Western States 1994
Tous les finishers de Western States 1994, 249 au total, avec leur temps et leur place.
- Arrivants
- 249
- Distance
- 100mi
- Date
- 23-24.06.1994
- Édition
- 21
Podium
Hommes
- Tim TwietmeyerÉtats-Unis · 16:51:01
- Joe SchlerethÉtats-Unis · 17:51:06
- David ScottÉtats-Unis · 18:19:53
Femmes
- Ann TrasonÉtats-Unis · 17:37:51
- Evelyn MarshallÉtats-Unis · 21:13:18
- Helga BackhausAllemagne · 21:20:20
Classement complet
| Scratch | Athlète | Pays | Catégorie | Temps | Vs vainqueur |
|---|---|---|---|---|---|
| 1 | Tim Twietmeyer | États-Unis | Hommes 1 | 16:51:01 | ×1,00 |
| 2 | Ann Trason | États-Unis | Femmes 1 | 17:37:51 | ×1,05 |
| 3 | Joe Schlereth | États-Unis | Hommes 2 | 17:51:06 | ×1,06 |
| 4 | David Scott | États-Unis | Hommes 3 | 18:19:53 | ×1,09 |
| 5 | Mike Pelechaty | États-Unis | Hommes 4 | 19:00:41 | ×1,13 |
| 6 | Ben Hian | États-Unis | Hommes 5 | 19:16:12 | ×1,14 |
| 7 | Jim Scott | États-Unis | Hommes 6 | 19:21:22 | ×1,15 |
| 8 | Jerry Wittenauer | États-Unis | Hommes 7 | 19:27:30 | ×1,15 |
| 9 | Wayne Miles | États-Unis | Hommes 8 | 19:49:18 | ×1,18 |
| 10 | Bill Finkbeiner | États-Unis | Hommes 8 | 19:49:18 | ×1,18 |
| 11 | Rudy Goldstein | États-Unis | Hommes 10 | 20:16:27 | ×1,20 |
| 12 | Bernd Leupold | Allemagne | Hommes 11 | 20:17:45 | ×1,20 |
| 13 | Thomas Greene | États-Unis | Hommes 12 | 20:32:58 | ×1,22 |
| 14 | Rick Simonsen | États-Unis | Hommes 13 | 20:50:11 | ×1,24 |
| 15 | Konstantine Dean Karnazes | États-Unis | Hommes 14 | 21:01:17 | ×1,25 |
| 16 | Alfred Bogenhuber | États-Unis | Hommes 15 | 21:03:22 | ×1,25 |
| 17 | Mark Romalia | États-Unis | Hommes 16 | 21:10:14 | ×1,26 |
| 18 | Cristofer Garvin | États-Unis | Hommes 17 | 21:11:14 | ×1,26 |
| 19 | Evelyn Marshall | États-Unis | Femmes 2 | 21:13:18 | ×1,26 |
| 20 | Gregory Atchley | États-Unis | Hommes 18 | 21:17:15 | ×1,26 |
| 21 | Helga Backhaus | Allemagne | Femmes 3 | 21:20:20 | ×1,27 |
| 22 | Richard West | États-Unis | Hommes 19 | 21:26:40 | ×1,27 |
| 23 | Suzie Lister | États-Unis | Femmes 4 | 21:29:38 | ×1,28 |
| 24 | Patrick Whyte | États-Unis | Hommes 20 | 21:33:19 | ×1,28 |
| 25 | Dow Mattingly | États-Unis | Hommes 21 | 21:43:42 | ×1,29 |
| 26 | Ian Maddieson | États-Unis | Hommes 22 | 21:55:08 | ×1,30 |
| 27 | Daniel Fowkes | États-Unis | Hommes 23 | 22:00:23 | ×1,31 |
| 28 | Lynn O'Malley-Yarnall | États-Unis | Femmes 5 | 22:01:07 | ×1,31 |
| 29 | Harold Carling | États-Unis | Hommes 24 | 22:08:36 | ×1,31 |
| 30 | Jeff Hinte | États-Unis | Hommes 25 | 22:09:46 | ×1,32 |
| 31 | Raymond Greenlaw | États-Unis | Hommes 26 | 22:13:32 | ×1,32 |
| 32 | Mike Ellis | États-Unis | Hommes 27 | 22:13:57 | ×1,32 |
| 33 | Randy Stillman | États-Unis | Hommes 28 | 22:17:14 | ×1,32 |
| 34 | Daniel Martin | États-Unis | Hommes 29 | 22:18:50 | ×1,32 |
| 35 | David Jones | États-Unis | Hommes 30 | 22:24:11 | ×1,33 |
| 36 | John Loeschhorn | États-Unis | Hommes 31 | 22:30:14 | ×1,34 |
| 37 | Jim Larrieu | États-Unis | Hommes 32 | 22:40:10 | ×1,35 |
| 38 | Joseph Franiak | États-Unis | Hommes 33 | 22:40:55 | ×1,35 |
| 39 | Richard Wells | États-Unis | Hommes 34 | 22:46:30 | ×1,35 |
| 40 | Joseph Braninburg | États-Unis | Hommes 35 | 22:47:23 | ×1,35 |
| 41 | Robert Cowdrey | États-Unis | Hommes 36 | 22:47:46 | ×1,35 |
| 42 | Vincent Bourret | États-Unis | Hommes 37 | 22:51:05 | ×1,36 |
| 43 | Gene Thibeault | États-Unis | Hommes 38 | 22:52:53 | ×1,36 |
| 44 | David Kim | États-Unis | Hommes 39 | 22:53:44 | ×1,36 |
| 45 | Chris Knoch | États-Unis | Hommes 40 | 22:55:48 | ×1,36 |
| 46 | Willis McCarthy | États-Unis | Hommes 41 | 22:56:10 | ×1,36 |
| 47 | Chuck Honeycutt | États-Unis | Hommes 42 | 22:57:35 | ×1,36 |
| 48 | William Davis | États-Unis | Hommes 43 | 23:00:48 | ×1,37 |
| 49 | Curtis Ringstad | États-Unis | Hommes 44 | 23:04:34 | ×1,37 |
| 50 | Keith Golding | États-Unis | Hommes 45 | 23:05:25 | ×1,37 |
| 51 | Rick Schneider | États-Unis | Hommes 46 | 23:08:48 | ×1,37 |
| 52 | Klaus-Dieter Muttke | Allemagne | Hommes 47 | 23:09:21 | ×1,37 |
| 53 | Mark Bodamer | États-Unis | Hommes 48 | 23:14:59 | ×1,38 |
| 54 | Tatsuya Muramatsu | Japon | Hommes 49 | 23:16:48 | ×1,38 |
| 55 | Sean Nordquist | États-Unis | Hommes 50 | 23:17:25 | ×1,38 |
| 56 | Mark Theken | États-Unis | Hommes 51 | 23:18:10 | ×1,38 |
| 57 | Raymond Deschenes | États-Unis | Hommes 52 | 23:24:30 | ×1,39 |
| 58 | John Boone | États-Unis | Hommes 53 | 23:25:26 | ×1,39 |
| 59 | Michele Vandehoek | États-Unis | Femmes 6 | 23:25:57 | ×1,39 |
| 60 | Doug Lomax | Nouvelle-Zélande | Hommes 54 | 23:28:55 | ×1,39 |
| 61 | John Reeves | États-Unis | Hommes 54 | 23:28:55 | ×1,39 |
| 62 | Ray Piva | États-Unis | Hommes 56 | 23:29:19 | ×1,39 |
| 63 | David Kamp | États-Unis | Hommes 57 | 23:29:32 | ×1,39 |
| 64 | James Furnish | États-Unis | Hommes 58 | 23:29:38 | ×1,39 |
| 65 | Terry L. Smith | États-Unis | Hommes 59 | 23:29:56 | ×1,39 |
| 66 | Kenneth Burge | États-Unis | Hommes 60 | 23:30:14 | ×1,39 |
| 67 | Randy Albrecht | États-Unis | Hommes 61 | 23:31:06 | ×1,40 |
| 68 | Diane Ridgway | États-Unis | Femmes 7 | 23:31:34 | ×1,40 |
| 69 | Larry Ochsendorf | États-Unis | Hommes 62 | 23:31:39 | ×1,40 |
| 70 | Jeffrey Hagen | États-Unis | Hommes 63 | 23:32:02 | ×1,40 |
| 71 | Michael Lefebvre | États-Unis | Hommes 64 | 23:33:53 | ×1,40 |
| 72 | Jim Magill | États-Unis | Hommes 65 | 23:34:46 | ×1,40 |
| 73 | Craig Cocchi | États-Unis | Hommes 66 | 23:44:05 | ×1,41 |
| 74 | Errol Jones | États-Unis | Hommes 67 | 23:44:47 | ×1,41 |
| 75 | Donald Aycock | États-Unis | Hommes 68 | 23:46:21 | ×1,41 |
| 76 | Dek Stump | États-Unis | Hommes 69 | 23:49:55 | ×1,41 |
| 77 | Gordon Ainsleigh | États-Unis | Hommes 70 | 23:50:07 | ×1,41 |
| 78 | Paul Akiyama | États-Unis | Hommes 71 | 23:50:26 | ×1,41 |
| 79 | Andy Witek | États-Unis | Hommes 72 | 23:51:23 | ×1,42 |
| 80 | Donald Hunt | États-Unis | Hommes 73 | 23:52:17 | ×1,42 |
| 81 | Rob Hunt | États-Unis | Hommes 73 | 23:52:17 | ×1,42 |
| 82 | Thomas O'Connell | États-Unis | Hommes 75 | 23:53:42 | ×1,42 |
| 83 | David Hudson | États-Unis | Hommes 76 | 23:54:54 | ×1,42 |
| 84 | Marcus Mayfield | États-Unis | Hommes 77 | 23:56:54 | ×1,42 |
| 85 | Ken Ashby | États-Unis | Hommes 78 | 23:57:31 | ×1,42 |
| 86 | David Lygre | États-Unis | Hommes 79 | 23:58:15 | ×1,42 |
| 87 | Elaina McMahon | États-Unis | Femmes 8 | 24:18:27 | ×1,44 |
| 88 | Cheryl Rippel | États-Unis | Femmes 9 | 24:24:35 | ×1,45 |
| 89 | Michael Gleman | États-Unis | Hommes 80 | 24:29:32 | ×1,45 |
| 90 | Robert DeVelice | États-Unis | Hommes 81 | 24:44:33 | ×1,47 |
| 91 | John Peacock | États-Unis | Hommes 82 | 24:48:49 | ×1,47 |
| 92 | John Mark | États-Unis | Hommes 83 | 24:55:41 | ×1,48 |
| 93 | George Hagel | États-Unis | Hommes 84 | 24:56:33 | ×1,48 |
| 94 | Ross Meyer | États-Unis | Hommes 85 | 24:57:08 | ×1,48 |
| 95 | Lou Martin | États-Unis | Hommes 86 | 25:03:24 | ×1,49 |
| 96 | Sander Nelson | États-Unis | Hommes 87 | 25:14:26 | ×1,50 |
| 97 | Michael Palmer | États-Unis | Hommes 88 | 25:16:18 | ×1,50 |
| 98 | Steven Schiller | États-Unis | Hommes 89 | 25:26:06 | ×1,51 |
| 99 | Hans-Dieter Rebstock | Allemagne | Hommes 90 | 25:32:00 | ×1,52 |
| 100 | Lee Fields | États-Unis | Hommes 91 | 25:40:26 | ×1,52 |
| 101 | Burgess Harmer | États-Unis | Hommes 92 | 25:45:38 | ×1,53 |
| 102 | Ralph Argenal | États-Unis | Hommes 93 | 25:45:46 | ×1,53 |
| 103 | DeWayne Satterfield | États-Unis | Hommes 94 | 25:46:29 | ×1,53 |
| 104 | Dave Malcolm | États-Unis | Hommes 95 | 25:51:57 | ×1,53 |
| 105 | Milo Lewis | États-Unis | Hommes 96 | 25:56:47 | ×1,54 |
| 106 | Lee Jebian | États-Unis | Hommes 97 | 25:58:07 | ×1,54 |
| 107 | Nathan Jones | États-Unis | Hommes 98 | 26:02:26 | ×1,55 |
| 108 | Jean-Pierre Georges | États-Unis | Hommes 99 | 26:02:28 | ×1,55 |
| 109 | Bruce Hoff | États-Unis | Hommes 100 | 26:09:53 | ×1,55 |
| 110 | Lee Rhodes | États-Unis | Hommes 101 | 26:17:46 | ×1,56 |
| 111 | Martha Cederstrom | États-Unis | Femmes 10 | 26:20:36 | ×1,56 |
| 112 | Jeffrey Pettigrew | États-Unis | Hommes 102 | 26:26:38 | ×1,57 |
| 113 | Robert Volkenand | États-Unis | Hommes 103 | 26:28:22 | ×1,57 |
| 114 | Ian Hutcheson | Canada | Hommes 104 | 26:28:35 | ×1,57 |
| 115 | Greg Nacco | États-Unis | Hommes 105 | 26:31:57 | ×1,57 |
| 116 | Millie Sardon | États-Unis | Femmes 11 | 26:33:22 | ×1,58 |
| 117 | Milan Varga | États-Unis | Hommes 106 | 26:35:26 | ×1,58 |
| 118 | Ingrid Honzak | États-Unis | Femmes 12 | 26:39:16 | ×1,58 |
| 119 | David Ross | États-Unis | Hommes 107 | 26:42:05 | ×1,58 |
| 120 | Hans Willigen | États-Unis | Hommes 108 | 26:42:44 | ×1,59 |
| 121 | Gwen Goss | États-Unis | Femmes 13 | 26:43:58 | ×1,59 |
| 122 | Ron Nicholl | États-Unis | Hommes 109 | 26:47:16 | ×1,59 |
| 123 | Luther Thompson | États-Unis | Hommes 110 | 26:48:04 | ×1,59 |
| 124 | Bob Bergman | États-Unis | Hommes 111 | 26:48:56 | ×1,59 |
| 125 | Jim Northey | États-Unis | Hommes 112 | 26:52:46 | ×1,60 |
| 126 | Joseph Pope | États-Unis | Hommes 113 | 26:56:11 | ×1,60 |
| 127 | Pierce Cornelius | États-Unis | Hommes 114 | 26:56:20 | ×1,60 |
| 128 | Don Winkley | États-Unis | Hommes 115 | 26:56:33 | ×1,60 |
| 129 | Wayne Farrar | États-Unis | Hommes 116 | 26:57:28 | ×1,60 |
| 130 | Robert Grant | Canada | Hommes 117 | 26:57:55 | ×1,60 |
| 131 | Jimmy Sallis | États-Unis | Hommes 118 | 26:59:26 | ×1,60 |
| 132 | Gary Zicker | États-Unis | Hommes 119 | 27:00:29 | ×1,60 |
| 133 | Nigel Finney | États-Unis | Hommes 120 | 27:03:26 | ×1,61 |
| 134 | Michael Suter | États-Unis | Hommes 121 | 27:04:00 | ×1,61 |
| 135 | Mark Hartinger | États-Unis | Hommes 122 | 27:04:22 | ×1,61 |
| 136 | Katsuyuki Hatta | Japon | Hommes 123 | 27:08:35 | ×1,61 |
| 137 | Randy Elliott | États-Unis | Hommes 124 | 27:09:07 | ×1,61 |
| 138 | Monte MacKey | États-Unis | Hommes 125 | 27:10:36 | ×1,61 |
| 139 | Alan Cohn | États-Unis | Hommes 126 | 27:11:58 | ×1,61 |
| 140 | Lawton Fox | États-Unis | Hommes 127 | 27:14:32 | ×1,62 |
| 141 | Russ Melanson | États-Unis | Hommes 128 | 27:15:46 | ×1,62 |
| 142 | David Nakashima | États-Unis | Hommes 129 | 27:17:56 | ×1,62 |
| 143 | Mike Burke | États-Unis | Hommes 130 | 27:22:18 | ×1,62 |
| 144 | Michael Kogutek | États-Unis | Hommes 131 | 27:24:32 | ×1,63 |
| 145 | Ron Behrmann | États-Unis | Hommes 132 | 27:29:24 | ×1,63 |
| 146 | Robert de Reamer | États-Unis | Hommes 133 | 27:30:09 | ×1,63 |
| 147 | Rebecca Wallick | États-Unis | Femmes 14 | 27:31:44 | ×1,63 |
| 148 | Raymond Koleser | États-Unis | Hommes 134 | 27:31:52 | ×1,63 |
| 149 | John Cheely | États-Unis | Hommes 135 | 27:32:30 | ×1,63 |
| 150 | Martyn J. Greaves | Royaume-Uni | Hommes 136 | 27:34:07 | ×1,64 |
| 151 | Dorothy Helling | États-Unis | Femmes 15 | 27:34:12 | ×1,64 |
| 152 | Donald Hampton | États-Unis | Hommes 137 | 27:34:45 | ×1,64 |
| 153 | Diana Lundy | États-Unis | Femmes 16 | 27:35:40 | ×1,64 |
| 154 | Kevin Lundy | États-Unis | Hommes 138 | 27:35:40 | ×1,64 |
| 155 | Roger Dike | États-Unis | Hommes 139 | 27:37:07 | ×1,64 |
| 156 | Vincent Pedroia | États-Unis | Hommes 140 | 27:39:49 | ×1,64 |
| 157 | Charles Brown | États-Unis | Hommes 141 | 27:41:05 | ×1,64 |
| 158 | Thomas Magrann | États-Unis | Hommes 142 | 27:43:24 | ×1,65 |
| 159 | Douglas Thomas | États-Unis | Hommes 143 | 27:43:26 | ×1,65 |
| 160 | Christa Rebstock | Allemagne | Femmes 17 | 27:45:17 | ×1,65 |
| 161 | Bob Messersmith | États-Unis | Hommes 144 | 27:51:27 | ×1,65 |
| 162 | Larry Fambrough | États-Unis | Hommes 145 | 27:52:57 | ×1,65 |
| 163 | Beacham Toler | États-Unis | Hommes 146 | 27:53:23 | ×1,66 |
| 164 | Renne Gardner | États-Unis | Hommes 147 | 27:55:48 | ×1,66 |
| 165 | Michael Devlin | États-Unis | Hommes 148 | 28:02:28 | ×1,66 |
| 166 | Thomas Green | États-Unis | Hommes 149 | 28:04:51 | ×1,67 |
| 167 | William V. Watson | États-Unis | Hommes 150 | 28:07:24 | ×1,67 |
| 168 | Ron Zadroga | États-Unis | Hommes 151 | 28:07:50 | ×1,67 |
| 169 | Chris Batteate | États-Unis | Hommes 152 | 28:11:11 | ×1,67 |
| 170 | Karen Libsch | États-Unis | Femmes 18 | 28:12:02 | ×1,67 |
| 171 | Douglas McKeever | États-Unis | Hommes 153 | 28:12:45 | ×1,67 |
| 172 | Cindie Grunt | États-Unis | Femmes 19 | 28:15:44 | ×1,68 |
| 173 | Lee Schmidt | États-Unis | Hommes 154 | 28:17:22 | ×1,68 |
| 174 | Dieter Walz | États-Unis | Hommes 155 | 28:17:53 | ×1,68 |
| 175 | Kenneth McSherry | États-Unis | Hommes 156 | 28:19:24 | ×1,68 |
| 176 | Kent Ross | États-Unis | Hommes 157 | 28:24:38 | ×1,69 |
| 177 | Randy Haagens | États-Unis | Hommes 158 | 28:26:10 | ×1,69 |
| 178 | Robert Alnebring | Suède | Hommes 159 | 28:27:31 | ×1,69 |
| 179 | Mike Rehorn | États-Unis | Hommes 160 | 28:28:13 | ×1,69 |
| 180 | Richard Aleshire | États-Unis | Hommes 161 | 28:28:51 | ×1,69 |
| 181 | John Cooper | États-Unis | Hommes 162 | 28:29:49 | ×1,69 |
| 182 | Charles Gabri | États-Unis | Hommes 163 | 28:30:16 | ×1,69 |
| 183 | Michael Spensko | États-Unis | Hommes 164 | 28:30:21 | ×1,69 |
| 184 | Barbara Ann Miller | États-Unis | Femmes 20 | 28:30:24 | ×1,69 |
| 185 | Robert Boeder | États-Unis | Hommes 165 | 28:31:53 | ×1,69 |
| 186 | Clyde Helms | États-Unis | Hommes 166 | 28:36:27 | ×1,70 |
| 187 | Arthur Webb | États-Unis | Hommes 167 | 28:37:48 | ×1,70 |
| 188 | Linda Musil | États-Unis | Femmes 21 | 28:40:22 | ×1,70 |
| 189 | Rico Ramirez | États-Unis | Hommes 168 | 28:42:32 | ×1,70 |
| 190 | Shirley Church | États-Unis | Femmes 22 | 28:42:54 | ×1,70 |
| 191 | Richard Beam | États-Unis | Hommes 169 | 28:43:17 | ×1,70 |
| 192 | Robert Ross | États-Unis | Hommes 170 | 28:43:31 | ×1,70 |
| 193 | David Woody | États-Unis | Hommes 171 | 28:43:54 | ×1,71 |
| 194 | Richard Gillespie | États-Unis | Hommes 172 | 28:44:30 | ×1,71 |
| 195 | Michael Ross | États-Unis | Hommes 173 | 28:48:11 | ×1,71 |
| 196 | Michael Rembolt | États-Unis | Hommes 174 | 28:49:57 | ×1,71 |
| 197 | Richard Hogan | États-Unis | Hommes 175 | 28:50:23 | ×1,71 |
| 198 | Kristina Irvin | États-Unis | Femmes 23 | 28:52:04 | ×1,71 |
| 199 | Christopher Strohm | États-Unis | Hommes 176 | 28:52:47 | ×1,71 |
| 200 | Dennis Werth | États-Unis | Hommes 177 | 28:52:58 | ×1,71 |
| 201 | Bill Roehr | États-Unis | Hommes 178 | 28:54:59 | ×1,72 |
| 202 | Charmella Schumaker-Secrest | États-Unis | Femmes 24 | 28:56:23 | ×1,72 |
| 203 | Dixie Madsen | États-Unis | Femmes 25 | 29:00:51 | ×1,72 |
| 204 | Phillip Parker | États-Unis | Hommes 179 | 29:01:07 | ×1,72 |
| 205 | Eugene Curnow | États-Unis | Hommes 180 | 29:02:06 | ×1,72 |
| 206 | Tim Farley | États-Unis | Hommes 181 | 29:02:55 | ×1,72 |
| 207 | Harold Brueland | États-Unis | Hommes 182 | 29:04:30 | ×1,73 |
| 208 | Joe Schroeder | États-Unis | Hommes 183 | 29:06:29 | ×1,73 |
| 209 | Victoria DeVita | États-Unis | Femmes 26 | 29:08:01 | ×1,73 |
| 210 | Dana Roueche | États-Unis | Hommes 184 | 29:08:23 | ×1,73 |
| 211 | Ann Grove | États-Unis | Femmes 27 | 29:08:50 | ×1,73 |
| 212 | Gary Freedman | États-Unis | Hommes 185 | 29:08:58 | ×1,73 |
| 213 | Bill Close | États-Unis | Hommes 186 | 29:10:08 | ×1,73 |
| 214 | George Velasco | États-Unis | Hommes 187 | 29:10:37 | ×1,73 |
| 215 | Paul Rudman | États-Unis | Hommes 188 | 29:11:19 | ×1,73 |
| 216 | Mike Erickson | États-Unis | Hommes 189 | 29:13:47 | ×1,73 |
| 217 | Rose Ehman | États-Unis | Femmes 28 | 29:14:38 | ×1,74 |
| 218 | Phil Wright | États-Unis | Hommes 190 | 29:17:50 | ×1,74 |
| 219 | Skip Bailey | États-Unis | Hommes 191 | 29:18:38 | ×1,74 |
| 220 | Donna Daus | États-Unis | Femmes 29 | 29:21:09 | ×1,74 |
| 221 | Patti Teale | États-Unis | Femmes 30 | 29:23:20 | ×1,74 |
| 222 | Hiromi Nakayama | Japon | Femmes 31 | 29:24:58 | ×1,75 |
| 223 | Michael Florence | États-Unis | Hommes 192 | 29:26:13 | ×1,75 |
| 224 | Jimmy A. Davis | États-Unis | Hommes 193 | 29:26:35 | ×1,75 |
| 225 | Edward Buhrmaster | États-Unis | Hommes 194 | 29:26:51 | ×1,75 |
| 226 | Edward Lujan | États-Unis | Hommes 195 | 29:28:19 | ×1,75 |
| 227 | Kevin Callaghan | États-Unis | Hommes 196 | 29:29:36 | ×1,75 |
| 228 | Norman Arlt | États-Unis | Hommes 197 | 29:29:59 | ×1,75 |
| 229 | Alan Linson | États-Unis | Hommes 198 | 29:30:52 | ×1,75 |
| 230 | Cowman Shirk | États-Unis | Hommes 199 | 29:31:09 | ×1,75 |
| 231 | Janet Pucci | États-Unis | Femmes 32 | 29:33:39 | ×1,75 |
| 232 | Donald McGinty | États-Unis | Hommes 200 | 29:34:49 | ×1,76 |
| 233 | Mary Gadams | États-Unis | Femmes 33 | 29:35:15 | ×1,76 |
| 234 | Richard Lacey | États-Unis | Hommes 201 | 29:35:45 | ×1,76 |
| 235 | Stanton Neumann | États-Unis | Hommes 202 | 29:36:02 | ×1,76 |
| 236 | Raymond Gruenewald | États-Unis | Hommes 203 | 29:36:15 | ×1,76 |
| 237 | Richard Leboeuf | États-Unis | Hommes 204 | 29:37:24 | ×1,76 |
| 238 | Edward Humphrey | États-Unis | Hommes 205 | 29:42:00 | ×1,76 |
| 239 | Scott Curry | États-Unis | Hommes 206 | 29:43:11 | ×1,76 |
| 240 | Joanie Mork | États-Unis | Femmes 34 | 29:43:25 | ×1,76 |
| 241 | Bob Marston | États-Unis | Hommes 207 | 29:44:43 | ×1,77 |
| 242 | Tony Jankowski | États-Unis | Hommes 208 | 29:45:31 | ×1,77 |
| 243 | Steven Null | États-Unis | Hommes 209 | 29:50:47 | ×1,77 |
| 244 | Walker Berkshire | États-Unis | Hommes 209 | 29:50:47 | ×1,77 |
| 245 | Scott Weber | États-Unis | Hommes 211 | 29:51:28 | ×1,77 |
| 246 | Bill Fornoff | États-Unis | Hommes 212 | 29:53:54 | ×1,77 |
| 247 | Mae Palm | Canada | Femmes 35 | 29:54:05 | ×1,77 |
| 248 | Bert Meyer | États-Unis | Hommes 213 | 29:59:08 | ×1,78 |
| 249 | Joanne Hull | États-Unis | Femmes 36 | 29:59:44 | ×1,78 |
L’écart au vainqueur compare chaque temps à celui du vainqueur de la même édition.