Western States 1989
Tous les finishers de Western States 1989, 246 au total, avec leur temps et leur place.
- Arrivants
- 246
- Distance
- 100mi
- Date
- 24-25.06.1989
- Édition
- 16
Podium
Hommes
- Mark BrothertonÉtats-Unis · 16:53:39
- Tim TwietmeyerÉtats-Unis · 17:06:51
- Sean CromÉtats-Unis · 17:14:43
Femmes
- Ann TrasonÉtats-Unis · 18:47:46
- Kathy D'OnofrioÉtats-Unis · 20:17:52
- Randi BromkaÉtats-Unis · 21:11:07
Classement complet
| Scratch | Athlète | Pays | Catégorie | Temps | Vs vainqueur |
|---|---|---|---|---|---|
| 1 | Mark Brotherton | États-Unis | Hommes 1 | 16:53:39 | ×1,00 |
| 2 | Tim Twietmeyer | États-Unis | Hommes 2 | 17:06:51 | ×1,01 |
| 3 | Sean Crom | États-Unis | Hommes 3 | 17:14:43 | ×1,02 |
| 4 | Rae Clark | États-Unis | Hommes 4 | 17:43:13 | ×1,05 |
| 5 | James Pellon | États-Unis | Hommes 5 | 17:55:48 | ×1,06 |
| 6 | Raymond Scannell | États-Unis | Hommes 6 | 17:56:50 | ×1,06 |
| 7 | Herb Tanzer | États-Unis | Hommes 7 | 18:00:13 | ×1,07 |
| 8 | Dan Williams | États-Unis | Hommes 8 | 18:03:51 | ×1,07 |
| 9 | Thomas Wood | États-Unis | Hommes 9 | 18:32:22 | ×1,10 |
| 10 | Ann Trason | États-Unis | Femmes 1 | 18:47:46 | ×1,11 |
| 11 | Alfred Bogenhuber | États-Unis | Hommes 10 | 18:53:05 | ×1,12 |
| 12 | Jussi Hamalainen | Finlande | Hommes 11 | 19:05:22 | ×1,13 |
| 13 | Bill Finkbeiner | États-Unis | Hommes 12 | 19:20:41 | ×1,15 |
| 14 | Bernd Leupold | Allemagne | Hommes 13 | 19:21:15 | ×1,15 |
| 15 | Gardner Leighton | États-Unis | Hommes 14 | 19:54:25 | ×1,18 |
| 16 | Dennis Herr | États-Unis | Hommes 15 | 19:55:29 | ×1,18 |
| 17 | Jim Gensichen | États-Unis | Hommes 16 | 20:01:27 | ×1,19 |
| 18 | Russell Prince | Nouvelle-Zélande | Hommes 17 | 20:16:31 | ×1,20 |
| 19 | Gary Stefanisko | États-Unis | Hommes 18 | 20:16:38 | ×1,20 |
| 20 | Kathy D'Onofrio | États-Unis | Femmes 2 | 20:17:52 | ×1,20 |
| 21 | Michael Gregg | États-Unis | Hommes 19 | 20:31:16 | ×1,21 |
| 22 | Harold Carling | États-Unis | Hommes 20 | 20:48:46 | ×1,23 |
| 23 | Donald Aycock | États-Unis | Hommes 21 | 20:52:12 | ×1,24 |
| 24 | Randi Bromka | États-Unis | Femmes 3 | 21:11:07 | ×1,25 |
| 25 | Doug Lomax | Nouvelle-Zélande | Hommes 22 | 21:19:41 | ×1,26 |
| 26 | Christopher Gibson | États-Unis | Hommes 23 | 21:19:50 | ×1,26 |
| 27 | Shane Bowley | États-Unis | Hommes 24 | 21:26:55 | ×1,27 |
| 28 | Martin Eccles | Royaume-Uni | Hommes 25 | 21:29:13 | ×1,27 |
| 29 | Rudy Alvarez | États-Unis | Hommes 26 | 21:34:29 | ×1,28 |
| 30 | Marshall Ulrich | États-Unis | Hommes 27 | 21:39:01 | ×1,28 |
| 31 | David Hudson | États-Unis | Hommes 28 | 21:44:16 | ×1,29 |
| 32 | Kathleen Thome-Britcliffe | États-Unis | Femmes 4 | 21:47:16 | ×1,29 |
| 33 | Steve Tietz | États-Unis | Hommes 29 | 21:49:12 | ×1,29 |
| 34 | Bob Dalton | États-Unis | Hommes 30 | 22:01:51 | ×1,30 |
| 35 | Dennis Fugate | États-Unis | Hommes 31 | 22:05:38 | ×1,31 |
| 36 | Robert DeVelice | États-Unis | Hommes 32 | 22:08:43 | ×1,31 |
| 37 | Lynn O'Malley-Yarnall | États-Unis | Femmes 5 | 22:10:50 | ×1,31 |
| 38 | Jack Slater | États-Unis | Hommes 33 | 22:17:22 | ×1,32 |
| 39 | Brian Renz | États-Unis | Hommes 34 | 22:17:33 | ×1,32 |
| 40 | Charles Savage | États-Unis | Hommes 35 | 22:22:26 | ×1,32 |
| 41 | Melinda Creel-Mattingly | États-Unis | Femmes 6 | 22:23:40 | ×1,33 |
| 42 | Ignace Matthys | Belgique | Hommes 36 | 22:24:09 | ×1,33 |
| 43 | Marion Howard | États-Unis | Hommes 37 | 22:31:36 | ×1,33 |
| 44 | Kyle Meintzer | États-Unis | Hommes 38 | 22:34:45 | ×1,34 |
| 45 | Jeff Pecsar | États-Unis | Hommes 39 | 22:37:08 | ×1,34 |
| 46 | Gordon Hardman | États-Unis | Hommes 40 | 22:39:18 | ×1,34 |
| 47 | Hal Winton | États-Unis | Hommes 41 | 22:39:56 | ×1,34 |
| 48 | Ike Hesler | États-Unis | Hommes 42 | 22:45:12 | ×1,35 |
| 49 | Treacy McCamey | États-Unis | Hommes 43 | 22:46:21 | ×1,35 |
| 50 | Thomas O'Connell | États-Unis | Hommes 44 | 22:46:48 | ×1,35 |
| 51 | Lee Roberts | États-Unis | Hommes 45 | 22:51:14 | ×1,35 |
| 52 | Philip Pierce | États-Unis | Hommes 46 | 22:55:21 | ×1,36 |
| 53 | Nicholas Bassett | États-Unis | Hommes 47 | 22:56:26 | ×1,36 |
| 54 | Michael Dunlap | États-Unis | Hommes 48 | 23:04:20 | ×1,37 |
| 55 | John Bandur | États-Unis | Hommes 49 | 23:11:01 | ×1,37 |
| 56 | Ralph Swenson | États-Unis | Hommes 50 | 23:13:43 | ×1,37 |
| 57 | Stephen Mahieu | États-Unis | Hommes 51 | 23:14:10 | ×1,38 |
| 58 | Raymond Villeneuve | Canada | Hommes 52 | 23:16:21 | ×1,38 |
| 59 | Robert Volkenand | États-Unis | Hommes 53 | 23:17:12 | ×1,38 |
| 60 | Thomas Stephenson | États-Unis | Hommes 54 | 23:17:53 | ×1,38 |
| 61 | Derek Ferigo | États-Unis | Hommes 55 | 23:18:37 | ×1,38 |
| 61 | Jim Forgie | Nouvelle-Zélande | Hommes 55 | 23:18:37 | ×1,38 |
| 63 | Richard Schulten | États-Unis | Hommes 57 | 23:19:30 | ×1,38 |
| 64 | Gary Johnson | États-Unis | Hommes 58 | 23:20:34 | ×1,38 |
| 65 | Stephen Harris | États-Unis | Hommes 59 | 23:24:46 | ×1,39 |
| 66 | Jeffrey Vieyra | États-Unis | Hommes 60 | 23:26:02 | ×1,39 |
| 67 | John Klingman | États-Unis | Hommes 61 | 23:27:18 | ×1,39 |
| 68 | Douglas Frost | États-Unis | Hommes 62 | 23:27:48 | ×1,39 |
| 69 | Bruce Hagen | États-Unis | Hommes 63 | 23:27:49 | ×1,39 |
| 70 | Larry Lee Williams | États-Unis | Hommes 64 | 23:29:39 | ×1,39 |
| 71 | Ian Maddieson | États-Unis | Hommes 65 | 23:30:04 | ×1,39 |
| 72 | Edith Bogenhuber | États-Unis | Femmes 7 | 23:30:12 | ×1,39 |
| 73 | Greg Montgomery | États-Unis | Hommes 66 | 23:32:15 | ×1,39 |
| 74 | James Bond | États-Unis | Hommes 67 | 23:32:16 | ×1,39 |
| 75 | Mike Pelechaty | États-Unis | Hommes 68 | 23:32:17 | ×1,39 |
| 76 | Janet Fugate | États-Unis | Femmes 8 | 23:32:52 | ×1,39 |
| 77 | Orin Dahl | États-Unis | Hommes 69 | 23:33:08 | ×1,39 |
| 78 | Herbert Nelson | États-Unis | Hommes 70 | 23:33:21 | ×1,39 |
| 79 | Chris Cole | États-Unis | Hommes 71 | 23:34:57 | ×1,40 |
| 80 | Marty Coffey | États-Unis | Hommes 72 | 23:35:59 | ×1,40 |
| 81 | Stephen King | Canada | Hommes 73 | 23:36:08 | ×1,40 |
| 82 | Michael Zeigle | États-Unis | Hommes 74 | 23:38:35 | ×1,40 |
| 83 | Edward Condit | États-Unis | Hommes 75 | 23:39:13 | ×1,40 |
| 84 | Dana Gard | États-Unis | Hommes 76 | 23:39:24 | ×1,40 |
| 85 | Jerald Blinn | États-Unis | Hommes 77 | 23:39:57 | ×1,40 |
| 86 | Jim Orr | États-Unis | Hommes 78 | 23:40:52 | ×1,40 |
| 87 | Robert Evinger | États-Unis | Hommes 79 | 23:41:05 | ×1,40 |
| 88 | Michael Mowen | États-Unis | Hommes 80 | 23:43:22 | ×1,40 |
| 89 | Skip Lees | États-Unis | Hommes 81 | 23:45:14 | ×1,41 |
| 90 | Doug Woods | États-Unis | Hommes 82 | 23:46:35 | ×1,41 |
| 91 | Mike Cronk | États-Unis | Hommes 83 | 23:47:10 | ×1,41 |
| 92 | Rob Hunt | États-Unis | Hommes 84 | 23:47:37 | ×1,41 |
| 93 | Ruben Alarcon | États-Unis | Hommes 85 | 23:48:20 | ×1,41 |
| 94 | Gary Silva | États-Unis | Hommes 86 | 23:48:31 | ×1,41 |
| 95 | Frank Perry | États-Unis | Hommes 87 | 23:51:24 | ×1,41 |
| 96 | Jose Delacruz | États-Unis | Hommes 88 | 23:57:59 | ×1,42 |
| 97 | Jack Nosco | États-Unis | Hommes 89 | 23:58:52 | ×1,42 |
| 98 | Martha Cederstrom | États-Unis | Femmes 9 | 24:00:46 | ×1,42 |
| 99 | Bob Givens | États-Unis | Hommes 90 | 24:07:45 | ×1,43 |
| 100 | Martin Fatzer | Suisse | Hommes 91 | 24:28:30 | ×1,45 |
| 101 | John Vonhof | États-Unis | Hommes 92 | 24:32:59 | ×1,45 |
| 102 | Edward Lujan | États-Unis | Hommes 93 | 24:36:01 | ×1,46 |
| 103 | Richard Shields | États-Unis | Hommes 94 | 24:45:07 | ×1,47 |
| 104 | Richard Hogan | États-Unis | Hommes 95 | 24:48:17 | ×1,47 |
| 105 | Paul Henry | Canada | Hommes 96 | 24:53:06 | ×1,47 |
| 106 | Burgess Harmer | États-Unis | Hommes 97 | 24:54:04 | ×1,47 |
| 107 | Raymond Graber | États-Unis | Hommes 98 | 24:57:01 | ×1,48 |
| 108 | Hutch Gibb | États-Unis | Hommes 99 | 25:12:30 | ×1,49 |
| 109 | Martin Foltz | États-Unis | Hommes 100 | 25:13:21 | ×1,49 |
| 110 | Bjorg Austrheim-Smith | États-Unis | Femmes 10 | 25:16:47 | ×1,50 |
| 111 | Diane Eastman | États-Unis | Femmes 11 | 25:16:55 | ×1,50 |
| 112 | Abbie Rockwell-Grees | États-Unis | Femmes 12 | 25:25:16 | ×1,50 |
| 113 | Thomas Galbraith | États-Unis | Hommes 101 | 25:33:24 | ×1,51 |
| 114 | Bob Surles | États-Unis | Hommes 102 | 25:36:44 | ×1,52 |
| 115 | Bryant Bourgoin | États-Unis | Hommes 103 | 25:38:19 | ×1,52 |
| 116 | Bob Thomas | États-Unis | Hommes 104 | 25:40:24 | ×1,52 |
| 117 | Richard Senelly | États-Unis | Hommes 105 | 25:43:17 | ×1,52 |
| 118 | Frank Sievenpiper | États-Unis | Hommes 106 | 25:44:11 | ×1,52 |
| 119 | Harry Sloan | États-Unis | Hommes 107 | 25:48:58 | ×1,53 |
| 120 | Jay Norman | États-Unis | Hommes 108 | 25:49:07 | ×1,53 |
| 121 | David Gray | États-Unis | Hommes 109 | 25:50:41 | ×1,53 |
| 122 | Mark Samuelson | États-Unis | Hommes 110 | 25:54:42 | ×1,53 |
| 123 | Jim Uren | États-Unis | Hommes 111 | 25:55:35 | ×1,53 |
| 124 | Larry Castano | États-Unis | Hommes 112 | 26:16:23 | ×1,56 |
| 125 | Audie Chason | États-Unis | Hommes 113 | 26:18:02 | ×1,56 |
| 126 | William Spenceley | États-Unis | Hommes 114 | 26:18:46 | ×1,56 |
| 127 | Robert Ross | États-Unis | Hommes 115 | 26:20:16 | ×1,56 |
| 128 | Gordon Hubbard | États-Unis | Hommes 116 | 26:24:37 | ×1,56 |
| 129 | Rico Ramirez | États-Unis | Hommes 117 | 26:29:32 | ×1,57 |
| 130 | Shelby Hayden-Clifton | États-Unis | Femmes 13 | 26:29:35 | ×1,57 |
| 131 | Gene Green | États-Unis | Hommes 118 | 26:32:11 | ×1,57 |
| 132 | Chuck Eidenschink | États-Unis | Hommes 119 | 26:32:27 | ×1,57 |
| 133 | Roger Dike | États-Unis | Hommes 120 | 26:37:22 | ×1,58 |
| 134 | Robert Colton | États-Unis | Hommes 121 | 26:40:39 | ×1,58 |
| 135 | Lance Goss | États-Unis | Hommes 122 | 26:44:34 | ×1,58 |
| 136 | Jack Rohde-Moe | États-Unis | Hommes 123 | 26:45:25 | ×1,58 |
| 137 | J.D. Fischer | États-Unis | Hommes 124 | 26:48:02 | ×1,59 |
| 138 | David Spaulding | États-Unis | Hommes 125 | 26:51:56 | ×1,59 |
| 139 | Thomas Magrann | États-Unis | Hommes 126 | 26:52:52 | ×1,59 |
| 140 | Ferdinand de Souza | États-Unis | Hommes 127 | 26:53:16 | ×1,59 |
| 141 | Tony Kramer | États-Unis | Hommes 128 | 26:54:17 | ×1,59 |
| 142 | Laura Vaughan | États-Unis | Femmes 14 | 26:55:00 | ×1,59 |
| 143 | Bill Bean | États-Unis | Hommes 129 | 26:55:35 | ×1,59 |
| 144 | Donald Redmond | États-Unis | Hommes 130 | 26:56:05 | ×1,59 |
| 145 | John Leighton | États-Unis | Hommes 131 | 27:02:03 | ×1,60 |
| 146 | Chuck Petersen | États-Unis | Hommes 132 | 27:02:16 | ×1,60 |
| 147 | Raymond Atleson | États-Unis | Hommes 133 | 27:03:55 | ×1,60 |
| 148 | Larry Mabry | États-Unis | Hommes 134 | 27:06:31 | ×1,60 |
| 149 | Lisa Ann Deaton | États-Unis | Femmes 15 | 27:15:22 | ×1,61 |
| 150 | Andrew Arena | États-Unis | Hommes 135 | 27:17:45 | ×1,62 |
| 151 | Hap Arnold | États-Unis | Hommes 136 | 27:18:10 | ×1,62 |
| 152 | Bruce Purdy | États-Unis | Hommes 137 | 27:18:41 | ×1,62 |
| 153 | Edwin Demoney | États-Unis | Hommes 138 | 27:19:36 | ×1,62 |
| 154 | Sandy Whyte | États-Unis | Femmes 16 | 27:21:05 | ×1,62 |
| 155 | Keith Pippin | États-Unis | Hommes 139 | 27:22:00 | ×1,62 |
| 156 | Jerry Sluss | États-Unis | Hommes 140 | 27:23:57 | ×1,62 |
| 157 | Jerry Colletto | États-Unis | Hommes 141 | 27:32:15 | ×1,63 |
| 158 | Stephen (Steve) Harvey | États-Unis | Hommes 142 | 27:33:45 | ×1,63 |
| 159 | Todd Ray White | États-Unis | Hommes 143 | 27:37:24 | ×1,64 |
| 160 | Larry Worth | États-Unis | Hommes 144 | 27:39:13 | ×1,64 |
| 161 | Thomas Freeman | États-Unis | Hommes 145 | 27:41:50 | ×1,64 |
| 162 | Chip Lee | États-Unis | Hommes 146 | 27:42:29 | ×1,64 |
| 163 | Linda Sledge | États-Unis | Femmes 17 | 27:43:35 | ×1,64 |
| 163 | Ron Zadroga | États-Unis | Hommes 147 | 27:43:35 | ×1,64 |
| 165 | Linda Elam | États-Unis | Femmes 18 | 27:47:00 | ×1,64 |
| 166 | William Gebbie | États-Unis | Hommes 148 | 27:47:07 | ×1,64 |
| 167 | Ken Campbell | États-Unis | Hommes 149 | 27:47:15 | ×1,64 |
| 168 | Patti Teale | États-Unis | Femmes 19 | 27:47:30 | ×1,65 |
| 169 | Barbara Alvarez | États-Unis | Femmes 20 | 27:55:08 | ×1,65 |
| 170 | William Greene | États-Unis | Hommes 150 | 28:00:51 | ×1,66 |
| 171 | Wayne Bowen | États-Unis | Hommes 151 | 28:02:17 | ×1,66 |
| 172 | Dennis Shackley | États-Unis | Hommes 152 | 28:03:38 | ×1,66 |
| 173 | Suzi Thibeault | États-Unis | Femmes 21 | 28:04:27 | ×1,66 |
| 174 | Stephen Derenzo | États-Unis | Hommes 153 | 28:08:32 | ×1,67 |
| 175 | Adrian John Crane | États-Unis | Hommes 154 | 28:11:45 | ×1,67 |
| 176 | Jack Sorensen | États-Unis | Hommes 155 | 28:11:53 | ×1,67 |
| 177 | Robert Stavig | États-Unis | Hommes 156 | 28:19:23 | ×1,68 |
| 178 | Russ Melanson | États-Unis | Hommes 157 | 28:19:30 | ×1,68 |
| 179 | Max Hooper | États-Unis | Hommes 158 | 28:20:57 | ×1,68 |
| 180 | John McCarthy | États-Unis | Hommes 159 | 28:22:49 | ×1,68 |
| 181 | Edward Foster | États-Unis | Hommes 160 | 28:26:24 | ×1,68 |
| 182 | Scott Willis | États-Unis | Hommes 161 | 28:27:44 | ×1,68 |
| 183 | Frederick Riemer | États-Unis | Hommes 162 | 28:29:47 | ×1,69 |
| 184 | Lou Peyton | États-Unis | Femmes 22 | 28:29:52 | ×1,69 |
| 185 | Maurice Bousquet | États-Unis | Hommes 163 | 28:32:06 | ×1,69 |
| 186 | Strider Benston | États-Unis | Hommes 164 | 28:34:26 | ×1,69 |
| 187 | Kevin O'Grady | États-Unis | Hommes 165 | 28:34:42 | ×1,69 |
| 188 | Delmar Fralick | États-Unis | Hommes 166 | 28:35:38 | ×1,69 |
| 189 | Paul Andrew Lee | États-Unis | Hommes 167 | 28:38:58 | ×1,70 |
| 190 | Donald Matthias | États-Unis | Hommes 168 | 28:39:35 | ×1,70 |
| 191 | Mark Spangler | États-Unis | Hommes 169 | 28:39:56 | ×1,70 |
| 192 | Dorothy Helling | États-Unis | Femmes 23 | 28:40:01 | ×1,70 |
| 193 | Phil Hicks | États-Unis | Hommes 170 | 28:41:05 | ×1,70 |
| 193 | Rene Casteran | États-Unis | Hommes 170 | 28:41:05 | ×1,70 |
| 195 | Diane McNamara | États-Unis | Femmes 24 | 28:41:22 | ×1,70 |
| 195 | Fred Pilon | États-Unis | Hommes 172 | 28:41:22 | ×1,70 |
| 197 | Stephen Fukumoto | États-Unis | Hommes 173 | 28:42:15 | ×1,70 |
| 198 | Brian Kessler | États-Unis | Hommes 174 | 28:44:29 | ×1,70 |
| 199 | Jim Bravo | États-Unis | Hommes 175 | 28:48:21 | ×1,71 |
| 200 | Henry Canales | États-Unis | Hommes 176 | 28:50:06 | ×1,71 |
| 201 | John Ingro | États-Unis | Hommes 177 | 28:51:03 | ×1,71 |
| 202 | Gilwee Walker | États-Unis | Hommes 178 | 28:51:56 | ×1,71 |
| 203 | Robert Szekeresh | États-Unis | Hommes 179 | 28:53:34 | ×1,71 |
| 204 | Tracy Veach | États-Unis | Hommes 180 | 28:55:06 | ×1,71 |
| 205 | Michael Kinzel | États-Unis | Hommes 181 | 28:56:28 | ×1,71 |
| 206 | Robert Kellogg | États-Unis | Hommes 182 | 28:56:56 | ×1,71 |
| 207 | Jackie Beaupre | États-Unis | Femmes 25 | 28:59:00 | ×1,72 |
| 208 | Julie Westland-Litus | États-Unis | Femmes 26 | 28:59:50 | ×1,72 |
| 209 | Gordon Johnson | États-Unis | Hommes 183 | 29:02:04 | ×1,72 |
| 210 | Tom Alford | États-Unis | Hommes 184 | 29:02:42 | ×1,72 |
| 211 | Ralph Goldstein | États-Unis | Hommes 185 | 29:02:44 | ×1,72 |
| 212 | Andrew Lainis | États-Unis | Hommes 186 | 29:03:13 | ×1,72 |
| 213 | John Boland | États-Unis | Hommes 187 | 29:03:25 | ×1,72 |
| 214 | Ken Nicholson | Canada | Hommes 188 | 29:04:33 | ×1,72 |
| 215 | Chuck Long | États-Unis | Hommes 189 | 29:04:45 | ×1,72 |
| 216 | Lee Schmidt | États-Unis | Hommes 190 | 29:10:10 | ×1,73 |
| 217 | Del Scharffenberg | États-Unis | Hommes 191 | 29:12:00 | ×1,73 |
| 218 | Jeff Kinzel | États-Unis | Hommes 192 | 29:12:22 | ×1,73 |
| 219 | Kathy Young | États-Unis | Femmes 27 | 29:13:24 | ×1,73 |
| 220 | Robert Higginbotham | États-Unis | Hommes 193 | 29:16:32 | ×1,73 |
| 221 | Anne King | États-Unis | Femmes 28 | 29:16:42 | ×1,73 |
| 222 | Donald McGinty | États-Unis | Hommes 194 | 29:20:58 | ×1,74 |
| 223 | Claudia Newsom | États-Unis | Femmes 29 | 29:22:19 | ×1,74 |
| 223 | Terri Hayes | États-Unis | Femmes 29 | 29:22:19 | ×1,74 |
| 225 | Dallas Erdman | États-Unis | Hommes 195 | 29:23:43 | ×1,74 |
| 226 | Hank Windell | États-Unis | Hommes 196 | 29:24:12 | ×1,74 |
| 227 | Sharon Yost | États-Unis | Femmes 31 | 29:24:14 | ×1,74 |
| 228 | Cowman Shirk | États-Unis | Hommes 197 | 29:24:25 | ×1,74 |
| 229 | Helen Klein | États-Unis | Femmes 32 | 29:25:03 | ×1,74 |
| 230 | Dan Harshburger | États-Unis | Hommes 198 | 29:25:27 | ×1,74 |
| 231 | Robert Werner | États-Unis | Hommes 199 | 29:25:41 | ×1,74 |
| 232 | Charles Jensen | États-Unis | Hommes 200 | 29:26:39 | ×1,74 |
| 233 | Linda Gentling | États-Unis | Femmes 33 | 29:27:13 | ×1,74 |
| 234 | Nancy Crawford | États-Unis | Femmes 34 | 29:27:50 | ×1,74 |
| 235 | Scott Weber | États-Unis | Hommes 201 | 29:30:45 | ×1,75 |
| 236 | Richard Carapezza | États-Unis | Hommes 202 | 29:34:11 | ×1,75 |
| 237 | Mike Glasslock | États-Unis | Hommes 203 | 29:34:26 | ×1,75 |
| 238 | Wesley Barrett | États-Unis | Hommes 204 | 29:35:33 | ×1,75 |
| 239 | Anne Huntzicker | États-Unis | Femmes 35 | 29:37:08 | ×1,75 |
| 240 | Marge Adelman | États-Unis | Femmes 36 | 29:37:35 | ×1,75 |
| 241 | Frank (Jim) Ingalls | États-Unis | Hommes 205 | 29:38:52 | ×1,75 |
| 242 | Jim O'Neil | États-Unis | Hommes 206 | 29:39:05 | ×1,76 |
| 243 | Don Dugdale | États-Unis | Hommes 207 | 29:41:20 | ×1,76 |
| 244 | John DeWalt | États-Unis | Hommes 208 | 29:43:08 | ×1,76 |
| 245 | Ross (Guajolote) Waltzer | États-Unis | Hommes 209 | 29:45:40 | ×1,76 |
| 246 | David Phillips | États-Unis | Hommes 210 | 29:49:49 | ×1,77 |
L’écart au vainqueur compare chaque temps à celui du vainqueur de la même édition.