Western States 1988
Tous les finishers de Western States 1988, 250 au total, avec leur temps et leur place.
- Arrivants
- 250
- Distance
- 100mi
- Date
- 25-26.06.1988
- Édition
- 15
Podium
Hommes
- Brian PurcellÉtats-Unis · 16:24:00
- Herb TanzerÉtats-Unis · 17:20:54
- Jussi HamalainenFinlande · 17:41:59
Femmes
- Kathy D'OnofrioÉtats-Unis · 18:52:40
- Sue KingÉtats-Unis · 20:41:27
- Bobbie DixonÉtats-Unis · 22:01:37
Classement complet
| Scratch | Athlète | Pays | Catégorie | Temps | Vs vainqueur |
|---|---|---|---|---|---|
| 1 | Brian Purcell | États-Unis | Hommes 1 | 16:24:00 | ×1,00 |
| 2 | Herb Tanzer | États-Unis | Hommes 2 | 17:20:54 | ×1,06 |
| 3 | Jussi Hamalainen | Finlande | Hommes 3 | 17:41:59 | ×1,08 |
| 4 | James Pellon | États-Unis | Hommes 4 | 17:51:31 | ×1,09 |
| 5 | Donald Aycock | États-Unis | Hommes 5 | 17:55:55 | ×1,09 |
| 6 | Bill Finkbeiner | États-Unis | Hommes 6 | 18:11:25 | ×1,11 |
| 7 | David Scott | États-Unis | Hommes 7 | 18:22:29 | ×1,12 |
| 8 | Sean Crom | États-Unis | Hommes 8 | 18:28:21 | ×1,13 |
| 9 | Jim O'Brien | États-Unis | Hommes 9 | 18:33:49 | ×1,13 |
| 10 | Douglas Latimer | États-Unis | Hommes 10 | 18:43:58 | ×1,14 |
| 11 | Jim Gensichen | États-Unis | Hommes 11 | 18:49:51 | ×1,15 |
| 12 | Kathy D'Onofrio | États-Unis | Femmes 1 | 18:52:40 | ×1,15 |
| 13 | Dane Larsen | États-Unis | Hommes 12 | 18:55:36 | ×1,15 |
| 14 | Tim Twietmeyer | États-Unis | Hommes 13 | 19:00:48 | ×1,16 |
| 15 | Bill Kissell | États-Unis | Hommes 14 | 19:06:22 | ×1,17 |
| 16 | Dan Williams | États-Unis | Hommes 15 | 19:10:06 | ×1,17 |
| 17 | Tom Possert | États-Unis | Hommes 16 | 19:19:07 | ×1,18 |
| 18 | Roger Daniels | États-Unis | Hommes 17 | 19:25:42 | ×1,18 |
| 19 | Gardner Leighton | États-Unis | Hommes 18 | 19:27:08 | ×1,19 |
| 20 | Bernd Leupold | Allemagne | Hommes 19 | 19:28:37 | ×1,19 |
| 21 | Jim Pomroy | États-Unis | Hommes 20 | 19:51:25 | ×1,21 |
| 22 | Steve Shopoff | États-Unis | Hommes 21 | 20:00:01 | ×1,22 |
| 23 | David Stevenson | États-Unis | Hommes 22 | 20:04:46 | ×1,22 |
| 24 | Yiannis Kouros | Grèce | Hommes 23 | 20:12:54 | ×1,23 |
| 25 | Stephen Tucker | États-Unis | Hommes 24 | 20:26:05 | ×1,25 |
| 26 | Dana Miller | États-Unis | Hommes 25 | 20:28:55 | ×1,25 |
| 27 | Raymond Scannell | États-Unis | Hommes 26 | 20:35:54 | ×1,26 |
| 28 | Charles Savage | États-Unis | Hommes 27 | 20:38:51 | ×1,26 |
| 29 | Sue King | États-Unis | Femmes 2 | 20:41:27 | ×1,26 |
| 30 | Chris Turney | États-Unis | Hommes 28 | 20:46:26 | ×1,27 |
| 31 | Martyn J. Greaves | Royaume-Uni | Hommes 29 | 20:56:36 | ×1,28 |
| 32 | Steve Warshawer | États-Unis | Hommes 30 | 20:58:22 | ×1,28 |
| 33 | Jeffrey Herten | États-Unis | Hommes 31 | 20:58:30 | ×1,28 |
| 34 | David Balsley | États-Unis | Hommes 32 | 21:05:10 | ×1,29 |
| 35 | Scott Miller | États-Unis | Hommes 33 | 21:08:20 | ×1,29 |
| 36 | James Mayerle | États-Unis | Hommes 34 | 21:18:42 | ×1,30 |
| 37 | Edward Lujan | États-Unis | Hommes 35 | 21:21:50 | ×1,30 |
| 38 | Robert Volkenand | États-Unis | Hommes 36 | 21:22:40 | ×1,30 |
| 39 | Raymond Deschenes | États-Unis | Hommes 37 | 21:26:34 | ×1,31 |
| 40 | Dan Barger | États-Unis | Hommes 38 | 21:33:06 | ×1,31 |
| 41 | Peter Findlay | Canada | Hommes 39 | 21:36:50 | ×1,32 |
| 42 | Bruce Mauldin | États-Unis | Hommes 40 | 21:38:02 | ×1,32 |
| 43 | Roland Martin | États-Unis | Hommes 41 | 21:45:28 | ×1,33 |
| 44 | Bruce Labelle | États-Unis | Hommes 42 | 21:48:35 | ×1,33 |
| 45 | Jack Christian | États-Unis | Hommes 43 | 21:50:33 | ×1,33 |
| 46 | Tom Ulik | États-Unis | Hommes 44 | 21:51:35 | ×1,33 |
| 47 | Craig Moore | États-Unis | Hommes 45 | 21:57:30 | ×1,34 |
| 48 | Michael Nolan | États-Unis | Hommes 46 | 21:57:46 | ×1,34 |
| 49 | Robert DeVelice | États-Unis | Hommes 47 | 21:57:57 | ×1,34 |
| 50 | Jim Luedke | États-Unis | Hommes 48 | 22:01:20 | ×1,34 |
| 51 | Bobbie Dixon | États-Unis | Femmes 3 | 22:01:37 | ×1,34 |
| 52 | Sabin Snow | États-Unis | Hommes 49 | 22:05:37 | ×1,35 |
| 53 | Shelby Hayden-Clifton | États-Unis | Femmes 4 | 22:09:49 | ×1,35 |
| 54 | Maurice Monserez | États-Unis | Hommes 50 | 22:11:53 | ×1,35 |
| 55 | Howard MacNair | États-Unis | Hommes 51 | 22:12:36 | ×1,35 |
| 56 | John Loeschhorn | États-Unis | Hommes 52 | 22:16:37 | ×1,36 |
| 57 | Gene Thibeault | États-Unis | Hommes 53 | 22:20:53 | ×1,36 |
| 58 | Warren Nelson | États-Unis | Hommes 54 | 22:23:16 | ×1,37 |
| 59 | John Bandur | États-Unis | Hommes 55 | 22:25:06 | ×1,37 |
| 60 | Eric Evers | États-Unis | Hommes 56 | 22:33:53 | ×1,38 |
| 61 | Marshall Ulrich | États-Unis | Hommes 57 | 22:36:44 | ×1,38 |
| 62 | Kirke White | États-Unis | Hommes 58 | 22:37:06 | ×1,38 |
| 63 | Chris Batteate | États-Unis | Hommes 59 | 22:37:32 | ×1,38 |
| 64 | Gill Cornell | États-Unis | Hommes 60 | 22:46:52 | ×1,39 |
| 65 | Jack Johnson | États-Unis | Hommes 61 | 22:47:57 | ×1,39 |
| 66 | Odin Christensen | États-Unis | Hommes 62 | 22:50:42 | ×1,39 |
| 67 | Ronnie Wong | États-Unis | Hommes 63 | 22:53:38 | ×1,40 |
| 68 | Lee Fletcher | États-Unis | Hommes 64 | 22:56:09 | ×1,40 |
| 69 | Thomas Winter | États-Unis | Hommes 65 | 22:56:57 | ×1,40 |
| 70 | Melinda Creel-Mattingly | États-Unis | Femmes 5 | 22:57:17 | ×1,40 |
| 71 | John Robinson | États-Unis | Hommes 66 | 23:03:20 | ×1,41 |
| 72 | Wendell Robison | États-Unis | Hommes 67 | 23:03:27 | ×1,41 |
| 73 | Barbara Alvarez | États-Unis | Femmes 6 | 23:04:15 | ×1,41 |
| 74 | David Drach | États-Unis | Hommes 68 | 23:07:47 | ×1,41 |
| 75 | Arthur Moore | États-Unis | Hommes 69 | 23:09:12 | ×1,41 |
| 76 | Robert Bunnell | États-Unis | Hommes 70 | 23:10:20 | ×1,41 |
| 77 | Frank Perry | États-Unis | Hommes 71 | 23:13:46 | ×1,42 |
| 78 | David Hudson | États-Unis | Hommes 72 | 23:15:26 | ×1,42 |
| 79 | James Drake | États-Unis | Hommes 73 | 23:15:38 | ×1,42 |
| 80 | Donald Ross | États-Unis | Hommes 74 | 23:16:00 | ×1,42 |
| 81 | James Konen | États-Unis | Hommes 75 | 23:16:26 | ×1,42 |
| 82 | Michael Callen | États-Unis | Hommes 76 | 23:21:36 | ×1,42 |
| 83 | Fred Shufflebarger | États-Unis | Hommes 77 | 23:23:42 | ×1,43 |
| 84 | Uwe Nikoley | États-Unis | Hommes 78 | 23:25:02 | ×1,43 |
| 85 | Robert Sobsey | États-Unis | Hommes 79 | 23:28:38 | ×1,43 |
| 86 | Thomas Stephenson | États-Unis | Hommes 80 | 23:29:54 | ×1,43 |
| 87 | Harry Sloan | États-Unis | Hommes 81 | 23:30:37 | ×1,43 |
| 88 | Barrie Grant | États-Unis | Hommes 82 | 23:31:08 | ×1,43 |
| 88 | Paul Johnson | États-Unis | Hommes 82 | 23:31:08 | ×1,43 |
| 90 | Richard Vander Stucken | États-Unis | Hommes 84 | 23:32:36 | ×1,44 |
| 91 | James Wholey | États-Unis | Hommes 85 | 23:33:25 | ×1,44 |
| 92 | Mark Haymond | États-Unis | Hommes 86 | 23:34:33 | ×1,44 |
| 93 | Ruben Alarcon | États-Unis | Hommes 87 | 23:34:45 | ×1,44 |
| 94 | Ronald Herzog | États-Unis | Hommes 88 | 23:36:08 | ×1,44 |
| 95 | Paul Gaetano | États-Unis | Hommes 89 | 23:36:33 | ×1,44 |
| 96 | Lee Jebian | États-Unis | Hommes 90 | 23:36:58 | ×1,44 |
| 97 | John Fazel | États-Unis | Hommes 91 | 23:37:03 | ×1,44 |
| 98 | Fred Tileston | États-Unis | Hommes 92 | 23:37:52 | ×1,44 |
| 99 | Tim Ball | États-Unis | Hommes 93 | 23:38:23 | ×1,44 |
| 100 | Ian Maddieson | États-Unis | Hommes 94 | 23:39:57 | ×1,44 |
| 101 | Carlos Arellanes | États-Unis | Hommes 95 | 23:39:58 | ×1,44 |
| 102 | Carol LaPlant | États-Unis | Femmes 7 | 23:40:38 | ×1,44 |
| 103 | John Peacock | États-Unis | Hommes 96 | 23:41:08 | ×1,44 |
| 104 | Doug Rasmussen | États-Unis | Hommes 97 | 23:41:09 | ×1,44 |
| 105 | Zoltan Kraynik | États-Unis | Hommes 98 | 23:41:46 | ×1,44 |
| 106 | Dennis Hagele | États-Unis | Hommes 99 | 23:41:47 | ×1,44 |
| 107 | Steve Christian | États-Unis | Hommes 100 | 23:43:43 | ×1,45 |
| 108 | Mick Donoff | États-Unis | Hommes 101 | 23:44:21 | ×1,45 |
| 109 | Joan Reiss | États-Unis | Femmes 8 | 23:44:57 | ×1,45 |
| 110 | Bjorg Austrheim-Smith | États-Unis | Femmes 9 | 23:46:00 | ×1,45 |
| 111 | Gene Green | États-Unis | Hommes 102 | 23:46:24 | ×1,45 |
| 112 | Martin Jones | États-Unis | Hommes 103 | 23:46:42 | ×1,45 |
| 113 | David Calderon | États-Unis | Hommes 104 | 23:49:10 | ×1,45 |
| 114 | Robert Beach | États-Unis | Hommes 105 | 23:50:10 | ×1,45 |
| 115 | Edwin Liddiard | États-Unis | Hommes 106 | 23:50:25 | ×1,45 |
| 116 | Michael Charles Campaniello | États-Unis | Hommes 107 | 23:51:16 | ×1,45 |
| 117 | Hayden Smith | États-Unis | Hommes 108 | 23:55:34 | ×1,46 |
| 118 | David Black | États-Unis | Hommes 109 | 23:59:32 | ×1,46 |
| 119 | Jim Sapp | États-Unis | Hommes 110 | 24:04:03 | ×1,47 |
| 120 | Robert Shaw | États-Unis | Hommes 111 | 24:27:28 | ×1,49 |
| 121 | William Coffelt | États-Unis | Hommes 112 | 24:28:03 | ×1,49 |
| 122 | Charles Gabri | États-Unis | Hommes 113 | 24:37:46 | ×1,50 |
| 123 | Mark Melvin | États-Unis | Hommes 114 | 24:49:15 | ×1,51 |
| 124 | John Norris | États-Unis | Hommes 115 | 25:01:36 | ×1,53 |
| 125 | Angelika Castaneda | États-Unis | Femmes 10 | 25:02:20 | ×1,53 |
| 126 | Max Hooper | États-Unis | Hommes 116 | 25:22:49 | ×1,55 |
| 127 | Laurel Jean Staton | États-Unis | Femmes 11 | 25:23:21 | ×1,55 |
| 128 | Bill Stacy | États-Unis | Hommes 117 | 25:23:42 | ×1,55 |
| 129 | Raymond Nicholl | États-Unis | Hommes 118 | 25:27:51 | ×1,55 |
| 130 | Bob Williams | États-Unis | Hommes 119 | 25:32:10 | ×1,56 |
| 131 | Richard (Lion) Caldwell | États-Unis | Hommes 120 | 25:50:31 | ×1,58 |
| 132 | Thomas Magrann | États-Unis | Hommes 121 | 25:50:36 | ×1,58 |
| 133 | David Gray | États-Unis | Hommes 122 | 25:54:54 | ×1,58 |
| 134 | Rebecca Nielsen | États-Unis | Femmes 12 | 25:57:12 | ×1,58 |
| 135 | Charlie Konen | États-Unis | Hommes 123 | 25:57:37 | ×1,58 |
| 136 | Orin Dahl | États-Unis | Hommes 124 | 26:00:44 | ×1,59 |
| 137 | Michael Monahan | États-Unis | Hommes 125 | 26:02:45 | ×1,59 |
| 138 | Scott Jackson | États-Unis | Hommes 126 | 26:11:26 | ×1,60 |
| 139 | William Yawn | États-Unis | Hommes 127 | 26:14:48 | ×1,60 |
| 140 | David Remington | États-Unis | Hommes 128 | 26:18:59 | ×1,60 |
| 141 | John Delzani | États-Unis | Hommes 129 | 26:21:38 | ×1,61 |
| 141 | Russ Melanson | États-Unis | Hommes 129 | 26:21:38 | ×1,61 |
| 143 | Mike Glasslock | États-Unis | Hommes 131 | 26:22:52 | ×1,61 |
| 144 | Miles Paul | États-Unis | Hommes 132 | 26:27:19 | ×1,61 |
| 145 | Robert Cox Sr. | États-Unis | Hommes 133 | 26:28:17 | ×1,61 |
| 146 | Mike Whitaker | États-Unis | Hommes 134 | 26:28:52 | ×1,61 |
| 147 | Mike Guthrie | États-Unis | Hommes 135 | 26:29:41 | ×1,62 |
| 148 | Martin Wanless | Canada | Hommes 136 | 26:37:15 | ×1,62 |
| 149 | Roger Kemppel | États-Unis | Hommes 137 | 26:37:35 | ×1,62 |
| 150 | Jay Bailinson | États-Unis | Hommes 138 | 26:51:46 | ×1,64 |
| 151 | Tony Kramer | États-Unis | Hommes 139 | 26:53:30 | ×1,64 |
| 152 | Frank Pugliese | États-Unis | Hommes 140 | 26:58:58 | ×1,65 |
| 153 | Doug Woods | États-Unis | Hommes 141 | 27:00:48 | ×1,65 |
| 154 | Gary Weighill | États-Unis | Hommes 142 | 27:09:32 | ×1,66 |
| 155 | Roy Scellato | États-Unis | Hommes 143 | 27:11:22 | ×1,66 |
| 156 | James Budde | États-Unis | Hommes 144 | 27:14:51 | ×1,66 |
| 156 | John Salmonson | États-Unis | Hommes 144 | 27:14:51 | ×1,66 |
| 158 | Ronald Dunlap | États-Unis | Hommes 146 | 27:16:40 | ×1,66 |
| 159 | Roy Haley | États-Unis | Hommes 147 | 27:17:54 | ×1,66 |
| 160 | Bill McCracken | États-Unis | Hommes 148 | 27:18:32 | ×1,67 |
| 161 | Debra Melvin | États-Unis | Femmes 13 | 27:19:58 | ×1,67 |
| 162 | Walter Gekelman | États-Unis | Hommes 149 | 27:21:37 | ×1,67 |
| 163 | Joseph Hayes | États-Unis | Hommes 150 | 27:21:47 | ×1,67 |
| 164 | Wayne Farrar | États-Unis | Hommes 151 | 27:23:24 | ×1,67 |
| 165 | Steven (Skookumtumtum) Heaps | États-Unis | Hommes 152 | 27:23:30 | ×1,67 |
| 166 | Sid Christie | États-Unis | Hommes 153 | 27:25:07 | ×1,67 |
| 167 | Harry Deupree | États-Unis | Hommes 154 | 27:25:39 | ×1,67 |
| 168 | Ephraim Romesberg | États-Unis | Hommes 155 | 27:28:30 | ×1,68 |
| 169 | John Markl | États-Unis | Hommes 156 | 27:29:12 | ×1,68 |
| 170 | Gordon Adsit | États-Unis | Hommes 157 | 27:31:16 | ×1,68 |
| 171 | John Naslund | États-Unis | Hommes 158 | 27:32:20 | ×1,68 |
| 172 | Wayne Bowen | États-Unis | Hommes 159 | 27:32:57 | ×1,68 |
| 173 | Bob Givens | États-Unis | Hommes 160 | 27:34:12 | ×1,68 |
| 174 | Jack Rohde-Moe | États-Unis | Hommes 161 | 27:34:21 | ×1,68 |
| 175 | Thomas (Toni) O'Brien | États-Unis | Hommes 162 | 27:34:38 | ×1,68 |
| 176 | Ron Gayer | États-Unis | Hommes 163 | 27:36:47 | ×1,68 |
| 177 | Carl Touchstone | États-Unis | Hommes 164 | 27:37:16 | ×1,68 |
| 178 | Donald Hunt | États-Unis | Hommes 165 | 27:42:54 | ×1,69 |
| 179 | Norman J. Roof | États-Unis | Hommes 166 | 27:46:36 | ×1,69 |
| 180 | Stephen Boothman | Canada | Hommes 167 | 27:49:14 | ×1,70 |
| 181 | James Butera | États-Unis | Hommes 168 | 27:52:19 | ×1,70 |
| 182 | Anthony Capasso | États-Unis | Hommes 169 | 27:52:50 | ×1,70 |
| 183 | Johnny Furr | États-Unis | Hommes 170 | 27:56:49 | ×1,70 |
| 184 | Gary Gelvin | États-Unis | Hommes 171 | 27:59:04 | ×1,71 |
| 185 | Ian Barron | Canada | Hommes 172 | 28:00:10 | ×1,71 |
| 186 | Ed Williams | États-Unis | Hommes 173 | 28:01:17 | ×1,71 |
| 187 | Steve Elder | États-Unis | Hommes 174 | 28:05:10 | ×1,71 |
| 188 | Edwin Mighell | États-Unis | Hommes 175 | 28:05:36 | ×1,71 |
| 189 | John Leighton | États-Unis | Hommes 176 | 28:05:54 | ×1,71 |
| 190 | Nick Huige | États-Unis | Hommes 177 | 28:06:28 | ×1,71 |
| 191 | John Law | États-Unis | Hommes 178 | 28:07:09 | ×1,71 |
| 192 | Nicholas Klaich | États-Unis | Hommes 179 | 28:09:10 | ×1,72 |
| 193 | Ken Klein | États-Unis | Hommes 180 | 28:09:53 | ×1,72 |
| 194 | Dick Collins | États-Unis | Hommes 181 | 28:10:49 | ×1,72 |
| 195 | Judy Milkie-West | États-Unis | Femmes 14 | 28:11:00 | ×1,72 |
| 196 | Rick van Hoorne | États-Unis | Hommes 182 | 28:12:30 | ×1,72 |
| 197 | Barry Hawley | États-Unis | Hommes 183 | 28:15:22 | ×1,72 |
| 198 | Frederick Riemer | États-Unis | Hommes 184 | 28:16:21 | ×1,72 |
| 199 | George Hagel | États-Unis | Hommes 185 | 28:17:16 | ×1,72 |
| 200 | Nanci Taylor | États-Unis | Femmes 15 | 28:19:02 | ×1,73 |
| 201 | Gilwee Walker | États-Unis | Hommes 186 | 28:19:27 | ×1,73 |
| 202 | Tracy Achelis | États-Unis | Femmes 16 | 28:20:44 | ×1,73 |
| 203 | Timothy Midleton | États-Unis | Hommes 187 | 28:23:03 | ×1,73 |
| 204 | Jim Fornelli | Canada | Hommes 188 | 28:23:50 | ×1,73 |
| 205 | Mike Schmahl | États-Unis | Hommes 189 | 28:26:44 | ×1,73 |
| 206 | Michael Murphy | États-Unis | Hommes 190 | 28:27:22 | ×1,74 |
| 207 | James Bossier | États-Unis | Hommes 191 | 28:27:44 | ×1,74 |
| 208 | Robin Smit | États-Unis | Hommes 192 | 28:31:15 | ×1,74 |
| 209 | Red Spicer | États-Unis | Hommes 193 | 28:31:46 | ×1,74 |
| 210 | Jerry Hill | États-Unis | Hommes 194 | 28:33:37 | ×1,74 |
| 211 | Alan Fairbrother | Royaume-Uni | Hommes 195 | 28:36:38 | ×1,74 |
| 212 | John Metz | États-Unis | Hommes 196 | 28:38:42 | ×1,75 |
| 213 | Kevin O'Grady | États-Unis | Hommes 197 | 28:39:12 | ×1,75 |
| 214 | Strider Benston | États-Unis | Hommes 198 | 28:40:44 | ×1,75 |
| 215 | Jerry Bollig | États-Unis | Hommes 199 | 28:43:00 | ×1,75 |
| 216 | Raymond Bell | États-Unis | Hommes 200 | 28:48:12 | ×1,76 |
| 217 | Debbie Deupree | États-Unis | Femmes 17 | 28:48:26 | ×1,76 |
| 218 | Don Adolf | États-Unis | Hommes 201 | 28:49:47 | ×1,76 |
| 219 | Margaret Neville | États-Unis | Femmes 18 | 28:57:47 | ×1,77 |
| 220 | Gene Schuman | États-Unis | Hommes 202 | 29:00:54 | ×1,77 |
| 221 | Bob Peterson | États-Unis | Hommes 203 | 29:01:28 | ×1,77 |
| 221 | Les Grayson | États-Unis | Hommes 203 | 29:01:28 | ×1,77 |
| 223 | Conn Allen Day | États-Unis | Hommes 205 | 29:02:08 | ×1,77 |
| 224 | Antonio Rossmann | États-Unis | Hommes 206 | 29:07:40 | ×1,78 |
| 225 | Terry Cammack | États-Unis | Hommes 207 | 29:09:30 | ×1,78 |
| 226 | Douglas-Ray Henderson | Canada | Hommes 208 | 29:11:45 | ×1,78 |
| 227 | Roger Clark | États-Unis | Hommes 209 | 29:14:03 | ×1,78 |
| 228 | Clarence Kugler | États-Unis | Hommes 210 | 29:17:39 | ×1,79 |
| 229 | Jeffrey Washburn | États-Unis | Hommes 211 | 29:18:29 | ×1,79 |
| 230 | Clinton Robertson | États-Unis | Hommes 212 | 29:19:13 | ×1,79 |
| 231 | Jerry Colletto | États-Unis | Hommes 213 | 29:20:08 | ×1,79 |
| 232 | Irving Weston | États-Unis | Hommes 214 | 29:20:43 | ×1,79 |
| 233 | Hugh MacPherson | États-Unis | Hommes 215 | 29:21:23 | ×1,79 |
| 234 | Daphne Hodgson | États-Unis | Femmes 19 | 29:24:27 | ×1,79 |
| 235 | Webb Sledge | États-Unis | Hommes 216 | 29:25:39 | ×1,79 |
| 236 | Ken Chlouber | États-Unis | Hommes 217 | 29:25:51 | ×1,79 |
| 237 | Gerald Allen | États-Unis | Hommes 218 | 29:30:15 | ×1,80 |
| 238 | Gloria Takagishi | États-Unis | Femmes 20 | 29:30:37 | ×1,80 |
| 239 | Ed Fishman | États-Unis | Hommes 219 | 29:30:44 | ×1,80 |
| 240 | Booth Hartley | États-Unis | Hommes 220 | 29:33:04 | ×1,80 |
| 241 | Terri Hayes | États-Unis | Femmes 21 | 29:34:48 | ×1,80 |
| 242 | Barbara Elia | États-Unis | Femmes 22 | 29:36:03 | ×1,80 |
| 243 | Bob Seamans | États-Unis | Hommes 221 | 29:36:09 | ×1,80 |
| 244 | Lonnie Nedved | États-Unis | Hommes 222 | 29:37:13 | ×1,81 |
| 245 | Tsuruo Kobayashi | Japon | Hommes 223 | 29:37:42 | ×1,81 |
| 246 | A. Ries | États-Unis | Hommes 224 | 29:40:10 | ×1,81 |
| 247 | Donald Matthias | États-Unis | Hommes 225 | 29:44:30 | ×1,81 |
| 248 | Bill Baucom | États-Unis | Hommes 226 | 29:45:19 | ×1,81 |
| 249 | Robert Figuli | États-Unis | Hommes 227 | 29:52:44 | ×1,82 |
| 250 | Robert Myers | États-Unis | Hommes 228 | 29:58:17 | ×1,83 |
L’écart au vainqueur compare chaque temps à celui du vainqueur de la même édition.