Western States 1986
Tous les finishers de Western States 1986, 210 au total, avec leur temps et leur place.
- Arrivants
- 210
- Distance
- 100mi
- Date
- 28-29.06.1986
- Édition
- 13
Podium
Hommes
- Charles JonesÉtats-Unis · 16:37:47
- James PellonÉtats-Unis · 16:48:19
- Jim KingÉtats-Unis · 18:20:29
Femmes
- Kathy D'OnofrioÉtats-Unis · 20:58:16
- Kimberly MoodyÉtats-Unis · 21:05:59
- Vicki JohnsonÉtats-Unis · 21:17:48
Classement complet
| Scratch | Athlète | Pays | Catégorie | Temps | Vs vainqueur |
|---|---|---|---|---|---|
| 1 | Charles Jones | États-Unis | Hommes 1 | 16:37:47 | ×1,00 |
| 2 | James Pellon | États-Unis | Hommes 2 | 16:48:19 | ×1,01 |
| 3 | Jim King | États-Unis | Hommes 3 | 18:20:29 | ×1,10 |
| 4 | Herb Tanzer | États-Unis | Hommes 4 | 18:35:45 | ×1,12 |
| 5 | John Loeschhorn | États-Unis | Hommes 5 | 18:40:49 | ×1,12 |
| 6 | Dan Williams | États-Unis | Hommes 6 | 18:47:56 | ×1,13 |
| 7 | Tim Twietmeyer | États-Unis | Hommes 7 | 19:02:03 | ×1,14 |
| 8 | Douglas Latimer | États-Unis | Hommes 8 | 19:03:40 | ×1,15 |
| 9 | Craig Moore | États-Unis | Hommes 9 | 19:03:46 | ×1,15 |
| 10 | David Stevenson | États-Unis | Hommes 10 | 19:29:21 | ×1,17 |
| 11 | Jim Pomroy | États-Unis | Hommes 11 | 20:08:32 | ×1,21 |
| 12 | David Roberts | Canada | Hommes 12 | 20:20:25 | ×1,22 |
| 13 | Martin Jones | États-Unis | Hommes 13 | 20:32:40 | ×1,24 |
| 14 | Robert Volkenand | États-Unis | Hommes 14 | 20:47:51 | ×1,25 |
| 15 | David Roth | États-Unis | Hommes 15 | 20:57:13 | ×1,26 |
| 16 | Kathy D'Onofrio | États-Unis | Femmes 1 | 20:58:16 | ×1,26 |
| 17 | Roger Daniels | États-Unis | Hommes 16 | 21:01:30 | ×1,26 |
| 18 | Charles Savage | États-Unis | Hommes 17 | 21:02:00 | ×1,26 |
| 19 | Kimberly Moody | États-Unis | Femmes 2 | 21:05:59 | ×1,27 |
| 20 | Alfred Bogenhuber | États-Unis | Hommes 18 | 21:10:00 | ×1,27 |
| 21 | Chris Turney | États-Unis | Hommes 19 | 21:16:02 | ×1,28 |
| 22 | Vicki Johnson | États-Unis | Femmes 3 | 21:17:48 | ×1,28 |
| 23 | Gardner Leighton | États-Unis | Hommes 20 | 21:23:22 | ×1,29 |
| 24 | Bjorg Austrheim-Smith | États-Unis | Femmes 4 | 21:26:14 | ×1,29 |
| 25 | Bill Kissell | États-Unis | Hommes 21 | 21:30:14 | ×1,29 |
| 26 | James David Park | États-Unis | Hommes 22 | 21:37:35 | ×1,30 |
| 27 | David Gray | États-Unis | Hommes 23 | 21:38:51 | ×1,30 |
| 28 | Bruce Labelle | États-Unis | Hommes 24 | 21:40:32 | ×1,30 |
| 29 | Tom Rotkis | États-Unis | Hommes 25 | 21:44:13 | ×1,31 |
| 30 | Dana Gard | États-Unis | Hommes 26 | 21:45:08 | ×1,31 |
| 31 | Dane Larsen | États-Unis | Hommes 27 | 21:53:42 | ×1,32 |
| 32 | Mary Sue Hammes | États-Unis | Femmes 5 | 21:54:39 | ×1,32 |
| 33 | Charles Hoover | États-Unis | Hommes 28 | 21:55:51 | ×1,32 |
| 34 | Eric Evers | États-Unis | Hommes 29 | 22:05:01 | ×1,33 |
| 35 | Jack Christian | États-Unis | Hommes 30 | 22:09:38 | ×1,33 |
| 36 | Stephen Harris | États-Unis | Hommes 31 | 22:11:34 | ×1,33 |
| 37 | Chris Libby | États-Unis | Hommes 32 | 22:18:05 | ×1,34 |
| 38 | Bruce Wise | États-Unis | Hommes 33 | 22:19:57 | ×1,34 |
| 39 | Bobbie Dixon | États-Unis | Femmes 6 | 22:25:58 | ×1,35 |
| 40 | Mike Pelechaty | États-Unis | Hommes 34 | 22:29:15 | ×1,35 |
| 41 | Roger Sebert | États-Unis | Hommes 35 | 22:30:57 | ×1,35 |
| 42 | Max Bogenhuber | Australie | Hommes 36 | 22:33:32 | ×1,36 |
| 43 | Dennis Fugate | États-Unis | Hommes 37 | 22:34:34 | ×1,36 |
| 44 | Milano Zeman | États-Unis | Hommes 38 | 22:37:59 | ×1,36 |
| 45 | Harry Sloan | États-Unis | Hommes 39 | 22:42:44 | ×1,37 |
| 46 | Nancy McCord | États-Unis | Femmes 7 | 22:43:43 | ×1,37 |
| 47 | Ronald Whitmill | États-Unis | Hommes 40 | 22:45:55 | ×1,37 |
| 48 | Harlow Akins | États-Unis | Hommes 41 | 22:49:51 | ×1,37 |
| 49 | Robert DeVelice | États-Unis | Hommes 42 | 22:52:30 | ×1,38 |
| 50 | Everett Riggle | États-Unis | Hommes 43 | 22:54:17 | ×1,38 |
| 51 | Roland Martin | États-Unis | Hommes 44 | 22:57:42 | ×1,38 |
| 52 | William Tramontin | États-Unis | Hommes 45 | 23:01:22 | ×1,38 |
| 53 | Tim Guinan | États-Unis | Hommes 46 | 23:08:21 | ×1,39 |
| 54 | Chris Cole | États-Unis | Hommes 47 | 23:08:33 | ×1,39 |
| 55 | Jeffrey Hagen | États-Unis | Hommes 48 | 23:11:22 | ×1,39 |
| 56 | Jerry Guse | États-Unis | Hommes 49 | 23:12:36 | ×1,40 |
| 57 | Thomas Brezolzky | États-Unis | Hommes 50 | 23:16:55 | ×1,40 |
| 58 | Robert Silverman | États-Unis | Hommes 51 | 23:17:25 | ×1,40 |
| 59 | Wayne Christopherson | États-Unis | Hommes 52 | 23:17:39 | ×1,40 |
| 60 | Daniel Fowkes | États-Unis | Hommes 53 | 23:18:18 | ×1,40 |
| 61 | Ben Byman | États-Unis | Hommes 54 | 23:18:51 | ×1,40 |
| 62 | Kent Holder | États-Unis | Hommes 55 | 23:24:11 | ×1,41 |
| 63 | Luke Barber | États-Unis | Hommes 56 | 23:24:35 | ×1,41 |
| 64 | Orin Dahl | États-Unis | Hommes 57 | 23:26:38 | ×1,41 |
| 65 | Bill Thomas | États-Unis | Hommes 58 | 23:26:53 | ×1,41 |
| 66 | Robert Eichstaedt | États-Unis | Hommes 59 | 23:30:40 | ×1,41 |
| 67 | Jeffrey Vieyra | États-Unis | Hommes 60 | 23:30:51 | ×1,41 |
| 68 | George Kinnear | Canada | Hommes 61 | 23:30:59 | ×1,41 |
| 69 | Frank Williams | États-Unis | Hommes 62 | 23:31:01 | ×1,41 |
| 70 | Michael Modzelewski | États-Unis | Hommes 63 | 23:31:03 | ×1,41 |
| 71 | Lynda Locke | États-Unis | Femmes 8 | 23:34:19 | ×1,42 |
| 72 | J.D. Fischer | États-Unis | Hommes 64 | 23:34:43 | ×1,42 |
| 73 | George Kingston | Canada | Hommes 65 | 23:36:26 | ×1,42 |
| 74 | Dennis Hagele | États-Unis | Hommes 66 | 23:38:08 | ×1,42 |
| 75 | Thomas Green | États-Unis | Hommes 67 | 23:39:05 | ×1,42 |
| 76 | Skip Lees | États-Unis | Hommes 68 | 23:42:13 | ×1,43 |
| 77 | George Hall | États-Unis | Hommes 69 | 23:42:58 | ×1,43 |
| 78 | Carol LaPlant | États-Unis | Femmes 9 | 23:43:38 | ×1,43 |
| 79 | Gordon Ainsleigh | États-Unis | Hommes 70 | 23:43:41 | ×1,43 |
| 80 | Andy Deters | États-Unis | Hommes 71 | 23:44:09 | ×1,43 |
| 81 | James Clover | États-Unis | Hommes 72 | 23:44:14 | ×1,43 |
| 82 | Robert W. Derry | États-Unis | Hommes 73 | 23:44:32 | ×1,43 |
| 83 | Michael Callen | États-Unis | Hommes 74 | 23:45:49 | ×1,43 |
| 84 | Nicholas Bassett | États-Unis | Hommes 75 | 23:46:01 | ×1,43 |
| 85 | John Bates | États-Unis | Hommes 76 | 23:46:37 | ×1,43 |
| 86 | Richard Vincent | États-Unis | Hommes 77 | 23:46:49 | ×1,43 |
| 87 | Robert Shaw | États-Unis | Hommes 78 | 23:46:53 | ×1,43 |
| 87 | Ronald Shaw | États-Unis | Hommes 78 | 23:46:53 | ×1,43 |
| 89 | Juneus Kendall | États-Unis | Hommes 80 | 23:47:06 | ×1,43 |
| 90 | Joseph George | États-Unis | Hommes 81 | 23:51:44 | ×1,43 |
| 91 | Uwe Nikoley | États-Unis | Hommes 82 | 23:55:11 | ×1,44 |
| 92 | Donald Watts | Canada | Hommes 83 | 23:55:34 | ×1,44 |
| 93 | Joe Hernandez | États-Unis | Hommes 84 | 23:55:59 | ×1,44 |
| 94 | David Simington | États-Unis | Hommes 85 | 23:57:08 | ×1,44 |
| 95 | Gary Cross | États-Unis | Hommes 86 | 23:58:24 | ×1,44 |
| 96 | Nancy March | États-Unis | Femmes 10 | 24:01:29 | ×1,44 |
| 97 | David Samuelson | États-Unis | Hommes 87 | 24:12:13 | ×1,46 |
| 98 | Michael McMahan | États-Unis | Hommes 88 | 24:16:42 | ×1,46 |
| 99 | Martin Hillyer | États-Unis | Hommes 89 | 24:30:00 | ×1,47 |
| 100 | Ruth Anne Bortz | États-Unis | Femmes 11 | 24:34:38 | ×1,48 |
| 101 | Jack Boyd | États-Unis | Hommes 90 | 24:37:41 | ×1,48 |
| 102 | James Konen | États-Unis | Hommes 91 | 24:39:06 | ×1,48 |
| 103 | Wendell Robison | États-Unis | Hommes 92 | 24:42:33 | ×1,49 |
| 104 | Ronald Herzog | États-Unis | Hommes 93 | 24:44:45 | ×1,49 |
| 105 | Judith Milgram | États-Unis | Femmes 12 | 24:48:39 | ×1,49 |
| 106 | Neil O'Brien | États-Unis | Hommes 94 | 24:50:02 | ×1,49 |
| 107 | Marcy Schwam | États-Unis | Femmes 13 | 25:12:57 | ×1,52 |
| 108 | Gregory Marbett | États-Unis | Hommes 95 | 25:16:58 | ×1,52 |
| 109 | Dennis Coffee | États-Unis | Hommes 96 | 25:18:12 | ×1,52 |
| 110 | Gary Aglietti | États-Unis | Hommes 97 | 25:23:06 | ×1,53 |
| 111 | Janice Levet | États-Unis | Femmes 14 | 25:27:05 | ×1,53 |
| 112 | Paul Gaetano | États-Unis | Hommes 98 | 25:33:22 | ×1,54 |
| 113 | Victor Harris | États-Unis | Hommes 99 | 25:36:41 | ×1,54 |
| 114 | Gene Green | États-Unis | Hommes 100 | 25:37:08 | ×1,54 |
| 115 | Bill Farrell | États-Unis | Hommes 101 | 25:38:05 | ×1,54 |
| 116 | Marc Seif | États-Unis | Hommes 102 | 25:45:35 | ×1,55 |
| 117 | Carl Touchstone | États-Unis | Hommes 103 | 25:46:21 | ×1,55 |
| 118 | William Beddor | États-Unis | Hommes 104 | 25:51:08 | ×1,55 |
| 119 | David Kim | États-Unis | Hommes 105 | 25:51:55 | ×1,56 |
| 120 | Steven Barr | Canada | Hommes 106 | 26:00:27 | ×1,56 |
| 121 | John Vonhof | États-Unis | Hommes 107 | 26:10:41 | ×1,57 |
| 122 | Patrick McKenzie | États-Unis | Hommes 108 | 26:12:10 | ×1,58 |
| 123 | Ruben Alarcon | États-Unis | Hommes 109 | 26:18:03 | ×1,58 |
| 124 | Don Bradford | États-Unis | Hommes 110 | 26:19:05 | ×1,58 |
| 125 | Sue King | États-Unis | Femmes 15 | 26:21:57 | ×1,59 |
| 126 | J.R. Linville | États-Unis | Hommes 111 | 26:22:03 | ×1,59 |
| 127 | Ed Richardson | États-Unis | Hommes 112 | 26:28:46 | ×1,59 |
| 128 | Walt Johnson | États-Unis | Hommes 113 | 26:44:31 | ×1,61 |
| 129 | Ron Lowy | États-Unis | Hommes 114 | 26:52:01 | ×1,62 |
| 130 | Thomas Winter | États-Unis | Hommes 115 | 26:53:48 | ×1,62 |
| 131 | Paul Andrew Lee | États-Unis | Hommes 116 | 26:55:05 | ×1,62 |
| 132 | Warren Smith | États-Unis | Hommes 117 | 27:02:40 | ×1,63 |
| 133 | William Yawn | États-Unis | Hommes 118 | 27:05:05 | ×1,63 |
| 134 | Harry Deupree | États-Unis | Hommes 119 | 27:10:16 | ×1,63 |
| 135 | Debbie Deupree | États-Unis | Femmes 16 | 27:10:18 | ×1,63 |
| 136 | Jim McIntosh | États-Unis | Hommes 120 | 27:12:12 | ×1,64 |
| 137 | Warren Hellman | États-Unis | Hommes 121 | 27:15:15 | ×1,64 |
| 138 | Thomas O'Connell | États-Unis | Hommes 122 | 27:15:30 | ×1,64 |
| 139 | Cowman Shirk | États-Unis | Hommes 123 | 27:16:45 | ×1,64 |
| 140 | Phillip Shattuck | États-Unis | Hommes 124 | 27:16:48 | ×1,64 |
| 141 | Dick Collins | États-Unis | Hommes 125 | 27:19:34 | ×1,64 |
| 142 | Edward Weadock | États-Unis | Hommes 126 | 27:24:54 | ×1,65 |
| 143 | Herb Tanimoto | États-Unis | Hommes 127 | 27:26:18 | ×1,65 |
| 144 | William R. Smith | États-Unis | Hommes 128 | 27:29:11 | ×1,65 |
| 145 | Harry Feusi | États-Unis | Hommes 129 | 27:29:50 | ×1,65 |
| 146 | William A. Johnson | États-Unis | Hommes 130 | 27:31:45 | ×1,66 |
| 147 | Sam Lambourne | Royaume-Uni | Hommes 131 | 27:31:46 | ×1,66 |
| 148 | Jon Skaglund | États-Unis | Hommes 132 | 27:32:35 | ×1,66 |
| 149 | John Eric Strom | États-Unis | Hommes 133 | 27:35:16 | ×1,66 |
| 150 | Barbara Spahr | États-Unis | Femmes 17 | 27:38:54 | ×1,66 |
| 151 | Robert Reid | Canada | Hommes 134 | 27:39:13 | ×1,66 |
| 152 | John Fazel | États-Unis | Hommes 135 | 27:39:45 | ×1,66 |
| 153 | David Holland | États-Unis | Hommes 136 | 27:44:07 | ×1,67 |
| 154 | David Kamp | États-Unis | Hommes 137 | 27:44:42 | ×1,67 |
| 155 | Kenneth Lake | États-Unis | Hommes 138 | 27:45:10 | ×1,67 |
| 156 | Dennis Scott | États-Unis | Hommes 139 | 27:46:16 | ×1,67 |
| 157 | Charles Fritz | États-Unis | Hommes 140 | 27:57:25 | ×1,68 |
| 158 | Agatha-Sue Lee | États-Unis | Femmes 18 | 28:03:27 | ×1,69 |
| 159 | Bill McKean | États-Unis | Hommes 141 | 28:05:42 | ×1,69 |
| 160 | Gordon Dugan | États-Unis | Hommes 142 | 28:06:29 | ×1,69 |
| 161 | Hutch Gibb | États-Unis | Hommes 143 | 28:08:00 | ×1,69 |
| 162 | Jack Rohde-Moe | États-Unis | Hommes 144 | 28:10:22 | ×1,69 |
| 163 | William Elkman | États-Unis | Hommes 145 | 28:12:28 | ×1,70 |
| 164 | Max Hooper | États-Unis | Hommes 146 | 28:13:13 | ×1,70 |
| 165 | Joseph Johnson | États-Unis | Hommes 147 | 28:16:28 | ×1,70 |
| 166 | Paul Lind | États-Unis | Hommes 148 | 28:22:15 | ×1,71 |
| 167 | Zoltan Kraynik | États-Unis | Hommes 149 | 28:24:29 | ×1,71 |
| 168 | Tom Jones | États-Unis | Hommes 150 | 28:29:52 | ×1,71 |
| 169 | John Salmonson | États-Unis | Hommes 151 | 28:31:46 | ×1,72 |
| 170 | Thomas Bryan | États-Unis | Hommes 152 | 28:35:41 | ×1,72 |
| 171 | Antonio Rossmann | États-Unis | Hommes 153 | 28:45:25 | ×1,73 |
| 172 | Hal Winton | États-Unis | Hommes 154 | 28:45:56 | ×1,73 |
| 173 | Daniel Newbill | États-Unis | Hommes 155 | 28:51:15 | ×1,74 |
| 174 | Jeffrey Weiss | États-Unis | Hommes 156 | 28:51:49 | ×1,74 |
| 175 | Ephraim Romesberg | États-Unis | Hommes 157 | 28:52:40 | ×1,74 |
| 176 | Phil Hicks | États-Unis | Hommes 158 | 28:53:27 | ×1,74 |
| 177 | Ray Hermanson | Canada | Hommes 159 | 28:54:42 | ×1,74 |
| 178 | Wellington Henderson | États-Unis | Hommes 160 | 28:55:13 | ×1,74 |
| 179 | Ruth Anderson | États-Unis | Femmes 19 | 28:56:05 | ×1,74 |
| 180 | Lee Dinapoli | États-Unis | Hommes 161 | 28:58:06 | ×1,74 |
| 181 | John Radich | États-Unis | Hommes 162 | 29:01:12 | ×1,75 |
| 182 | Alfred Solish | États-Unis | Hommes 163 | 29:04:24 | ×1,75 |
| 183 | Leo Karlin | États-Unis | Hommes 164 | 29:05:01 | ×1,75 |
| 184 | Bob Peterson | États-Unis | Hommes 165 | 29:05:16 | ×1,75 |
| 185 | Sam Gutterman | États-Unis | Hommes 166 | 29:07:34 | ×1,75 |
| 186 | Sharon Grant | États-Unis | Femmes 20 | 29:08:35 | ×1,75 |
| 187 | Bill Baucom | États-Unis | Hommes 167 | 29:10:50 | ×1,75 |
| 188 | Thomas O'Neill | États-Unis | Hommes 168 | 29:10:54 | ×1,75 |
| 189 | Brad Norris | États-Unis | Hommes 169 | 29:12:44 | ×1,76 |
| 190 | Charles Liskey | États-Unis | Hommes 170 | 29:14:42 | ×1,76 |
| 191 | William Harns | États-Unis | Hommes 171 | 29:18:13 | ×1,76 |
| 192 | Robert Matulac | États-Unis | Hommes 172 | 29:21:11 | ×1,77 |
| 193 | Laurel Hennessey | États-Unis | Femmes 21 | 29:22:08 | ×1,77 |
| 194 | Wayne Smith | États-Unis | Hommes 173 | 29:22:42 | ×1,77 |
| 195 | Les Grayson | États-Unis | Hommes 174 | 29:22:43 | ×1,77 |
| 196 | Alfred Dossa | États-Unis | Hommes 175 | 29:23:04 | ×1,77 |
| 197 | Richard Bellante | États-Unis | Hommes 176 | 29:24:06 | ×1,77 |
| 198 | Alvin Soohoo | États-Unis | Hommes 177 | 29:24:43 | ×1,77 |
| 199 | Don McCollom | États-Unis | Hommes 178 | 29:26:30 | ×1,77 |
| 200 | John Perrodin | États-Unis | Hommes 179 | 29:30:31 | ×1,77 |
| 201 | Ian Tomlinson | États-Unis | Hommes 180 | 29:30:38 | ×1,77 |
| 202 | Arthur (Art) Hinman | États-Unis | Hommes 181 | 29:36:58 | ×1,78 |
| 203 | Fred Dunn | États-Unis | Hommes 182 | 29:38:34 | ×1,78 |
| 204 | Noel D. Nequin | États-Unis | Hommes 183 | 29:39:22 | ×1,78 |
| 205 | Suzi Clark | États-Unis | Femmes 22 | 29:41:01 | ×1,78 |
| 206 | Linda Parr | États-Unis | Femmes 23 | 29:43:18 | ×1,79 |
| 207 | Holiday Holmes | États-Unis | Femmes 24 | 29:45:40 | ×1,79 |
| 208 | Ed Fishman | États-Unis | Hommes 184 | 29:46:17 | ×1,79 |
| 209 | Robert McNelly | États-Unis | Hommes 185 | 29:48:40 | ×1,79 |
| 210 | Camille Fernandez | États-Unis | Hommes 186 | 29:57:23 | ×1,80 |
L’écart au vainqueur compare chaque temps à celui du vainqueur de la même édition.