Hardrock 2017
Every runner who finished Hardrock in 2017, 126 of them, with their time and placing.
- Finishers
- 126
- Distance
- 100mi
- Date
- 14-16.07.2017
- Edition
- 24
Podium
Men
- Kilian JornetSpain · 24:32:20
- Michael FooteUnited States · 24:55:26
- Joseph GrantUnited States · 25:37:59
Women
- Caroline ChaverotFrance · 28:31:50
- Darcy PiceuUnited States · 29:22:29
- Nathalie MauclairFrance · 30:34:22
Full results
| Overall | Runner | Country | Category | Time | Vs. winner |
|---|---|---|---|---|---|
| 1 | Kilian Jornet | Spain | Men 1 | 24:32:20 | ×1.00 |
| 2 | Michael Foote | United States | Men 2 | 24:55:26 | ×1.02 |
| 3 | Joseph Grant | United States | Men 3 | 25:37:59 | ×1.04 |
| 4 | Gabe Joyes | United States | Men 4 | 26:55:55 | ×1.10 |
| 5 | Nicholas Coury | United States | Men 5 | 27:14:39 | ×1.11 |
| 6 | Iker Karrera Aranburu | Spain | Men 6 | 27:18:58 | ×1.11 |
| 7 | Caroline Chaverot | France | Women 1 | 28:31:50 | ×1.16 |
| 8 | Jeff Rome | United States | Men 7 | 28:53:34 | ×1.18 |
| 9 | Jamil Coury | United States | Men 8 | 29:02:31 | ×1.18 |
| 10 | Jake Milligan | United States | Men 9 | 29:04:24 | ×1.18 |
| 11 | Darcy Piceu | United States | Women 2 | 29:22:29 | ×1.20 |
| 12 | Ted Mahon | United States | Men 10 | 29:22:30 | ×1.20 |
| 13 | Grant Guise | New Zealand | Men 11 | 30:15:25 | ×1.23 |
| 14 | Scott Jaime | United States | Men 12 | 30:29:09 | ×1.24 |
| 15 | Nathalie Mauclair | France | Women 3 | 30:34:22 | ×1.25 |
| 16 | Anna Frost | New Zealand | Women 4 | 30:45:02 | ×1.25 |
| 17 | Jeason Murphy | United States | Men 13 | 30:48:06 | ×1.26 |
| 18 | James Bonnett | United States | Men 14 | 30:51:14 | ×1.26 |
| 19 | John Burton | United States | Men 15 | 31:02:01 | ×1.26 |
| 20 | Nicholas Pedatella | United States | Men 16 | 31:22:13 | ×1.28 |
| 21 | Michael Wardian | United States | Men 17 | 31:24:17 | ×1.28 |
| 22 | Steven Moore | United States | Men 18 | 31:42:01 | ×1.29 |
| 23 | Donnie Haubert | United States | Men 19 | 31:47:08 | ×1.30 |
| 24 | Adam Hewey | United States | Men 20 | 31:51:37 | ×1.30 |
| 25 | Wesley Thurman | United States | Men 21 | 31:58:32 | ×1.30 |
| 26 | Greg Brant | United States | Men 22 | 32:12:13 | ×1.31 |
| 27 | Joel Meredith | United States | Men 23 | 32:28:23 | ×1.32 |
| 28 | Christopher Calzetta | United States | Men 24 | 32:34:13 | ×1.33 |
| 29 | Becky Bates | Canada | Women 5 | 32:46:17 | ×1.34 |
| 30 | Zach Hermsen | United States | Men 25 | 32:55:10 | ×1.34 |
| 31 | Adam Campbell | Canada | Men 26 | 33:17:57 | ×1.36 |
| 32 | Clement Guibert | France | Men 27 | 33:24:48 | ×1.36 |
| 33 | Ryan Meulemans | United States | Men 28 | 33:38:25 | ×1.37 |
| 34 | Darla Askew | United States | Women 6 | 33:54:43 | ×1.38 |
| 35 | John Knotts | United States | Men 29 | 34:14:58 | ×1.40 |
| 36 | Garret Christensen | United States | Men 30 | 34:42:24 | ×1.41 |
| 37 | Anthony Culpepper | United States | Men 31 | 34:56:36 | ×1.42 |
| 38 | Carter Williams | United States | Men 32 | 35:03:44 | ×1.43 |
| 39 | James Varner | United States | Men 33 | 35:24:40 | ×1.44 |
| 40 | Philip Murphy | Australia | Men 34 | 35:45:20 | ×1.46 |
| 41 | Billy Simpson | United States | Men 35 | 35:46:54 | ×1.46 |
| 42 | David Huss | United States | Men 36 | 35:48:08 | ×1.46 |
| 43 | Andre Blumberg | Germany | Men 37 | 35:53:18 | ×1.46 |
| 44 | David Pease | United States | Men 38 | 35:57:25 | ×1.47 |
| 45 | Mark Christopherson | United States | Men 39 | 36:07:50 | ×1.47 |
| 46 | Hannah Green | United States | Women 7 | 36:20:12 | ×1.48 |
| 47 | Daniel Benhammou | United States | Men 40 | 36:26:03 | ×1.48 |
| 48 | Allen Hadley | Canada | Men 41 | 36:30:12 | ×1.49 |
| 49 | Jack Pilla | United States | Men 42 | 36:33:53 | ×1.49 |
| 50 | Drew Gunn | United States | Men 43 | 36:43:04 | ×1.50 |
| 51 | John Dove | United States | Men 44 | 36:50:15 | ×1.50 |
| 52 | Kean (Gumbi) Hankins | United States | Men 45 | 36:50:25 | ×1.50 |
| 53 | David Coblentz | United States | Men 46 | 36:53:01 | ×1.50 |
| 54 | Kyle Markisich | United States | Men 47 | 37:25:02 | ×1.52 |
| 55 | Donald Beuke | United States | Men 48 | 37:27:38 | ×1.53 |
| 56 | Brian Pickett | United States | Men 49 | 37:45:52 | ×1.54 |
| 57 | Blake Wood | United States | Men 50 | 37:56:45 | ×1.55 |
| 58 | Stephen Tucker | United States | Men 51 | 37:57:15 | ×1.55 |
| 59 | Kwok-Fai Chan | China | Men 52 | 38:16:43 | ×1.56 |
| 60 | Julian Jamison | United States | Men 53 | 38:19:10 | ×1.56 |
| 61 | Douglas Newton | United States | Men 54 | 38:19:31 | ×1.56 |
| 62 | Alex Pashley | United States | Men 55 | 38:27:22 | ×1.57 |
| 63 | Kevin Davis | United States | Men 56 | 38:31:34 | ×1.57 |
| 64 | Dennis Gamroth | United States | Men 57 | 38:38:42 | ×1.57 |
| 65 | Margaret Gordon | United States | Women 8 | 38:44:32 | ×1.58 |
| 66 | Randy Duncan | Canada | Men 58 | 38:49:09 | ×1.58 |
| 67 | Howard Stern | United States | Men 59 | 38:50:45 | ×1.58 |
| 68 | Russell Valdez | United States | Men 60 | 39:25:22 | ×1.61 |
| 69 | John Liebeskind | United States | Men 61 | 39:27:27 | ×1.61 |
| 70 | Andrew Reiff | United States | Men 62 | 39:37:20 | ×1.61 |
| 71 | Julian Smith | United States | Men 63 | 39:41:59 | ×1.62 |
| 72 | Katie Grossman | United States | Women 9 | 39:53:29 | ×1.63 |
| 73 | Jeffery Hart | United States | Men 64 | 40:09:45 | ×1.64 |
| 74 | Michael Ehredt | United States | Men 65 | 40:18:15 | ×1.64 |
| 75 | Kari Fraser | United States | Women 10 | 40:20:19 | ×1.64 |
| 76 | William Carlton | United States | Men 66 | 40:44:51 | ×1.66 |
| 77 | Josh Dickson | United States | Men 67 | 40:45:36 | ×1.66 |
| 78 | William Geist | United States | Men 68 | 40:59:57 | ×1.67 |
| 79 | Deborah Livingston | United States | Women 11 | 41:01:58 | ×1.67 |
| 80 | Christopher Twiggs | United States | Men 69 | 41:30:47 | ×1.69 |
| 81 | Tyler Curiel | United States | Men 70 | 41:36:05 | ×1.70 |
| 82 | Chad Piala | United States | Men 71 | 41:40:26 | ×1.70 |
| 83 | Jeff List | United States | Men 72 | 41:45:18 | ×1.70 |
| 84 | Walter Edwards | United States | Men 73 | 41:49:33 | ×1.70 |
| 85 | John Prater | United States | Men 74 | 41:56:16 | ×1.71 |
| 86 | Peter Lawson | United States | Men 75 | 42:22:00 | ×1.73 |
| 87 | Scott Rabb | United States | Men 76 | 42:59:21 | ×1.75 |
| 88 | Paul Tidmore | United States | Men 77 | 43:06:30 | ×1.76 |
| 89 | Richard Iverson | United States | Men 78 | 43:15:45 | ×1.76 |
| 90 | Ryan McDermott | United States | Men 79 | 43:18:23 | ×1.76 |
| 91 | Kirk Apt | United States | Men 80 | 43:23:07 | ×1.77 |
| 92 | Deby Kumasaka | United States | Women 12 | 43:24:23 | ×1.77 |
| 93 | Jack Kurisky | United States | Men 81 | 43:44:56 | ×1.78 |
| 94 | Tina Ure | United States | Women 13 | 43:47:49 | ×1.78 |
| 95 | Yukihiko Negoro | Japan | Men 82 | 43:50:50 | ×1.79 |
| 96 | John Odle | United States | Men 83 | 44:16:20 | ×1.80 |
| 97 | Neal Taylor | United States | Men 84 | 44:26:16 | ×1.81 |
| 98 | Kuni Yamagata | United States | Men 85 | 44:30:01 | ×1.81 |
| 99 | Will Thomas | United States | Men 86 | 44:54:20 | ×1.83 |
| 100 | Donald Buraglio | United States | Men 87 | 45:00:08 | ×1.83 |
| 101 | Steve McClung | United States | Men 88 | 45:01:45 | ×1.83 |
| 102 | Betsy Kalmeyer | United States | Women 14 | 45:08:35 | ×1.84 |
| 103 | Joey Luther | United States | Men 89 | 45:13:30 | ×1.84 |
| 104 | Paul Schoenlaub | United States | Men 90 | 45:13:41 | ×1.84 |
| 105 | David Larsen | United States | Men 91 | 45:28:36 | ×1.85 |
| 106 | Nicky Redl | Australia | Women 15 | 45:35:14 | ×1.86 |
| 107 | Paul Johnson | United States | Men 92 | 45:41:11 | ×1.86 |
| 108 | Roger Kane | United States | Men 93 | 45:46:59 | ×1.87 |
| 109 | Mark Tanaka | United States | Men 94 | 45:55:02 | ×1.87 |
| 110 | Mauricio Puerto | United States | Men 95 | 46:04:29 | ×1.88 |
| 111 | Keith Knipling | United States | Men 96 | 46:21:16 | ×1.89 |
| 112 | Scott Brockmeier | United States | Men 97 | 46:22:58 | ×1.89 |
| 113 | Roger Jensen | United States | Men 98 | 46:24:39 | ×1.89 |
| 114 | Amanda Grimes | United States | Women 16 | 46:49:18 | ×1.91 |
| 115 | Noe Castanon | Mexico | Men 99 | 46:49:52 | ×1.91 |
| 116 | Jonathan Shark | United States | Men 100 | 46:58:12 | ×1.91 |
| 117 | Mark Heaphy | United States | Men 101 | 46:59:32 | ×1.92 |
| 118 | Susan Gardner | United States | Women 17 | 47:01:43 | ×1.92 |
| 119 | David Weigert | United States | Men 102 | 47:13:10 | ×1.92 |
| 120 | Gregory Salvesen | United States | Men 103 | 47:14:22 | ×1.93 |
| 121 | Scott Olmer | United States | Men 104 | 47:19:03 | ×1.93 |
| 122 | Austin Baird | United States | Men 105 | 47:23:52 | ×1.93 |
| 123 | Rick Hodges | United States | Men 106 | 47:44:43 | ×1.95 |
| 124 | Pat Homelvig | United States | Men 107 | 47:45:12 | ×1.95 |
| 125 | Liz Bauer | United States | Women 18 | 47:49:20 | ×1.95 |
| 126 | Robert Andrulis | United States | Men 108 | 47:49:52 | ×1.95 |
Vs. winner compares each finishing time to the winner of the same edition.