Hardrock 2016
Every runner who finished Hardrock in 2016, 114 of them, with their time and placing.
- Finishers
- 114
- Distance
- 100mi
- Date
- 15-17.07.2016
- Edition
- 23
Podium
Men
- Kilian JornetSpain · 22:58:00
- Jason SchlarbUnited States · 22:58:00
- Xavier ThevenardFrance · 23:57:00
Women
- Anna FrostNew Zealand · 29:02:00
- Emma RocaSpain · 29:36:00
- Bethany LewisUnited States · 31:56:00
Full results
| Overall | Runner | Country | Category | Time | Vs. winner |
|---|---|---|---|---|---|
| 1 | Kilian Jornet | Spain | Men 1 | 22:58:00 | ×1.00 |
| 2 | Jason Schlarb | United States | Men 1 | 22:58:00 | ×1.00 |
| 3 | Xavier Thevenard | France | Men 3 | 23:57:00 | ×1.04 |
| 4 | Jeff Browning | United States | Men 4 | 25:42:00 | ×1.12 |
| 5 | Ryan Kaiser | United States | Men 5 | 27:39:00 | ×1.20 |
| 6 | Bryan Williams | United States | Men 6 | 28:41:00 | ×1.25 |
| 7 | Ted Mahon | United States | Men 7 | 28:52:00 | ×1.26 |
| 8 | Anna Frost | New Zealand | Women 1 | 29:02:00 | ×1.26 |
| 9 | Emma Roca | Spain | Women 2 | 29:36:00 | ×1.29 |
| 10 | Grant Guise | New Zealand | Men 8 | 30:35:00 | ×1.33 |
| 11 | Timothy Olson | United States | Men 9 | 31:53:00 | ×1.39 |
| 12 | Bethany Lewis | United States | Women 3 | 31:56:00 | ×1.39 |
| 13 | Scott Jaime | United States | Men 10 | 32:13:00 | ×1.40 |
| 14 | Nicholas Coury | United States | Men 11 | 32:45:00 | ×1.43 |
| 15 | Bryon Powell | United States | Men 12 | 33:01:00 | ×1.44 |
| 16 | Kevin Shilling | United States | Men 13 | 33:20:00 | ×1.45 |
| 17 | Matthew Schrier | United States | Men 14 | 33:43:00 | ×1.47 |
| 18 | Darla Askew | United States | Women 4 | 33:51:00 | ×1.47 |
| 19 | Brian Murray | United States | Men 15 | 34:15:00 | ×1.49 |
| 20 | Jonathan Robinson | United States | Men 16 | 34:21:00 | ×1.50 |
| 21 | David Pease | United States | Men 17 | 34:22:00 | ×1.50 |
| 22 | Meghan Hicks | United States | Women 5 | 34:25:00 | ×1.50 |
| 23 | Matt Horsley | United States | Men 18 | 35:21:00 | ×1.54 |
| 24 | Jay Hunt | United States | Men 19 | 35:33:00 | ×1.55 |
| 25 | Patrick Stewart | United States | Men 20 | 35:54:00 | ×1.56 |
| 26 | Drew Gunn | United States | Men 21 | 36:05:00 | ×1.57 |
| 27 | Bill Clements | United States | Men 22 | 36:16:00 | ×1.58 |
| 28 | David Coblentz | United States | Men 23 | 36:33:00 | ×1.59 |
| 29 | Philip Murphy | Australia | Men 24 | 36:35:00 | ×1.59 |
| 30 | Josh Dickson | United States | Men 25 | 36:36:00 | ×1.59 |
| 31 | Jason Lippman | United States | Men 26 | 37:22:00 | ×1.63 |
| 32 | William Smith | United States | Men 27 | 37:30:00 | ×1.63 |
| 33 | Todd Salzer | United States | Men 28 | 37:34:00 | ×1.64 |
| 34 | Ryan Burch | United States | Men 29 | 37:39:00 | ×1.64 |
| 35 | Allen Hadley | Canada | Men 30 | 37:41:00 | ×1.64 |
| 36 | Mark Christopherson | United States | Men 31 | 37:45:00 | ×1.64 |
| 37 | Douglas Newton | United States | Men 32 | 38:15:00 | ×1.67 |
| 38 | Betsy Nye | United States | Women 6 | 38:23:00 | ×1.67 |
| 39 | Julian Smith | United States | Men 33 | 38:25:00 | ×1.67 |
| 40 | Jason Oliver | United States | Men 34 | 38:27:00 | ×1.67 |
| 41 | Blake Wood | United States | Men 35 | 38:30:00 | ×1.68 |
| 42 | Michael Evans | United States | Men 36 | 38:41:00 | ×1.68 |
| 43 | Scott Mills | United States | Men 37 | 38:42:00 | ×1.69 |
| 44 | Woody Anderson | United States | Men 38 | 39:10:00 | ×1.71 |
| 45 | Graham Melvin | United States | Men 39 | 39:19:00 | ×1.71 |
| 46 | Randy Duncan | Canada | Men 40 | 39:22:00 | ×1.71 |
| 47 | Scott Brockmeier | United States | Men 41 | 39:28:00 | ×1.72 |
| 48 | David Town | United States | Men 42 | 39:49:00 | ×1.73 |
| 49 | Jason Halladay | United States | Men 43 | 39:55:00 | ×1.74 |
| 50 | Tom Remkes | United States | Men 44 | 39:56:00 | ×1.74 |
| 51 | Christopher Agbay | United States | Men 44 | 39:56:00 | ×1.74 |
| 52 | Richard (Rick) Hessek | United States | Men 46 | 40:01:00 | ×1.74 |
| 53 | James Varner | United States | Men 47 | 40:39:00 | ×1.77 |
| 54 | Trevor Garner | United States | Men 48 | 40:40:00 | ×1.77 |
| 55 | Donald Beuke | United States | Men 49 | 40:54:00 | ×1.78 |
| 56 | Ben Wyrick | United States | Men 50 | 41:03:00 | ×1.79 |
| 57 | Greg Veltkamp | United States | Men 51 | 41:04:00 | ×1.79 |
| 58 | Howard Stern | United States | Men 52 | 41:05:00 | ×1.79 |
| 59 | Larry Kundrik | Canada | Men 53 | 41:07:00 | ×1.79 |
| 60 | PoDog Vogler | United States | Men 54 | 41:08:00 | ×1.79 |
| 61 | Gregory Salvesen | United States | Men 55 | 41:26:00 | ×1.80 |
| 62 | Walter Edwards | United States | Men 56 | 41:30:00 | ×1.81 |
| 63 | Shawn Krause | United States | Men 57 | 41:46:00 | ×1.82 |
| 64 | Daniel Benhammou | United States | Men 58 | 41:47:00 | ×1.82 |
| 65 | John Hallsten | United States | Men 59 | 41:50:00 | ×1.82 |
| 66 | Andy Jones-Wilkins | United States | Men 60 | 41:51:00 | ×1.82 |
| 67 | Christopher Twiggs | United States | Men 61 | 41:52:00 | ×1.82 |
| 68 | Kelly Agnew | United States | Men 62 | 41:59:00 | ×1.83 |
| 69 | Dennis Ahern | United States | Men 63 | 42:33:00 | ×1.85 |
| 70 | David Briggs | United States | Men 64 | 42:36:00 | ×1.85 |
| 71 | Kirk Apt | United States | Men 65 | 42:47:00 | ×1.86 |
| 72 | Ryan Martin | United States | Men 66 | 42:50:00 | ×1.86 |
| 73 | Rachel Bucklin | United States | Women 7 | 42:55:00 | ×1.87 |
| 74 | Douglas Seaver | United States | Men 67 | 42:59:00 | ×1.87 |
| 75 | David Peterman | United States | Men 68 | 43:01:00 | ×1.87 |
| 76 | Ricky Denesik | United States | Men 69 | 43:24:00 | ×1.89 |
| 77 | Harry Hamilton | United States | Men 70 | 43:37:00 | ×1.90 |
| 78 | Scott Snyder | United States | Men 71 | 43:51:00 | ×1.91 |
| 79 | Chris Lundberg | United States | Men 72 | 43:55:00 | ×1.91 |
| 80 | Tina Ure | United States | Women 8 | 43:55:00 | ×1.91 |
| 81 | David Larsen | United States | Men 73 | 43:57:00 | ×1.91 |
| 82 | Jeff List | United States | Men 73 | 43:57:00 | ×1.91 |
| 83 | Neal Taylor | United States | Men 75 | 44:02:00 | ×1.92 |
| 84 | Jean-Francois Geiss | France | Men 76 | 44:08:00 | ×1.92 |
| 85 | John Odle | United States | Men 77 | 44:27:00 | ×1.94 |
| 86 | Eric (Rick) Hodges | United States | Men 78 | 44:34:00 | ×1.94 |
| 87 | Andrew Barney | United States | Men 79 | 44:36:00 | ×1.94 |
| 88 | Robert Gerenz | United States | Men 80 | 44:46:00 | ×1.95 |
| 89 | Bob Fargo | United States | Men 81 | 44:51:00 | ×1.95 |
| 90 | Roger Jensen | United States | Men 82 | 44:56:00 | ×1.96 |
| 91 | Beat Jegerlehner | Switzerland | Men 83 | 45:07:00 | ×1.96 |
| 92 | Andy Kumeda | United States | Men 84 | 45:11:00 | ×1.97 |
| 93 | Jill Bohney | United States | Women 9 | 45:28:00 | ×1.98 |
| 94 | Mark Heaphy | United States | Men 85 | 45:41:00 | ×1.99 |
| 95 | Frederic Morand | France | Men 86 | 45:45:00 | ×1.99 |
| 96 | Cory Kohm | United States | Men 86 | 45:45:00 | ×1.99 |
| 97 | Betsy Kalmeyer | United States | Women 10 | 45:50:00 | ×2.00 |
| 98 | Daniel Meyers | United States | Men 88 | 46:00:00 | ×2.00 |
| 99 | Gregory Trapp | United States | Men 89 | 46:01:00 | ×2.00 |
| 100 | Miles Lilly | United States | Men 90 | 46:19:00 | ×2.02 |
| 101 | John Koester | United States | Men 91 | 46:37:00 | ×2.03 |
| 102 | Ken Ward | United States | Men 92 | 46:39:00 | ×2.03 |
| 103 | Ryan McDermott | United States | Men 93 | 46:40:00 | ×2.03 |
| 104 | Benjamin (B.J.) Haeck | United States | Men 94 | 46:42:00 | ×2.03 |
| 105 | Jonathan Shark | United States | Men 95 | 46:47:00 | ×2.04 |
| 106 | Ellen Silva | United States | Women 11 | 47:02:00 | ×2.05 |
| 107 | Andrew Hewat | Australia | Men 96 | 47:09:00 | ×2.05 |
| 108 | Barbara Olmer | Germany | Women 12 | 47:28:00 | ×2.07 |
| 109 | Scott Olmer | United States | Men 97 | 47:28:00 | ×2.07 |
| 110 | Dmitriy Kernasovskiy | United States | Men 98 | 47:44:00 | ×2.08 |
| 111 | Andrea Feucht | United States | Women 13 | 47:44:00 | ×2.08 |
| 112 | Kristen Kern | United States | Men 99 | 47:45:00 | ×2.08 |
| 113 | Kotaro Oikawa | Japan | Men 100 | 48:25:00 | ×2.11 |
| 114 | Liz Bauer | United States | Women 14 | 48:30:00 | ×2.11 |
Vs. winner compares each finishing time to the winner of the same edition.