Hardrock 2018
Every runner who finished Hardrock in 2018, 114 of them, with their time and placing.
- Finishers
- 114
- Distance
- 100mi
- Date
- 20-21.07.2018
- Edition
- 25
Podium
Men
- Jeff BrowningUnited States · 26:20:21
- Jeff RomeUnited States · 26:34:33
- Troy HowardUnited States · 27:09:39
Women
- Sabrina StanleyUnited States · 30:23:36
- Nikki KimballUnited States · 32:18:35
- Darla AskewUnited States · 32:52:30
Full results
| Overall | Runner | Country | Category | Time | Vs. winner |
|---|---|---|---|---|---|
| 1 | Jeff Browning | United States | Men 1 | 26:20:21 | ×1.00 |
| 2 | Jeff Rome | United States | Men 2 | 26:34:33 | ×1.01 |
| 3 | Troy Howard | United States | Men 3 | 27:09:39 | ×1.03 |
| 4 | Benjamin Bucklin | United States | Men 4 | 27:41:48 | ×1.05 |
| 5 | Jesse Haynes | United States | Men 5 | 28:34:15 | ×1.08 |
| 6 | Jeason Murphy | United States | Men 6 | 28:41:50 | ×1.09 |
| 7 | Ted Mahon | United States | Men 7 | 29:26:51 | ×1.12 |
| 8 | Michael Hewitt | United States | Men 8 | 30:08:26 | ×1.14 |
| 9 | Zach Hermsen | United States | Men 9 | 30:10:37 | ×1.15 |
| 10 | Mick Jurynec | United States | Men 9 | 30:10:37 | ×1.15 |
| 11 | Michael Wardian | United States | Men 11 | 30:23:13 | ×1.15 |
| 12 | Sabrina Stanley | United States | Women 1 | 30:23:36 | ×1.15 |
| 13 | Jason Poole | United States | Men 12 | 31:23:20 | ×1.19 |
| 14 | Matthieu Girard | Switzerland | Men 13 | 31:29:09 | ×1.20 |
| 15 | Adam St. Pierre | United States | Men 14 | 31:39:52 | ×1.20 |
| 16 | Adam Wilcox | United States | Men 15 | 32:15:12 | ×1.22 |
| 17 | Nikki Kimball | United States | Women 2 | 32:18:35 | ×1.23 |
| 18 | Bryon Powell | United States | Men 16 | 32:40:05 | ×1.24 |
| 19 | Darla Askew | United States | Women 3 | 32:52:30 | ×1.25 |
| 20 | Brian Murray | United States | Men 17 | 33:13:40 | ×1.26 |
| 21 | James Bonnett | United States | Men 18 | 33:39:12 | ×1.28 |
| 22 | Kaori Niwa | Japan | Women 4 | 33:46:42 | ×1.28 |
| 23 | Jayson Kolb | United States | Men 19 | 34:06:11 | ×1.29 |
| 24 | Michael Hinterberg | United States | Men 20 | 34:08:05 | ×1.30 |
| 25 | Jay Hunt | United States | Men 21 | 34:12:26 | ×1.30 |
| 26 | John Horns | United States | Men 22 | 35:21:18 | ×1.34 |
| 27 | Ben Wyrick | United States | Men 23 | 35:22:45 | ×1.34 |
| 28 | Kevin Davis | United States | Men 24 | 35:36:46 | ×1.35 |
| 29 | Ryan Kircher | United States | Men 25 | 36:13:28 | ×1.38 |
| 30 | David Pease | United States | Men 26 | 36:46:28 | ×1.40 |
| 31 | Shane Martin | United States | Men 27 | 36:52:17 | ×1.40 |
| 32 | Andre Blumberg | Germany | Men 28 | 36:57:56 | ×1.40 |
| 33 | Daniel Benhammou | United States | Men 29 | 37:06:04 | ×1.41 |
| 34 | Anthony Culpepper | United States | Men 30 | 37:20:40 | ×1.42 |
| 35 | Wesley Thurman | United States | Men 31 | 37:29:40 | ×1.42 |
| 36 | Randy Sooter | United States | Men 32 | 37:42:13 | ×1.43 |
| 37 | Todd Salzer | United States | Men 33 | 37:47:27 | ×1.43 |
| 38 | Douglas Newton | United States | Men 34 | 37:48:01 | ×1.44 |
| 39 | Drew Gunn | United States | Men 35 | 37:57:39 | ×1.44 |
| 40 | Garrett Peltonen | United States | Men 36 | 38:21:59 | ×1.46 |
| 41 | Larry Kundrik | Canada | Men 37 | 38:23:34 | ×1.46 |
| 42 | Ian Farris | United States | Men 38 | 38:36:18 | ×1.47 |
| 43 | Matthew Antoniou | United States | Men 39 | 38:36:33 | ×1.47 |
| 44 | Brian Westphal | United States | Men 40 | 38:39:46 | ×1.47 |
| 45 | Robert Lalus | United States | Men 41 | 38:41:46 | ×1.47 |
| 46 | Jeff List | United States | Men 42 | 38:46:07 | ×1.47 |
| 47 | Lise Plantier | United States | Women 5 | 38:57:27 | ×1.48 |
| 48 | Thomas Stockton | United States | Men 43 | 39:16:10 | ×1.49 |
| 49 | Allen Hadley | Canada | Men 44 | 39:16:34 | ×1.49 |
| 50 | Douglas Seaver | United States | Men 45 | 39:22:22 | ×1.49 |
| 51 | Bryan Shuman | United States | Men 46 | 39:27:19 | ×1.50 |
| 52 | Charles Hornbaker | United States | Men 47 | 39:58:33 | ×1.52 |
| 53 | John Fegyveresi | United States | Men 48 | 39:59:16 | ×1.52 |
| 54 | Whit Rambach | United States | Men 49 | 40:13:49 | ×1.53 |
| 55 | Soken Nishina | Japan | Men 50 | 40:18:35 | ×1.53 |
| 56 | Phil Wiley | United States | Men 51 | 40:24:18 | ×1.53 |
| 57 | David Town | United States | Men 52 | 40:31:40 | ×1.54 |
| 58 | Mauricio Puerto | United States | Men 53 | 40:41:10 | ×1.54 |
| 59 | John Hallsten | United States | Men 54 | 41:01:12 | ×1.56 |
| 60 | Christopher Twiggs | United States | Men 55 | 41:29:04 | ×1.57 |
| 61 | Steve Barge | United States | Men 56 | 41:45:32 | ×1.59 |
| 62 | David Braza | United States | Men 57 | 41:47:59 | ×1.59 |
| 63 | David Brown | United States | Men 58 | 41:52:32 | ×1.59 |
| 64 | Chad Piala | United States | Men 59 | 41:52:41 | ×1.59 |
| 65 | Michael Weigand | United States | Men 60 | 42:29:04 | ×1.61 |
| 66 | Betsy Nye | United States | Women 6 | 42:30:44 | ×1.61 |
| 67 | Howard Stern | United States | Men 61 | 42:39:19 | ×1.62 |
| 68 | Tyler Curiel | United States | Men 62 | 42:44:03 | ×1.62 |
| 69 | Austin Baird | United States | Men 63 | 42:44:39 | ×1.62 |
| 70 | Ron Hammett | United States | Men 64 | 42:55:10 | ×1.63 |
| 71 | Colleen Ihnken | United States | Women 7 | 42:57:38 | ×1.63 |
| 72 | Scott Mills | United States | Men 65 | 43:07:45 | ×1.64 |
| 73 | Yukihiko Negoro | Japan | Men 66 | 43:09:46 | ×1.64 |
| 74 | Ryan Martin | United States | Men 67 | 43:12:42 | ×1.64 |
| 75 | Julian Smith | United States | Men 68 | 43:14:02 | ×1.64 |
| 76 | Kirk Apt | United States | Men 69 | 43:16:56 | ×1.64 |
| 77 | Scott Olmer | United States | Men 70 | 43:34:01 | ×1.65 |
| 78 | Brittany Klimowicz | United States | Women 8 | 43:35:51 | ×1.66 |
| 79 | Stan Ferguson | United States | Men 71 | 43:36:22 | ×1.66 |
| 80 | Richard Hoopes | United States | Men 72 | 43:48:14 | ×1.66 |
| 81 | Eric Purpus | United States | Men 73 | 44:00:06 | ×1.67 |
| 82 | Cindy Stonesmith | United States | Women 9 | 44:18:59 | ×1.68 |
| 83 | Clemente Izurieta Vargas | United States | Men 74 | 44:29:53 | ×1.69 |
| 84 | Kerry Dycus | United States | Men 75 | 44:52:04 | ×1.70 |
| 85 | Tony Huff | United States | Men 76 | 44:52:34 | ×1.70 |
| 86 | Shawn Krause | United States | Men 77 | 44:55:33 | ×1.71 |
| 87 | John Conboy | United States | Men 78 | 45:01:16 | ×1.71 |
| 88 | Blake Wood | United States | Men 79 | 45:01:37 | ×1.71 |
| 89 | Neal Taylor | United States | Men 80 | 45:04:55 | ×1.71 |
| 90 | Shaun Woody | United States | Men 81 | 45:05:43 | ×1.71 |
| 91 | Roger Hanney | Australia | Men 82 | 45:08:22 | ×1.71 |
| 92 | Harris Goodman | United States | Men 83 | 45:19:08 | ×1.72 |
| 93 | Chris Lundberg | United States | Men 84 | 45:23:04 | ×1.72 |
| 94 | Jean-Francois Geiss | France | Men 85 | 45:32:16 | ×1.73 |
| 95 | Pablo Segura Romero | Spain | Men 86 | 45:34:57 | ×1.73 |
| 96 | Owen Wainhouse | United Kingdom | Men 87 | 45:40:04 | ×1.73 |
| 97 | Roger Kane | United States | Men 88 | 45:44:07 | ×1.74 |
| 98 | Michael Hearn | Canada | Men 89 | 45:44:39 | ×1.74 |
| 99 | Armand du Plessis | South Africa | Men 90 | 45:55:41 | ×1.74 |
| 100 | Brian Ricketts | United States | Men 91 | 45:57:04 | ×1.74 |
| 101 | Eric (Rick) Hodges | United States | Men 92 | 46:22:40 | ×1.76 |
| 102 | Andrew Barney | United States | Men 93 | 46:35:16 | ×1.77 |
| 103 | Jack Kurisky | United States | Men 94 | 46:35:57 | ×1.77 |
| 104 | Gregory Loomis | United States | Men 94 | 46:35:57 | ×1.77 |
| 105 | Betsy Kalmeyer | United States | Women 10 | 47:02:40 | ×1.79 |
| 106 | James Holland | United States | Men 96 | 47:09:00 | ×1.79 |
| 107 | Brian Kent | United States | Men 97 | 47:10:31 | ×1.79 |
| 108 | Mark Heaphy | United States | Men 98 | 47:11:39 | ×1.79 |
| 109 | Mark Tanaka | United States | Men 99 | 47:15:33 | ×1.79 |
| 110 | Kristen Kern | United States | Men 100 | 47:25:59 | ×1.80 |
| 111 | Gregory Salvesen | United States | Men 101 | 47:27:54 | ×1.80 |
| 112 | Joel Vautrin | France | Men 102 | 47:34:53 | ×1.81 |
| 113 | Liz Bauer | United States | Women 11 | 47:46:16 | ×1.81 |
| 114 | Andrew Hewat | Australia | Men 103 | 47:56:14 | ×1.82 |
Vs. winner compares each finishing time to the winner of the same edition.