Hardrock 2015
Every runner who finished Hardrock in 2015, 126 of them, with their time and placing.
- Finishers
- 126
- Distance
- 100mi
- Date
- 10-11.07.2015
- Edition
- 22
Podium
Men
- Kilian JornetSpain · 23:28:10
- Michael FooteUnited States · 25:45:13
- Adam CampbellCanada · 26:49:22
Women
- Anna FrostNew Zealand · 28:22:47
- Darcy PiceuUnited States · 28:57:07
- Darla AskewUnited States · 32:05:49
Full results
| Overall | Runner | Country | Category | Time | Vs. winner |
|---|---|---|---|---|---|
| 1 | Kilian Jornet | Spain | Men 1 | 23:28:10 | ×1.00 |
| 2 | Michael Foote | United States | Men 2 | 25:45:13 | ×1.10 |
| 3 | Adam Campbell | Canada | Men 3 | 26:49:22 | ×1.14 |
| 4 | Chris Price | United States | Men 4 | 26:52:00 | ×1.14 |
| 5 | Troy Howard | United States | Men 5 | 27:03:00 | ×1.15 |
| 6 | Brandon Stapanowich | United States | Men 6 | 27:27:30 | ×1.17 |
| 7 | Benjamin Lewis | United States | Men 7 | 27:55:48 | ×1.19 |
| 8 | Anna Frost | New Zealand | Women 1 | 28:22:47 | ×1.21 |
| 9 | Iker Karrera Aranburu | Spain | Men 8 | 28:54:11 | ×1.23 |
| 10 | Darcy Piceu | United States | Women 2 | 28:57:07 | ×1.23 |
| 11 | Brendan Trimboli | United States | Men 9 | 29:25:12 | ×1.25 |
| 12 | Jared Campbell | United States | Men 10 | 29:56:47 | ×1.28 |
| 13 | Nicholas Coury | United States | Men 11 | 30:25:26 | ×1.30 |
| 14 | Adam Hewey | United States | Men 12 | 30:57:13 | ×1.32 |
| 15 | Matthew Hart | United States | Men 13 | 31:17:45 | ×1.33 |
| 16 | Bryon Powell | United States | Men 14 | 31:30:32 | ×1.34 |
| 17 | Adam Wilcox | United States | Men 15 | 31:34:58 | ×1.35 |
| 18 | Kevin Davis | United States | Men 16 | 31:39:14 | ×1.35 |
| 19 | Jeason Murphy | United States | Men 17 | 31:43:10 | ×1.35 |
| 20 | Darla Askew | United States | Women 3 | 32:05:49 | ×1.37 |
| 21 | Karl Meltzer | United States | Men 18 | 32:45:08 | ×1.40 |
| 22 | John Anderson | United States | Men 19 | 33:18:45 | ×1.42 |
| 23 | Missy Gosney | United States | Women 4 | 33:22:21 | ×1.42 |
| 24 | Ryan Kircher | United States | Men 20 | 33:32:21 | ×1.43 |
| 25 | Kevin Douglas | United States | Men 21 | 35:18:03 | ×1.50 |
| 26 | James Varner | United States | Men 21 | 35:18:03 | ×1.50 |
| 27 | Mark Oveson | United States | Men 23 | 35:24:36 | ×1.51 |
| 28 | Kelly Lance | United States | Men 24 | 35:39:53 | ×1.52 |
| 29 | Maxim Kazitov | BLR | Men 25 | 35:43:49 | ×1.52 |
| 30 | David Coblentz | United States | Men 26 | 35:45:30 | ×1.52 |
| 31 | Anthony Culpepper | United States | Men 27 | 35:57:14 | ×1.53 |
| 32 | Mark McDermott | United States | Men 28 | 36:21:52 | ×1.55 |
| 33 | Daniel Benhammou | United States | Men 29 | 36:23:51 | ×1.55 |
| 34 | Mark Christopherson | United States | Men 30 | 36:38:12 | ×1.56 |
| 35 | Michael Ehredt | United States | Men 31 | 36:38:25 | ×1.56 |
| 36 | Michael Evans | United States | Men 32 | 36:40:26 | ×1.56 |
| 37 | Jamil Coury | United States | Men 33 | 36:41:34 | ×1.56 |
| 38 | James Gifford | United States | Men 34 | 36:44:25 | ×1.57 |
| 39 | Paul Sweeney | United States | Men 35 | 36:44:56 | ×1.57 |
| 40 | Neal Taylor | United States | Men 36 | 36:57:10 | ×1.57 |
| 41 | Clark Sundahl | United States | Men 37 | 36:58:48 | ×1.58 |
| 42 | David Pease | United States | Men 38 | 37:11:55 | ×1.58 |
| 43 | Drew Gunn | United States | Men 39 | 37:16:43 | ×1.59 |
| 44 | Billy Simpson | United States | Men 40 | 37:19:57 | ×1.59 |
| 45 | Robert Youngren | United States | Men 41 | 37:22:04 | ×1.59 |
| 46 | Todd Salzer | United States | Men 42 | 37:39:36 | ×1.60 |
| 47 | Timothy Adams | United Kingdom | Men 43 | 37:44:57 | ×1.61 |
| 48 | Ricky Denesik | United States | Men 44 | 37:51:46 | ×1.61 |
| 49 | David Town | United States | Men 45 | 37:53:10 | ×1.61 |
| 50 | Douglas Newton | United States | Men 46 | 37:54:06 | ×1.61 |
| 51 | Steve Barge | United States | Men 47 | 37:56:16 | ×1.62 |
| 52 | Kari Fraser | United States | Women 5 | 38:23:49 | ×1.64 |
| 53 | Betsy Kalmeyer | United States | Women 6 | 38:36:16 | ×1.64 |
| 54 | Howard Stern | United States | Men 48 | 38:39:04 | ×1.65 |
| 55 | Garrett Peltonen | United States | Men 49 | 38:41:45 | ×1.65 |
| 56 | Meghan Hicks | United States | Women 7 | 39:02:58 | ×1.66 |
| 57 | Kristen Kern | United States | Men 50 | 39:11:40 | ×1.67 |
| 58 | Leah Fein | United States | Women 8 | 39:21:01 | ×1.68 |
| 59 | Jason Oliver | United States | Men 51 | 39:22:54 | ×1.68 |
| 60 | Pam Reed | United States | Women 9 | 39:25:10 | ×1.68 |
| 61 | William Carlton | United States | Men 52 | 39:28:25 | ×1.68 |
| 62 | Andrew Reiff | United States | Men 53 | 39:35:22 | ×1.69 |
| 63 | Scott Kuhn | United States | Men 54 | 39:44:32 | ×1.69 |
| 64 | Christopher Agbay | United States | Men 55 | 39:46:52 | ×1.70 |
| 65 | Scott Mills | United States | Men 56 | 39:47:37 | ×1.70 |
| 66 | Shigeru Furuta | Japan | Men 57 | 40:14:59 | ×1.72 |
| 67 | Betsy Nye | United States | Women 10 | 40:16:00 | ×1.72 |
| 68 | Jim Harris | United States | Men 58 | 40:22:56 | ×1.72 |
| 69 | Julian Smith | United States | Men 59 | 40:56:05 | ×1.74 |
| 70 | Uwe Herrmann | Germany | Men 60 | 41:13:23 | ×1.76 |
| 71 | Tom Remkes | United States | Men 61 | 41:15:45 | ×1.76 |
| 72 | Paul Smith | United States | Men 62 | 41:19:35 | ×1.76 |
| 73 | Kuni Yamagata | United States | Men 63 | 41:23:35 | ×1.76 |
| 74 | Denis Mikhaylov | United States | Men 64 | 41:34:11 | ×1.77 |
| 75 | David Braza | United States | Men 65 | 41:34:53 | ×1.77 |
| 76 | Clare Abram | United States | Women 11 | 42:10:03 | ×1.80 |
| 77 | Gregory Salvesen | United States | Men 66 | 42:14:39 | ×1.80 |
| 78 | John Liebeskind | United States | Men 67 | 42:22:09 | ×1.81 |
| 79 | Dave Briggs | United States | Men 68 | 42:29:50 | ×1.81 |
| 80 | Jeff List | United States | Men 69 | 42:35:49 | ×1.81 |
| 81 | Michael Chu | United States | Men 70 | 42:54:17 | ×1.83 |
| 82 | Julian Jamison | United States | Men 71 | 43:06:26 | ×1.84 |
| 83 | Tyler Curiel | United States | Men 72 | 43:20:18 | ×1.85 |
| 84 | Suzanne Lynn Lewis | United States | Women 12 | 43:23:20 | ×1.85 |
| 85 | Alan Smith | United States | Men 73 | 43:27:18 | ×1.85 |
| 86 | Kirk Apt | United States | Men 74 | 43:54:21 | ×1.87 |
| 87 | Liz Bauer | United States | Women 13 | 43:56:06 | ×1.87 |
| 88 | Phil Wiley | United States | Men 75 | 43:56:46 | ×1.87 |
| 89 | Michael Weigand | United States | Men 76 | 43:58:52 | ×1.87 |
| 90 | Ken Ward | United States | Men 77 | 44:01:31 | ×1.88 |
| 91 | William Geist | United States | Men 78 | 44:05:47 | ×1.88 |
| 92 | Sean Cunniff | United States | Men 79 | 44:21:25 | ×1.89 |
| 93 | Stan Ferguson | United States | Men 80 | 44:26:41 | ×1.89 |
| 94 | Steve McClung | United States | Men 81 | 44:30:40 | ×1.90 |
| 95 | Margaret Gordon | United States | Women 14 | 44:48:19 | ×1.91 |
| 96 | Barbara Olmer | Germany | Women 15 | 44:56:35 | ×1.92 |
| 97 | Scott Olmer | United States | Men 82 | 44:56:37 | ×1.92 |
| 98 | Ryan Martin | United States | Men 83 | 44:59:30 | ×1.92 |
| 99 | Brian Ricketts | United States | Men 84 | 45:20:15 | ×1.93 |
| 100 | Christopher Twiggs | United States | Men 85 | 45:31:10 | ×1.94 |
| 101 | Harris Goodman | United States | Men 86 | 45:43:55 | ×1.95 |
| 102 | Roger Kane | United States | Men 87 | 45:56:13 | ×1.96 |
| 103 | Robert Andrulis | United States | Men 88 | 46:01:37 | ×1.96 |
| 104 | David Yeakel Jr. | United States | Men 89 | 46:36:09 | ×1.99 |
| 105 | Levi Burford | United States | Men 90 | 46:46:00 | ×1.99 |
| 106 | Shane Martin | United States | Men 91 | 46:48:47 | ×1.99 |
| 107 | Chad Piala | United States | Men 92 | 46:57:41 | ×2.00 |
| 108 | Pat Homelvig | United States | Men 93 | 47:03:36 | ×2.01 |
| 109 | Jeff Jones | United States | Men 94 | 47:14:58 | ×2.01 |
| 110 | Steve Ansell | United States | Men 95 | 47:17:48 | ×2.02 |
| 111 | Joey Luther | United States | Men 96 | 47:22:58 | ×2.02 |
| 112 | Edward Sandor | United States | Men 97 | 47:27:59 | ×2.02 |
| 113 | Valeria La Rosa Shuster | United States | Women 16 | 47:29:53 | ×2.02 |
| 114 | Cory Johnson | United States | Men 98 | 47:30:50 | ×2.02 |
| 115 | Sheila Huss | United States | Women 17 | 47:31:02 | ×2.02 |
| 116 | Bob Combs | United States | Men 99 | 47:33:30 | ×2.03 |
| 117 | Kevin Martin | United States | Men 99 | 47:33:30 | ×2.03 |
| 118 | James Holland | United States | Men 101 | 47:33:47 | ×2.03 |
| 119 | Raymond Overson | United States | Men 102 | 47:37:18 | ×2.03 |
| 120 | Mark Heaphy | United States | Men 103 | 47:47:40 | ×2.04 |
| 121 | Jonathan Shark | United States | Men 104 | 47:50:16 | ×2.04 |
| 122 | Noe Castanon | Mexico | Men 105 | 47:54:15 | ×2.04 |
| 123 | Bogie (Dee) Dumitrescu | United States | Men 106 | 47:59:59 | ×2.05 |
| 124 | Jean-Francois Geiss | France | Men 107 | 48:04:42 | ×2.05 |
| 125 | Paul Gross | United States | Men 108 | 48:40:04 | ×2.07 |
| 126 | Randy Isler | United States | Men 109 | 49:08:53 | ×2.09 |
Vs. winner compares each finishing time to the winner of the same edition.