Hardrock 2014
Every runner who finished Hardrock in 2014, 100 of them, with their time and placing.
- Finishers
- 100
- Distance
- 100mi
- Date
- 11-12.07.2014
- Edition
- 21
Podium
Men
- Kilian JornetSpain · 22:41:00
- Julien ChorierFrance · 25:07:00
- Adam CampbellCanada · 25:56:00
Women
- Darcy AfricaUnited States · 29:49:00
- Betsy KalmeyerUnited States · 37:57:00
- Betsy NyeUnited States · 42:22:00
Full results
| Overall | Runner | Country | Category | Time | Vs. winner |
|---|---|---|---|---|---|
| 1 | Kilian Jornet | Spain | Men 1 | 22:41:00 | ×1.00 |
| 2 | Julien Chorier | France | Men 2 | 25:07:00 | ×1.11 |
| 3 | Adam Campbell | Canada | Men 3 | 25:56:00 | ×1.14 |
| 4 | Jeff Browning | United States | Men 4 | 26:58:00 | ×1.19 |
| 5 | Scott Jaime | United States | Men 5 | 27:46:00 | ×1.22 |
| 6 | Tsuyoshi Kaburaki | Japan | Men 6 | 28:07:00 | ×1.24 |
| 7 | Jared Campbell | United States | Men 7 | 28:23:00 | ×1.25 |
| 8 | Mick Jurynec | United States | Men 8 | 28:28:00 | ×1.25 |
| 9 | Tyrone Draney | United States | Men 9 | 28:46:00 | ×1.27 |
| 10 | Ted Mahon | United States | Men 10 | 29:23:00 | ×1.30 |
| 11 | Darcy Africa | United States | Women 1 | 29:49:00 | ×1.31 |
| 12 | John Burton | United States | Men 11 | 30:03:00 | ×1.32 |
| 13 | Timothy Olson | United States | Men 12 | 30:18:00 | ×1.34 |
| 14 | Kelly Lance | United States | Men 13 | 32:05:00 | ×1.41 |
| 15 | Shigeru Furuta | Japan | Men 14 | 32:27:00 | ×1.43 |
| 16 | Jeason Murphy | United States | Men 15 | 32:31:00 | ×1.43 |
| 17 | Billy Simpson | United States | Men 16 | 33:03:00 | ×1.46 |
| 18 | David Coblentz | United States | Men 17 | 34:00:00 | ×1.50 |
| 19 | Kevin Davis | United States | Men 18 | 34:33:00 | ×1.52 |
| 20 | Eric Lee | United States | Men 19 | 34:38:00 | ×1.53 |
| 21 | Shinsuke Isomura | Japan | Men 20 | 34:55:00 | ×1.54 |
| 22 | Drew Gunn | United States | Men 21 | 34:54:00 | ×1.54 |
| 23 | Kevin Twidwell | United States | Men 22 | 34:55:00 | ×1.54 |
| 24 | James Gifford | United States | Men 23 | 35:52:00 | ×1.58 |
| 25 | Garett Graubins | United States | Men 24 | 35:55:00 | ×1.58 |
| 26 | Stuart Air | United Kingdom | Men 25 | 35:58:00 | ×1.59 |
| 27 | Howard Stern | United States | Men 26 | 36:07:00 | ×1.59 |
| 28 | Scott Mills | United States | Men 27 | 36:27:00 | ×1.61 |
| 29 | John Sharp | United States | Men 28 | 37:04:00 | ×1.63 |
| 30 | David Pease | United States | Men 29 | 37:25:00 | ×1.65 |
| 31 | Paul Sweeney | United States | Men 30 | 37:30:00 | ×1.65 |
| 32 | Daniel Benhammou | United States | Men 31 | 37:36:00 | ×1.66 |
| 33 | Michael Ehredt | United States | Men 32 | 37:39:00 | ×1.66 |
| 34 | Scott Kuhn | United States | Men 33 | 37:42:00 | ×1.66 |
| 35 | Tyler Curiel | United States | Men 34 | 37:47:00 | ×1.67 |
| 36 | Betsy Kalmeyer | United States | Women 2 | 37:57:00 | ×1.67 |
| 37 | Cory Johnson | United States | Men 35 | 38:27:00 | ×1.70 |
| 38 | Sean Cunniff | United States | Men 36 | 38:50:00 | ×1.71 |
| 39 | Neil Blake | United States | Men 37 | 38:52:00 | ×1.71 |
| 40 | Ryan McDermott | United States | Men 38 | 38:59:00 | ×1.72 |
| 41 | David Dirito | United States | Men 39 | 39:03:00 | ×1.72 |
| 42 | Neal Taylor | United States | Men 40 | 39:07:00 | ×1.72 |
| 43 | Tom Remkes | United States | Men 41 | 39:17:00 | ×1.73 |
| 44 | Douglas Newton | United States | Men 42 | 39:27:00 | ×1.74 |
| 45 | Kirk Apt | United States | Men 43 | 39:38:00 | ×1.75 |
| 46 | Paul Tidmore | United States | Men 44 | 40:08:00 | ×1.77 |
| 47 | Jeff List | United States | Men 45 | 40:17:00 | ×1.78 |
| 48 | John Hallsten | United States | Men 46 | 40:32:00 | ×1.79 |
| 49 | Ken Nakagawa | Japan | Men 47 | 40:35:00 | ×1.79 |
| 50 | William Geist | United States | Men 48 | 40:43:00 | ×1.79 |
| 51 | Phil Wiley | United States | Men 49 | 40:59:00 | ×1.81 |
| 52 | Timothy Adams | United Kingdom | Men 50 | 41:09:00 | ×1.81 |
| 53 | Randy Isler | United States | Men 51 | 41:35:00 | ×1.83 |
| 54 | Paul Smith | United States | Men 52 | 41:38:00 | ×1.84 |
| 55 | Ken Gordon | United States | Men 53 | 41:40:00 | ×1.84 |
| 56 | Kristen Kern | United States | Men 54 | 41:52:00 | ×1.85 |
| 57 | Joe Winch | United States | Men 55 | 41:56:00 | ×1.85 |
| 58 | Shawn Krause | United States | Men 56 | 42:00:00 | ×1.85 |
| 59 | Betsy Nye | United States | Women 3 | 42:22:00 | ×1.87 |
| 60 | Blake Wood | United States | Men 57 | 42:22:00 | ×1.87 |
| 61 | Andrew Barney | United States | Men 58 | 42:28:00 | ×1.87 |
| 62 | Benjamin Corrales | United States | Men 59 | 42:38:00 | ×1.88 |
| 63 | Stan Ferguson | United States | Men 60 | 42:41:00 | ×1.88 |
| 64 | PoDog Vogler | United States | Men 60 | 42:41:00 | ×1.88 |
| 65 | Tina Ure | United States | Women 4 | 42:45:00 | ×1.88 |
| 66 | Suzanne Lynn Lewis | United States | Women 5 | 42:55:00 | ×1.89 |
| 67 | Sarah McCloskey | United States | Women 6 | 43:12:00 | ×1.90 |
| 68 | Ken Ward | United States | Men 62 | 43:20:00 | ×1.91 |
| 69 | Christopher Twiggs | United States | Men 63 | 43:30:00 | ×1.92 |
| 70 | Kendall Wimmer | United States | Men 64 | 43:46:00 | ×1.93 |
| 71 | Liz Bauer | United States | Women 7 | 43:49:00 | ×1.93 |
| 72 | Kuni Yamagata | United States | Men 65 | 44:12:00 | ×1.95 |
| 73 | Christopher Gerber | United States | Men 66 | 44:22:00 | ×1.96 |
| 74 | Roger Jensen | United States | Men 67 | 44:23:00 | ×1.96 |
| 75 | Chad Piala | United States | Men 68 | 44:31:00 | ×1.96 |
| 76 | Paul Schoenlaub | United States | Men 69 | 44:33:00 | ×1.96 |
| 77 | William Carlton | United States | Men 69 | 44:33:00 | ×1.96 |
| 78 | Scott Olmer | United States | Men 71 | 44:42:00 | ×1.97 |
| 79 | Kimberly Gimenez | United States | Women 8 | 44:43:00 | ×1.97 |
| 80 | Eric (Rick) Hodges | United States | Men 72 | 44:48:00 | ×1.98 |
| 81 | Jeffrey Jones | United States | Men 73 | 44:49:00 | ×1.98 |
| 82 | Robert Villani | United States | Men 74 | 45:13:00 | ×1.99 |
| 83 | Julian Smith | United States | Men 75 | 45:21:00 | ×2.00 |
| 84 | Andy Black | United States | Men 76 | 45:24:00 | ×2.00 |
| 85 | Josh Dickson | United States | Men 77 | 45:25:00 | ×2.00 |
| 86 | Jean-Francois Geiss | France | Men 78 | 45:30:00 | ×2.01 |
| 87 | Scott Brockmeier | United States | Men 79 | 45:40:00 | ×2.01 |
| 88 | Dennis Ahern | United States | Men 79 | 45:40:00 | ×2.01 |
| 89 | Mark Heaphy | United States | Men 81 | 46:18:00 | ×2.04 |
| 90 | Ryan Martin | United States | Men 82 | 46:23:00 | ×2.04 |
| 91 | Patty Bryant | United States | Women 9 | 46:34:00 | ×2.05 |
| 92 | Levi Burford | United States | Men 83 | 46:36:00 | ×2.05 |
| 93 | Edward Sandor | United States | Men 84 | 46:44:00 | ×2.06 |
| 94 | Susan Gardner | United States | Women 10 | 46:46:00 | ×2.06 |
| 95 | Pat Homelvig | United States | Men 85 | 46:48:00 | ×2.06 |
| 96 | Werdinand de Souza | United States | Men 86 | 47:04:00 | ×2.07 |
| 97 | Roger Kane | United States | Men 87 | 47:23:00 | ×2.09 |
| 98 | Bob Combs | United States | Men 88 | 47:31:00 | ×2.09 |
| 99 | Robert Andrulis | United States | Men 88 | 47:31:00 | ×2.09 |
| 100 | Amanda Grimes | United States | Women 11 | 47:50:00 | ×2.11 |
Vs. winner compares each finishing time to the winner of the same edition.