Hardrock 2013
Every runner who finished Hardrock in 2013, 106 of them, with their time and placing.
- Finishers
- 106
- Distance
- 100mi
- Date
- 12-14.07.2013
- Edition
- 20
Podium
Men
- Sebastien ChaigneauFrance · 24:25:50
- Troy HowardUnited States · 25:20:09
- Scott JaimeUnited States · 26:38:43
Women
- Darcy AfricaUnited States · 29:54:55
- Darla AskewUnited States · 31:09:52
- Betsy NyeUnited States · 36:46:42
Full results
| Overall | Runner | Country | Category | Time | Vs. winner |
|---|---|---|---|---|---|
| 1 | Sebastien Chaigneau | France | Men 1 | 24:25:50 | ×1.00 |
| 2 | Troy Howard | United States | Men 2 | 25:20:09 | ×1.04 |
| 3 | Scott Jaime | United States | Men 3 | 26:38:43 | ×1.09 |
| 4 | Chris Price | United States | Men 4 | 26:51:13 | ×1.10 |
| 5 | Ted Mahon | United States | Men 5 | 28:19:27 | ×1.16 |
| 6 | Nicholas Coury | United States | Men 6 | 28:50:38 | ×1.18 |
| 7 | Jared Campbell | United States | Men 7 | 29:32:47 | ×1.21 |
| 8 | Jason Poole | United States | Men 8 | 29:41:11 | ×1.22 |
| 9 | Darcy Africa | United States | Women 1 | 29:54:55 | ×1.22 |
| 10 | Adam Hewey | United States | Men 9 | 29:55:57 | ×1.23 |
| 11 | Jonathan Robinson | United States | Men 10 | 30:41:39 | ×1.26 |
| 12 | Chad Brackelsberg | United States | Men 11 | 30:47:10 | ×1.26 |
| 13 | Darla Askew | United States | Women 2 | 31:09:52 | ×1.28 |
| 14 | Jamil Coury | United States | Men 12 | 31:19:29 | ×1.28 |
| 15 | Robert Youngren | United States | Men 13 | 31:19:30 | ×1.28 |
| 16 | Mikio Miyazoe | Japan | Men 14 | 32:50:37 | ×1.34 |
| 17 | Glenn MacKie | United States | Men 15 | 32:56:45 | ×1.35 |
| 18 | Billy Simpson | United States | Men 16 | 33:14:43 | ×1.36 |
| 19 | Drew Gunn | United States | Men 17 | 33:24:21 | ×1.37 |
| 20 | Jon Teisher | United States | Men 18 | 33:45:04 | ×1.38 |
| 21 | David Coblentz | United States | Men 19 | 33:55:52 | ×1.39 |
| 22 | Jeremy Suwinski | United States | Men 20 | 34:21:41 | ×1.41 |
| 23 | Loren Wohletz | United States | Men 21 | 34:50:36 | ×1.43 |
| 24 | Neal Taylor | United States | Men 22 | 34:51:31 | ×1.43 |
| 25 | Rob Erskine | United States | Men 23 | 35:01:30 | ×1.43 |
| 26 | Daniel Benhammou | United States | Men 24 | 35:50:30 | ×1.47 |
| 27 | Daniel Spurlock | United States | Men 25 | 36:10:35 | ×1.48 |
| 28 | Blake Wood | United States | Men 26 | 36:46:42 | ×1.51 |
| 29 | Betsy Nye | United States | Women 3 | 36:46:42 | ×1.51 |
| 30 | Sarah McCloskey | United States | Women 4 | 36:51:03 | ×1.51 |
| 31 | Mike Burke | United States | Men 27 | 37:03:48 | ×1.52 |
| 32 | David Wilcox | United States | Men 28 | 37:15:36 | ×1.53 |
| 33 | James Varner | United States | Men 29 | 37:15:39 | ×1.53 |
| 34 | Gregory Hartman | United States | Men 30 | 37:19:47 | ×1.53 |
| 35 | Cory Johnson | United States | Men 31 | 37:22:34 | ×1.53 |
| 36 | Tyler Curiel | United States | Men 32 | 37:36:18 | ×1.54 |
| 37 | Howard Stern | United States | Men 33 | 37:38:39 | ×1.54 |
| 38 | Michael Weigand | United States | Men 34 | 38:01:08 | ×1.56 |
| 39 | Douglas Seaver | United States | Men 35 | 38:04:56 | ×1.56 |
| 40 | Pete Stevenson | United States | Men 36 | 38:07:52 | ×1.56 |
| 41 | Scott Eppelman | United States | Men 37 | 38:24:21 | ×1.57 |
| 42 | Bob Bachani | United States | Men 38 | 38:43:30 | ×1.59 |
| 43 | Chad Hyson | Canada | Men 39 | 38:46:55 | ×1.59 |
| 44 | Shane Martin | United States | Men 40 | 39:07:10 | ×1.60 |
| 45 | Sean Cunniff | United States | Men 41 | 39:45:41 | ×1.63 |
| 46 | Betsy Kalmeyer | United States | Women 5 | 39:48:40 | ×1.63 |
| 47 | Jeff List | United States | Men 42 | 39:51:11 | ×1.63 |
| 48 | Kurt Madden | United States | Men 43 | 39:58:40 | ×1.64 |
| 49 | Jack Kurisky | United States | Men 44 | 40:02:14 | ×1.64 |
| 50 | Christopher Twiggs | United States | Men 45 | 40:19:59 | ×1.65 |
| 51 | Mike James | United States | Men 46 | 40:23:59 | ×1.65 |
| 52 | John Prater | United States | Men 47 | 40:33:23 | ×1.66 |
| 53 | William Geist | United States | Men 48 | 40:40:50 | ×1.67 |
| 54 | Dima Feinhaus | United States | Men 49 | 40:46:41 | ×1.67 |
| 55 | Neil Blake | United States | Men 50 | 40:48:15 | ×1.67 |
| 56 | Jeffrey Holdaway | United States | Men 51 | 40:48:30 | ×1.67 |
| 57 | Jean-Francois Geiss | France | Men 52 | 40:51:29 | ×1.67 |
| 58 | Paul Schoenlaub | United States | Men 53 | 40:52:39 | ×1.67 |
| 59 | Randy Isler | United States | Men 54 | 41:23:34 | ×1.69 |
| 60 | Chad Piala | United States | Men 54 | 41:23:34 | ×1.69 |
| 61 | Flora Krivak-Tetley | United States | Women 6 | 41:25:59 | ×1.70 |
| 62 | Kimberly Gimenez | United States | Women 7 | 41:37:55 | ×1.70 |
| 63 | David Arnold Larsen | United States | Men 56 | 41:43:21 | ×1.71 |
| 64 | Scott Snyder | United States | Men 57 | 41:45:40 | ×1.71 |
| 65 | Kenneth Legg | Canada | Men 58 | 41:56:27 | ×1.72 |
| 66 | Scott Brockmeier | United States | Men 59 | 42:00:57 | ×1.72 |
| 67 | Liz Bauer | United States | Women 8 | 42:02:28 | ×1.72 |
| 68 | Kirk Apt | United States | Men 60 | 42:04:09 | ×1.72 |
| 69 | Larry Inouye | United States | Men 61 | 42:22:25 | ×1.73 |
| 70 | William Carlton | United States | Men 62 | 42:25:20 | ×1.74 |
| 71 | Bob Crowley | United States | Men 63 | 42:30:33 | ×1.74 |
| 72 | Tetsuro Ogata | Japan | Men 64 | 42:42:44 | ×1.75 |
| 73 | Julian Smith | United States | Men 65 | 42:52:08 | ×1.75 |
| 74 | Ken Gordon | United States | Men 66 | 42:54:07 | ×1.76 |
| 75 | Bob Combs | United States | Men 67 | 43:19:32 | ×1.77 |
| 76 | Tina Ure | United States | Women 9 | 43:20:54 | ×1.77 |
| 77 | Stan Ferguson | United States | Men 68 | 43:30:36 | ×1.78 |
| 78 | Dan Curley | United States | Men 69 | 43:33:37 | ×1.78 |
| 79 | Alan Smith | United States | Men 70 | 43:33:56 | ×1.78 |
| 80 | Rick Hodges | United States | Men 71 | 43:52:07 | ×1.80 |
| 81 | Kuni Yamagata | United States | Men 72 | 43:57:08 | ×1.80 |
| 82 | Paul Gross | United States | Men 73 | 44:10:43 | ×1.81 |
| 83 | Benjamin (B.J.) Haeck | United States | Men 74 | 44:15:15 | ×1.81 |
| 84 | Stephen (Steve) Pero | United States | Men 75 | 44:39:48 | ×1.83 |
| 85 | Mark Heaphy | United States | Men 76 | 44:40:44 | ×1.83 |
| 86 | Andrew Barney | United States | Men 77 | 44:42:05 | ×1.83 |
| 87 | Christopher Gerber | United States | Men 78 | 45:15:48 | ×1.85 |
| 88 | Buddy Teaster | United States | Men 79 | 45:17:12 | ×1.85 |
| 89 | Harris Goodman | United States | Men 80 | 45:17:38 | ×1.85 |
| 90 | Dennis Drey | United States | Men 81 | 45:52:31 | ×1.88 |
| 91 | John Machray | Canada | Men 82 | 46:02:46 | ×1.88 |
| 92 | Lance Johnson | United States | Men 83 | 46:08:45 | ×1.89 |
| 93 | John Wojciechowski | United States | Men 84 | 46:20:04 | ×1.90 |
| 94 | Daniel Wilson | United States | Men 85 | 46:26:52 | ×1.90 |
| 95 | Robert Andrulis | United States | Men 86 | 46:35:20 | ×1.91 |
| 96 | Tom Simonds | United States | Men 87 | 46:40:58 | ×1.91 |
| 97 | Kristen Kern | United States | Men 88 | 46:52:50 | ×1.92 |
| 98 | Steven Petersen | United States | Men 89 | 47:12:30 | ×1.93 |
| 99 | Brad Koenig | United States | Men 90 | 47:15:16 | ×1.93 |
| 100 | Hans-Dieter Weißhaar | Germany | Men 91 | 47:34:00 | ×1.95 |
| 101 | Ian Farris | United States | Men 92 | 47:38:24 | ×1.95 |
| 102 | Debra (Deb) Pero | United States | Women 10 | 47:43:58 | ×1.95 |
| 103 | Yukihiko Negoro | Japan | Men 93 | 47:46:31 | ×1.96 |
| 104 | Claire Ketteler | United States | Women 11 | 47:59:44 | ×1.96 |
| 105 | Kristina Irvin | United States | Women 12 | 48:03:04 | ×1.97 |
| 106 | Jean Herbert | United States | Women 13 | 48:38:15 | ×1.99 |
Vs. winner compares each finishing time to the winner of the same edition.