Hardrock 2012
Every runner who finished Hardrock in 2012, 98 of them, with their time and placing.
- Finishers
- 98
- Distance
- 100mi
- Date
- 13-15.07.2012
- Edition
- 19
Podium
Men
- Hal KoernerUnited States · 24:50:00
- Joseph GrantUnited States · 25:06:00
- Dakota JonesUnited States · 25:45:00
Women
- Darcy AfricaUnited States · 29:09:00
- Rhonda ClaridgeUnited States · 32:43:00
- Darla AskewUnited States · 33:52:00
Full results
| Overall | Runner | Country | Category | Time | Vs. winner |
|---|---|---|---|---|---|
| 1 | Hal Koerner | United States | Men 1 | 24:50:00 | ×1.00 |
| 2 | Joseph Grant | United States | Men 2 | 25:06:00 | ×1.01 |
| 3 | Dakota Jones | United States | Men 3 | 25:45:00 | ×1.04 |
| 4 | Nicholas Pedatella | United States | Men 4 | 28:03:00 | ×1.13 |
| 5 | Ted Mahon | United States | Men 5 | 28:20:00 | ×1.14 |
| 6 | Scott Jaime | United States | Men 6 | 28:37:00 | ×1.15 |
| 7 | Karl Meltzer | United States | Men 7 | 28:43:00 | ×1.16 |
| 8 | Adam Wilcox | United States | Men 8 | 28:55:00 | ×1.16 |
| 9 | Jason Poole | United States | Men 9 | 28:57:00 | ×1.17 |
| 10 | Patrick Stewart | United States | Men 10 | 29:04:00 | ×1.17 |
| 11 | Darcy Africa | United States | Women 1 | 29:09:00 | ×1.17 |
| 12 | John W. Hart | United States | Men 11 | 29:35:00 | ×1.19 |
| 13 | Jared Campbell | United States | Men 12 | 29:38:00 | ×1.19 |
| 14 | Jason Koop | United States | Men 13 | 30:20:00 | ×1.22 |
| 15 | Dominic Grossman | United States | Men 14 | 30:46:00 | ×1.24 |
| 16 | Brian Fisher | United States | Men 15 | 31:23:00 | ×1.26 |
| 17 | Timothy Parr | United States | Men 16 | 31:50:00 | ×1.28 |
| 18 | Jonathan Basham | United States | Men 17 | 31:58:00 | ×1.29 |
| 19 | David Wilcox | United States | Men 18 | 32:30:00 | ×1.31 |
| 20 | Rhonda Claridge | United States | Women 2 | 32:43:00 | ×1.32 |
| 21 | Cory Johnson | United States | Men 19 | 32:48:00 | ×1.32 |
| 22 | David Hayes | United States | Men 20 | 32:57:00 | ×1.33 |
| 23 | David Coblentz | United States | Men 21 | 33:14:00 | ×1.34 |
| 24 | Clark Fox | United States | Men 22 | 33:20:00 | ×1.34 |
| 25 | Billy Simpson | United States | Men 23 | 33:34:00 | ×1.35 |
| 26 | Christian Johnson | United States | Men 24 | 33:44:00 | ×1.36 |
| 27 | Darla Askew | United States | Women 3 | 33:52:00 | ×1.36 |
| 28 | Brett Gosney | United States | Men 25 | 34:03:00 | ×1.37 |
| 29 | Corey Hanson | United States | Men 26 | 35:11:00 | ×1.42 |
| 30 | Tom Remkes | United States | Men 27 | 35:12:00 | ×1.42 |
| 31 | Ricky Denesik | United States | Men 28 | 35:31:00 | ×1.43 |
| 32 | Shinsuke Isomura | Japan | Men 29 | 35:34:00 | ×1.43 |
| 33 | Drew Gunn | United States | Men 29 | 35:34:00 | ×1.43 |
| 34 | Tim Long | United States | Men 31 | 35:49:00 | ×1.44 |
| 35 | Jon Teisher | United States | Men 32 | 36:06:00 | ×1.45 |
| 36 | Krissy Moehl | United States | Women 4 | 36:36:00 | ×1.47 |
| 37 | Mark Oveson | United States | Men 33 | 36:46:00 | ×1.48 |
| 38 | Cameron Baker | United States | Men 34 | 37:00:00 | ×1.49 |
| 39 | Jim Harris | United States | Men 34 | 37:00:00 | ×1.49 |
| 40 | Loren Wohletz | United States | Men 36 | 37:02:00 | ×1.49 |
| 41 | Christopher Gerber | United States | Men 36 | 37:02:00 | ×1.49 |
| 42 | Todd Salzer | United States | Men 38 | 37:05:00 | ×1.49 |
| 43 | Kenneth Farley | United States | Men 39 | 37:29:00 | ×1.51 |
| 44 | Aaron Denberg | United States | Men 40 | 37:55:00 | ×1.53 |
| 45 | Leah Fein | United States | Women 5 | 38:09:00 | ×1.54 |
| 46 | Stuart Erskine | Canada | Men 41 | 38:10:00 | ×1.54 |
| 47 | Scott Eppelman | United States | Men 42 | 38:16:00 | ×1.54 |
| 48 | Scott Olmer | United States | Men 43 | 38:18:00 | ×1.54 |
| 49 | William Cook | United States | Men 44 | 38:22:00 | ×1.54 |
| 50 | Kirk Apt | United States | Men 45 | 38:24:00 | ×1.55 |
| 51 | Blake Wood | United States | Men 46 | 38:49:00 | ×1.56 |
| 52 | Julian Jamison | United States | Men 46 | 38:49:00 | ×1.56 |
| 53 | John Constan | United States | Men 48 | 38:53:00 | ×1.57 |
| 54 | Susan Gebhart | United States | Women 6 | 39:21:00 | ×1.58 |
| 55 | Megan Finnesy | United States | Women 7 | 39:24:00 | ×1.59 |
| 56 | Brian Murray | United States | Men 49 | 40:02:00 | ×1.61 |
| 57 | Bryan Johnson | United States | Men 49 | 40:02:00 | ×1.61 |
| 58 | Michael Ehrlich | United States | Men 51 | 40:17:00 | ×1.62 |
| 59 | Eric Payne | United States | Men 52 | 40:23:00 | ×1.63 |
| 60 | Betsy Kalmeyer | United States | Women 8 | 40:26:00 | ×1.63 |
| 61 | David Williams | United States | Men 53 | 40:44:00 | ×1.64 |
| 62 | Harry Harcrow | United States | Men 54 | 41:02:00 | ×1.65 |
| 63 | Larry Kundrik | Canada | Men 55 | 41:03:00 | ×1.65 |
| 64 | Timothy Adams | United Kingdom | Men 56 | 41:53:00 | ×1.69 |
| 65 | Lance Johnson | United States | Men 57 | 42:20:00 | ×1.70 |
| 66 | Dmitry Lysenko | Australia | Men 58 | 42:33:00 | ×1.71 |
| 67 | Ken Gordon | United States | Men 59 | 42:34:00 | ×1.71 |
| 68 | Ken Ward | United States | Men 60 | 42:40:00 | ×1.72 |
| 69 | Randy Isler | United States | Men 61 | 43:01:00 | ×1.73 |
| 70 | Chad Piala | United States | Men 61 | 43:01:00 | ×1.73 |
| 71 | Adam Byerly | United States | Men 63 | 43:04:00 | ×1.73 |
| 72 | Gretchen Brugman | United States | Women 9 | 43:10:00 | ×1.74 |
| 73 | Levi Burford | United States | Men 64 | 43:13:00 | ×1.74 |
| 74 | Bob Crowley | United States | Men 64 | 43:13:00 | ×1.74 |
| 75 | Christopher Twiggs | United States | Men 66 | 43:19:00 | ×1.74 |
| 76 | Michael Weigand | United States | Men 67 | 43:23:00 | ×1.75 |
| 77 | Eric (Rick) Hodges | United States | Men 68 | 43:44:00 | ×1.76 |
| 78 | John Sharp | United States | Men 69 | 43:49:00 | ×1.76 |
| 79 | Alan Smith | United States | Men 70 | 43:52:00 | ×1.77 |
| 80 | Mark Heaphy | United States | Men 71 | 44:08:00 | ×1.78 |
| 81 | Kerry Owens | United States | Women 10 | 44:20:00 | ×1.79 |
| 82 | Dennis Drey | United States | Men 72 | 44:24:00 | ×1.79 |
| 83 | Gary Redwine | United States | Men 73 | 44:25:00 | ×1.79 |
| 84 | Ernie Floyd | United States | Men 74 | 44:38:00 | ×1.80 |
| 85 | Harris Goodman | United States | Men 75 | 44:53:00 | ×1.81 |
| 86 | Rodger Wrublik | United States | Men 76 | 45:00:00 | ×1.81 |
| 87 | Brad Koenig | United States | Men 77 | 45:29:00 | ×1.83 |
| 88 | Julian Smith | United States | Men 78 | 45:36:00 | ×1.84 |
| 89 | Noe Castanon | Mexico | Men 79 | 45:52:00 | ×1.85 |
| 90 | Douglas Seaver | United States | Men 80 | 46:07:00 | ×1.86 |
| 91 | Beat Jegerlehner | Switzerland | Men 81 | 46:16:00 | ×1.86 |
| 92 | Roy Heger | United States | Men 82 | 47:05:00 | ×1.90 |
| 93 | Liz Bauer | United States | Women 11 | 47:11:00 | ×1.90 |
| 94 | Robert Andrulis | United States | Men 83 | 47:18:00 | ×1.90 |
| 95 | Bill Losey | United States | Men 84 | 47:40:00 | ×1.92 |
| 96 | Doug Sullivan | United States | Men 84 | 47:40:00 | ×1.92 |
| 97 | James Ficke | United States | Men 86 | 47:43:00 | ×1.92 |
| 98 | Debra (Deb) Pero | United States | Women 12 | 47:49:00 | ×1.93 |
Vs. winner compares each finishing time to the winner of the same edition.