Hardrock 2006
Every runner who finished Hardrock in 2006, 81 of them, with their time and placing.
- Finishers
- 81
- Distance
- 100mi
- Date
- 15-16.07.2006
- Edition
- 13
Podium
Men
- Karl MeltzerUnited States · 27:07:55
- Joseph ShultsUnited States · 30:29:27
- Tyrone DraneyUnited States · 32:27:17
Women
- Betsy KalmeyerUnited States · 31:53:51
- Betsy NyeUnited States · 32:52:09
- Susan GebhartUnited States · 42:14:52
Full results
| Overall | Runner | Country | Category | Time | Vs. winner |
|---|---|---|---|---|---|
| 1 | Karl Meltzer | United States | Men 1 | 27:07:55 | ×1.00 |
| 2 | Joseph Shults | United States | Men 2 | 30:29:27 | ×1.12 |
| 3 | Betsy Kalmeyer | United States | Women 1 | 31:53:51 | ×1.18 |
| 4 | Tyrone Draney | United States | Men 3 | 32:27:17 | ×1.20 |
| 5 | Glenn MacKie | United States | Men 4 | 32:28:03 | ×1.20 |
| 6 | Roch Horton | United States | Men 5 | 32:28:38 | ×1.20 |
| 7 | Tom Garrison | United States | Men 6 | 32:35:04 | ×1.20 |
| 8 | Neal Taylor | United States | Men 7 | 32:43:26 | ×1.21 |
| 9 | Betsy Nye | United States | Women 2 | 32:52:09 | ×1.21 |
| 10 | Kirk Apt | United States | Men 8 | 33:10:13 | ×1.22 |
| 11 | Billy Simpson | United States | Men 9 | 33:59:15 | ×1.25 |
| 12 | Paul Sweeney | United States | Men 10 | 34:16:20 | ×1.26 |
| 13 | Jake Jones | United States | Men 11 | 34:30:11 | ×1.27 |
| 14 | Michael Ehrlich | United States | Men 12 | 34:57:58 | ×1.29 |
| 15 | Tyler Curiel | United States | Men 13 | 35:11:29 | ×1.30 |
| 16 | Jason Poole | United States | Men 14 | 35:46:27 | ×1.32 |
| 17 | Pasi Kurkilahti | Finland | Men 15 | 35:58:21 | ×1.33 |
| 18 | Tom McGoff-Hayes | United States | Men 16 | 36:28:28 | ×1.34 |
| 19 | David Wilcox | United States | Men 17 | 37:06:54 | ×1.37 |
| 20 | Cory Johnson | United States | Men 18 | 37:37:07 | ×1.39 |
| 21 | Randy Isler | United States | Men 18 | 37:37:07 | ×1.39 |
| 22 | Corey Handelsman | United States | Men 18 | 37:37:07 | ×1.39 |
| 23 | Klas Eklof | United States | Men 21 | 37:39:20 | ×1.39 |
| 24 | Sean Andrish | United States | Men 22 | 37:39:50 | ×1.39 |
| 25 | Jason Halladay | United States | Men 23 | 37:46:04 | ×1.39 |
| 26 | James Baker | United States | Men 24 | 38:05:52 | ×1.40 |
| 27 | Kristen Kern | United States | Men 25 | 38:24:49 | ×1.42 |
| 28 | Todd Salzer | United States | Men 26 | 38:38:25 | ×1.42 |
| 29 | Dennis Drey | United States | Men 27 | 38:46:44 | ×1.43 |
| 30 | Kurt Coonrod | United States | Men 27 | 38:46:44 | ×1.43 |
| 31 | Etienne Fert | France | Men 29 | 39:21:30 | ×1.45 |
| 32 | Yves Detry | France | Men 29 | 39:21:30 | ×1.45 |
| 33 | Brett Sublett | United States | Men 31 | 39:46:20 | ×1.47 |
| 34 | James Nelson | United States | Men 32 | 40:02:06 | ×1.48 |
| 35 | Blake Wood | United States | Men 33 | 40:53:20 | ×1.51 |
| 36 | Scott Olmer | United States | Men 34 | 41:07:20 | ×1.52 |
| 37 | Philip Kahn | United States | Men 35 | 41:10:51 | ×1.52 |
| 38 | Scott Brockmeier | United States | Men 36 | 41:17:10 | ×1.52 |
| 39 | David Fullford | United States | Men 37 | 41:26:22 | ×1.53 |
| 40 | Mike Dobies | United States | Men 38 | 41:53:59 | ×1.54 |
| 41 | Flavio Dalbosco | Italy | Men 39 | 42:11:33 | ×1.56 |
| 42 | Susan Gebhart | United States | Women 3 | 42:14:52 | ×1.56 |
| 43 | Rickie Redland-McManus | United States | Women 3 | 42:14:52 | ×1.56 |
| 44 | Jeffrey Holdaway | United States | Men 40 | 42:16:38 | ×1.56 |
| 45 | John Robinson | United States | Men 41 | 42:23:00 | ×1.56 |
| 46 | Will Vaughan | United States | Men 42 | 42:27:43 | ×1.56 |
| 47 | Brett Gosney | United States | Men 43 | 42:35:09 | ×1.57 |
| 48 | Michael Bur | United States | Men 44 | 42:40:49 | ×1.57 |
| 49 | Peter Bakwin | United States | Men 45 | 42:50:09 | ×1.58 |
| 50 | Larry Hall | United States | Men 46 | 42:58:42 | ×1.58 |
| 51 | Hans-Dieter Weißhaar | Germany | Men 47 | 43:08:40 | ×1.59 |
| 52 | Odin Christensen | United States | Men 47 | 43:08:40 | ×1.59 |
| 53 | Steve McClung | United States | Men 49 | 43:39:45 | ×1.61 |
| 54 | Rodger Wrublik | United States | Men 50 | 43:48:18 | ×1.61 |
| 55 | Jerry Bloom | United States | Men 51 | 43:49:04 | ×1.61 |
| 56 | Bob Bachani | United States | Men 52 | 43:53:17 | ×1.62 |
| 57 | Craig Wilson | United States | Men 53 | 43:56:34 | ×1.62 |
| 58 | George Hitzfeld | United States | Men 54 | 44:02:25 | ×1.62 |
| 59 | Thomas Schnitzius | United States | Men 55 | 44:07:07 | ×1.63 |
| 60 | Rockford Cogar | United States | Men 56 | 44:45:14 | ×1.65 |
| 61 | Michael Thomas | United States | Men 57 | 44:45:20 | ×1.65 |
| 62 | Kirk McCarville | United States | Men 58 | 44:47:31 | ×1.65 |
| 63 | Christopher Twiggs | United States | Men 59 | 44:54:01 | ×1.65 |
| 64 | Andrea Wiegand | United States | Women 5 | 44:58:11 | ×1.66 |
| 65 | Howard Stern | United States | Men 60 | 45:24:42 | ×1.67 |
| 66 | Pat Homelvig | United States | Men 61 | 45:27:59 | ×1.68 |
| 67 | Robert Murphy | United States | Men 62 | 45:35:53 | ×1.68 |
| 68 | Wendell Doman | United States | Men 63 | 45:43:26 | ×1.69 |
| 69 | Ronald Ely | United States | Men 64 | 46:04:15 | ×1.70 |
| 70 | Rick Pearcy | United States | Men 65 | 46:08:59 | ×1.70 |
| 71 | Kristina Irvin | United States | Women 6 | 46:14:56 | ×1.70 |
| 72 | Paul Gross | United States | Men 66 | 46:27:52 | ×1.71 |
| 73 | Chuck Kroger | United States | Men 67 | 46:35:54 | ×1.72 |
| 74 | Doug Gimenez | United States | Men 68 | 46:52:32 | ×1.73 |
| 75 | Joe Prusaitis | United States | Men 68 | 46:52:32 | ×1.73 |
| 76 | Ben Benjamin | United States | Men 70 | 46:56:28 | ×1.73 |
| 77 | Mark Heaphy | United States | Men 71 | 46:58:48 | ×1.73 |
| 78 | Bob Combs | United States | Men 72 | 47:02:50 | ×1.73 |
| 79 | Stephen Cross | United States | Men 73 | 47:15:36 | ×1.74 |
| 80 | Duane Nelson | United States | Men 74 | 47:19:49 | ×1.74 |
| 81 | John DeWalt | United States | Men 75 | 47:49:52 | ×1.76 |
Vs. winner compares each finishing time to the winner of the same edition.