Hardrock 2007
Every runner who finished Hardrock in 2007, 97 of them, with their time and placing.
- Finishers
- 97
- Distance
- 100mi
- Date
- 14-15.07.2007
- Edition
- 14
Podium
Men
- Scott JurekUnited States · 26:08:34
- Karl MeltzerUnited States · 28:59:08
- Jared CampbellUnited States · 29:37:11
Women
- Krissy MoehlUnited States · 29:24:45
- Emily BaerUnited States · 31:41:34
- Betsy NyeUnited States · 33:39:28
Full results
| Overall | Runner | Country | Category | Time | Vs. winner |
|---|---|---|---|---|---|
| 1 | Scott Jurek | United States | Men 1 | 26:08:34 | ×1.00 |
| 2 | Karl Meltzer | United States | Men 2 | 28:59:08 | ×1.11 |
| 3 | Krissy Moehl | United States | Women 1 | 29:24:45 | ×1.13 |
| 4 | Jared Campbell | United States | Men 3 | 29:37:11 | ×1.13 |
| 5 | Paul Sweeney | United States | Men 4 | 29:46:29 | ×1.14 |
| 6 | Glenn MacKie | United States | Men 5 | 30:45:12 | ×1.18 |
| 7 | Phil Kiddoo | United States | Men 6 | 30:52:33 | ×1.18 |
| 8 | Emily Baer | United States | Women 2 | 31:41:34 | ×1.21 |
| 9 | Ricky Denesik | United States | Men 7 | 31:58:01 | ×1.22 |
| 10 | Whit Rambach | United States | Men 8 | 32:32:50 | ×1.25 |
| 11 | Scott Mills | United States | Men 9 | 32:43:17 | ×1.25 |
| 12 | Allen Hadley | Canada | Men 10 | 32:48:50 | ×1.26 |
| 13 | Scott Jaime | United States | Men 11 | 32:53:53 | ×1.26 |
| 14 | Ted Mahon | United States | Men 12 | 33:15:00 | ×1.27 |
| 15 | Jeff Browning | United States | Men 13 | 33:18:08 | ×1.27 |
| 16 | Tyrone Draney | United States | Men 14 | 33:23:07 | ×1.28 |
| 17 | Bruce Grant | Canada | Men 15 | 33:26:35 | ×1.28 |
| 18 | Jason Halladay | United States | Men 16 | 33:36:20 | ×1.29 |
| 19 | Tyler Curiel | United States | Men 17 | 33:38:22 | ×1.29 |
| 20 | Betsy Nye | United States | Women 3 | 33:39:28 | ×1.29 |
| 21 | Brian Fisher | United States | Men 18 | 34:12:24 | ×1.31 |
| 22 | Roch Horton | United States | Men 19 | 34:18:05 | ×1.31 |
| 23 | Ken Jensen | United States | Men 19 | 34:18:05 | ×1.31 |
| 24 | David Coblentz | United States | Men 21 | 34:39:36 | ×1.33 |
| 25 | James Varner | United States | Men 22 | 34:54:26 | ×1.34 |
| 26 | Scott Eppelman | United States | Men 23 | 34:59:18 | ×1.34 |
| 27 | Brock Gavery | United States | Men 24 | 35:10:45 | ×1.35 |
| 28 | Tom Garrison | United States | Men 25 | 35:12:43 | ×1.35 |
| 29 | Steven Douglas | United States | Men 26 | 35:34:30 | ×1.36 |
| 30 | Blake Wood | United States | Men 27 | 35:46:37 | ×1.37 |
| 31 | Brian Robinson | United States | Men 28 | 35:55:44 | ×1.37 |
| 32 | Betsy Kalmeyer | United States | Women 4 | 36:14:08 | ×1.39 |
| 33 | Billy Simpson | United States | Men 29 | 36:34:30 | ×1.40 |
| 34 | John Hallsten | United States | Men 30 | 36:45:20 | ×1.41 |
| 35 | Mike Dobies | United States | Men 31 | 36:49:35 | ×1.41 |
| 36 | William Geist | United States | Men 32 | 36:58:56 | ×1.41 |
| 37 | Scott Olmer | United States | Men 33 | 37:05:42 | ×1.42 |
| 38 | Paul Schoenlaub | United States | Men 34 | 37:09:58 | ×1.42 |
| 39 | Dennis Drey | United States | Men 35 | 37:19:25 | ×1.43 |
| 40 | James Nelson | United States | Men 36 | 37:26:08 | ×1.43 |
| 41 | Randy Isler | United States | Men 37 | 37:27:26 | ×1.43 |
| 42 | Kurt Coonrod | United States | Men 37 | 37:27:26 | ×1.43 |
| 43 | David Williams | United States | Men 39 | 37:43:48 | ×1.44 |
| 44 | Mark Melvin | United States | Men 40 | 37:56:37 | ×1.45 |
| 45 | Darrell Jensen | United States | Men 41 | 37:57:00 | ×1.45 |
| 46 | Paul Tidmore | United States | Men 42 | 37:57:52 | ×1.45 |
| 47 | Flavio Dalbosco | Italy | Men 43 | 38:04:25 | ×1.46 |
| 48 | Kirk Apt | United States | Men 44 | 38:25:28 | ×1.47 |
| 49 | Michael Ehrlich | United States | Men 45 | 38:49:40 | ×1.49 |
| 50 | Kristen Kern | United States | Men 46 | 38:59:15 | ×1.49 |
| 51 | Paul Grimm | United States | Men 47 | 39:09:25 | ×1.50 |
| 52 | Scott Gala | United States | Men 48 | 39:15:13 | ×1.50 |
| 53 | Gregory Hartman | United States | Men 49 | 39:15:15 | ×1.50 |
| 54 | Susan Gebhart | United States | Women 5 | 39:22:00 | ×1.51 |
| 55 | Brett Gosney | United States | Men 50 | 40:35:21 | ×1.55 |
| 56 | Jeffrey Wilbur | United States | Men 51 | 40:35:52 | ×1.55 |
| 57 | Cory Johnson | United States | Men 51 | 40:35:52 | ×1.55 |
| 58 | Devin Gardiner | United States | Men 53 | 40:42:50 | ×1.56 |
| 59 | Rodger Wrublik | United States | Men 54 | 41:00:15 | ×1.57 |
| 60 | Murray Schart | United States | Men 55 | 41:06:01 | ×1.57 |
| 61 | Ryan McDermott | United States | Men 56 | 41:11:20 | ×1.58 |
| 62 | Carol Gerber | United States | Women 6 | 42:06:40 | ×1.61 |
| 63 | Lyle Nay | United States | Men 57 | 42:17:24 | ×1.62 |
| 64 | Rickie Redland-McManus | United States | Women 7 | 42:20:40 | ×1.62 |
| 65 | Diane van Deren | United States | Women 7 | 42:20:40 | ×1.62 |
| 66 | Christopher Twiggs | United States | Men 58 | 42:22:00 | ×1.62 |
| 67 | Randy Gehrke | United States | Men 59 | 42:35:07 | ×1.63 |
| 68 | Jean-Francois Geiss | France | Men 60 | 43:02:04 | ×1.65 |
| 69 | Todd Salzer | United States | Men 61 | 43:06:22 | ×1.65 |
| 70 | Mark Heaphy | United States | Men 62 | 43:20:47 | ×1.66 |
| 71 | Dennis Aslett | United States | Men 63 | 43:21:06 | ×1.66 |
| 72 | Diana Widdowson | United States | Women 9 | 43:23:29 | ×1.66 |
| 73 | Kirk McCarville | United States | Men 64 | 43:43:52 | ×1.67 |
| 74 | Liz Walker | United States | Women 10 | 43:51:15 | ×1.68 |
| 75 | Jeff Heasley | United States | Men 65 | 43:54:34 | ×1.68 |
| 76 | Andrew Matulionis | United States | Men 66 | 44:11:38 | ×1.69 |
| 77 | Bud Phillips | United States | Men 67 | 44:13:59 | ×1.69 |
| 78 | Larry Hall | United States | Men 68 | 44:15:26 | ×1.69 |
| 79 | Lance Johnson | United States | Men 69 | 44:23:13 | ×1.70 |
| 80 | Markus Müller | Germany | Men 70 | 44:33:23 | ×1.70 |
| 81 | David Pease | United States | Men 71 | 44:34:33 | ×1.71 |
| 82 | Rich Haefele | United States | Men 72 | 44:57:45 | ×1.72 |
| 83 | Jerry Bloom | United States | Men 73 | 45:17:25 | ×1.73 |
| 84 | Don Platt | United States | Men 74 | 45:18:30 | ×1.73 |
| 85 | Eric (Rick) Hodges | United States | Men 75 | 45:30:45 | ×1.74 |
| 86 | Daniel Benhammou | United States | Men 76 | 46:00:37 | ×1.76 |
| 87 | Hans-Dieter Weißhaar | Germany | Men 77 | 46:27:01 | ×1.78 |
| 88 | Craig Wilson | United States | Men 78 | 46:35:53 | ×1.78 |
| 89 | Daniel Probst | United States | Men 79 | 46:40:12 | ×1.79 |
| 90 | Mike Smith | United States | Men 80 | 46:49:08 | ×1.79 |
| 91 | John Prohira | United States | Men 81 | 46:49:38 | ×1.79 |
| 92 | Margaret Heaphy | United States | Women 11 | 46:56:35 | ×1.80 |
| 93 | Robert Andrulis | United States | Men 82 | 47:04:24 | ×1.80 |
| 94 | John DeWalt | United States | Men 83 | 47:36:23 | ×1.82 |
| 95 | Raymond Gruenewald | United States | Men 84 | 47:39:15 | ×1.82 |
| 96 | George Hitzfeld | United States | Men 85 | 47:39:43 | ×1.82 |
| 97 | Lonney Vogt | United States | Men 86 | 47:47:49 | ×1.83 |
Vs. winner compares each finishing time to the winner of the same edition.