Hardrock 2005
Every runner who finished Hardrock in 2005, 71 of them, with their time and placing.
- Finishers
- 71
- Distance
- 100mi
- Date
- 09-10.07.2005
- Edition
- 12
Podium
Men
- Karl MeltzerUnited States · 28:29:15
- Paul SweeneyUnited States · 30:02:28
- Hal KoernerUnited States · 31:29:27
Women
- Susan JohnstonUnited States · 32:07:41
- Betsy KalmeyerUnited States · 34:55:21
- Emily BaerUnited States · 36:11:43
Full results
| Overall | Runner | Country | Category | Time | Vs. winner |
|---|---|---|---|---|---|
| 1 | Karl Meltzer | United States | Men 1 | 28:29:15 | ×1.00 |
| 2 | Paul Sweeney | United States | Men 2 | 30:02:28 | ×1.05 |
| 3 | Hal Koerner | United States | Men 3 | 31:29:27 | ×1.11 |
| 4 | Zachary Grossman | United States | Men 4 | 31:34:58 | ×1.11 |
| 5 | Timothy Laney | United Kingdom | Men 5 | 31:46:50 | ×1.12 |
| 6 | Garett Graubins | United States | Men 6 | 31:51:24 | ×1.12 |
| 7 | Hiroki Ishikawa | United States | Men 7 | 31:55:18 | ×1.12 |
| 8 | Susan Johnston | United States | Women 1 | 32:07:41 | ×1.13 |
| 9 | Tom McGoff-Hayes | United States | Men 8 | 32:26:00 | ×1.14 |
| 10 | Brett Sublett | United States | Men 9 | 32:47:58 | ×1.15 |
| 11 | Scott Jaime | United States | Men 10 | 33:18:48 | ×1.17 |
| 12 | Tom Garrison | United States | Men 11 | 33:51:58 | ×1.19 |
| 13 | Ian Torrence | United States | Men 12 | 34:03:40 | ×1.20 |
| 14 | James Miller | United States | Men 13 | 34:16:30 | ×1.20 |
| 15 | Jared Campbell | United States | Men 14 | 34:53:28 | ×1.22 |
| 16 | Betsy Kalmeyer | United States | Women 2 | 34:55:21 | ×1.23 |
| 17 | Tyler Curiel | United States | Men 15 | 35:29:23 | ×1.25 |
| 18 | Neal Taylor | United States | Men 16 | 35:50:16 | ×1.26 |
| 19 | Kirk Apt | United States | Men 17 | 35:52:16 | ×1.26 |
| 20 | Emily Baer | United States | Women 3 | 36:11:43 | ×1.27 |
| 21 | Jake Jones | United States | Men 18 | 36:44:56 | ×1.29 |
| 22 | Betsy Nye | United States | Women 4 | 36:58:25 | ×1.30 |
| 23 | James Nelson | United States | Men 19 | 37:32:58 | ×1.32 |
| 24 | Raymond Olexa | United States | Men 20 | 37:33:39 | ×1.32 |
| 25 | Blake Wood | United States | Men 21 | 37:44:30 | ×1.32 |
| 26 | Michael Ehrlich | United States | Men 22 | 37:49:55 | ×1.33 |
| 27 | Don Platt | United States | Men 23 | 37:51:40 | ×1.33 |
| 28 | Glenn MacKie | United States | Men 24 | 37:58:21 | ×1.33 |
| 29 | Dennis Drey | United States | Men 25 | 38:32:31 | ×1.35 |
| 30 | Mark Heaphy | United States | Men 26 | 41:22:24 | ×1.45 |
| 31 | Randy Isler | United States | Men 27 | 41:23:56 | ×1.45 |
| 32 | David Terry | United States | Men 28 | 41:59:24 | ×1.47 |
| 33 | David Fullford | United States | Men 29 | 43:30:23 | ×1.53 |
| 34 | Murray Schart | United States | Men 30 | 43:31:39 | ×1.53 |
| 35 | Robert Youngren | United States | Men 31 | 43:43:26 | ×1.53 |
| 36 | Rodger Wrublik | United States | Men 32 | 44:01:02 | ×1.55 |
| 37 | Christopher Twiggs | United States | Men 33 | 44:09:01 | ×1.55 |
| 38 | Devin Gardiner | United States | Men 34 | 44:11:23 | ×1.55 |
| 39 | Mike Dobies | United States | Men 35 | 44:34:28 | ×1.56 |
| 40 | Michael Bur | United States | Men 35 | 44:34:28 | ×1.56 |
| 41 | Eric (Rick) Hodges | United States | Men 37 | 45:03:49 | ×1.58 |
| 42 | Andrea Feucht | United States | Women 5 | 45:10:35 | ×1.59 |
| 43 | Geoffrey Scott | United States | Men 38 | 45:16:36 | ×1.59 |
| 44 | John DeWalt | United States | Men 39 | 45:20:18 | ×1.59 |
| 45 | David Gordon | United States | Men 40 | 45:24:14 | ×1.59 |
| 46 | Joe Prusaitis | United States | Men 41 | 45:27:55 | ×1.60 |
| 47 | Howard Stern | United States | Men 42 | 45:42:05 | ×1.60 |
| 48 | Kristina Irvin | United States | Women 6 | 45:45:46 | ×1.61 |
| 49 | Aron Ralston | United States | Men 43 | 45:55:49 | ×1.61 |
| 50 | Kristen Kern | United States | Men 44 | 45:58:47 | ×1.61 |
| 51 | Hans-Dieter Weißhaar | Germany | Men 45 | 46:17:31 | ×1.63 |
| 52 | Chuck Kroger | United States | Men 46 | 46:38:00 | ×1.64 |
| 53 | Margaret Heaphy | United States | Women 7 | 46:43:42 | ×1.64 |
| 54 | Chad Carson | United States | Men 47 | 46:44:27 | ×1.64 |
| 55 | Rickie Redland-McManus | United States | Women 8 | 46:45:29 | ×1.64 |
| 56 | Diane van Deren | United States | Women 8 | 46:45:29 | ×1.64 |
| 57 | Wendell Doman | United States | Men 48 | 46:54:50 | ×1.65 |
| 58 | Nigel Finney | United States | Men 49 | 46:55:10 | ×1.65 |
| 59 | Thomas Knutson | United States | Men 49 | 46:55:10 | ×1.65 |
| 60 | Scott Olmer | United States | Men 51 | 46:59:21 | ×1.65 |
| 61 | Charles Thorn | United States | Men 52 | 47:02:17 | ×1.65 |
| 62 | Martin Miller | United States | Men 53 | 47:02:37 | ×1.65 |
| 63 | Thomas Rowe | United States | Men 54 | 47:03:42 | ×1.65 |
| 64 | Lance Goss | United States | Men 55 | 47:06:38 | ×1.65 |
| 65 | Jim Magill | United States | Men 56 | 47:09:31 | ×1.66 |
| 66 | Kirk Boisseree | United States | Men 57 | 47:11:03 | ×1.66 |
| 67 | Jean-Francois Geiss | France | Men 58 | 47:19:36 | ×1.66 |
| 68 | David Pease | United States | Men 59 | 47:46:33 | ×1.68 |
| 69 | Rich Haefele | United States | Men 60 | 47:50:52 | ×1.68 |
| 70 | Jerry Bloom | United States | Men 61 | 47:52:40 | ×1.68 |
| 71 | Richard Hayes | United States | Men 62 | 47:54:13 | ×1.68 |
Vs. winner compares each finishing time to the winner of the same edition.