Hardrock 2004
Every runner who finished Hardrock in 2004, 80 of them, with their time and placing.
- Finishers
- 80
- Distance
- 100mi
- Date
- 10-11.07.2004
- Edition
- 11
Podium
Men
- Paul SweeneyUnited States · 30:39:14
- Giselher SchneiderGermany · 31:24:33
- Kevin ShillingUnited States · 31:59:12
Women
- Betsy KalmeyerUnited States · 32:48:52
- Emily BaerUnited States · 36:57:07
- Stephanie EhretUnited States · 38:30:30
Full results
| Overall | Runner | Country | Category | Time | Vs. winner |
|---|---|---|---|---|---|
| 1 | Paul Sweeney | United States | Men 1 | 30:39:14 | ×1.00 |
| 2 | Giselher Schneider | Germany | Men 2 | 31:24:33 | ×1.02 |
| 3 | Kevin Shilling | United States | Men 3 | 31:59:12 | ×1.04 |
| 4 | Kirk Apt | United States | Men 4 | 32:34:16 | ×1.06 |
| 5 | Betsy Kalmeyer | United States | Women 1 | 32:48:52 | ×1.07 |
| 6 | Roch Horton | United States | Men 5 | 33:39:40 | ×1.10 |
| 7 | Tom Garrison | United States | Men 6 | 33:40:26 | ×1.10 |
| 8 | Allen Hadley | Canada | Men 7 | 33:54:06 | ×1.11 |
| 9 | Blake Wood | United States | Men 8 | 34:09:23 | ×1.11 |
| 10 | Tyler Curiel | United States | Men 9 | 34:28:06 | ×1.12 |
| 11 | Peter Bakwin | United States | Men 10 | 34:32:00 | ×1.13 |
| 12 | Mike Burke | United States | Men 11 | 34:40:57 | ×1.13 |
| 13 | John Hallsten | United States | Men 12 | 34:58:36 | ×1.14 |
| 14 | Robert Edde | United States | Men 13 | 35:38:05 | ×1.16 |
| 15 | James Miller | United States | Men 14 | 36:05:51 | ×1.18 |
| 16 | Dennis Herr | United States | Men 15 | 36:07:38 | ×1.18 |
| 17 | Scott Eppelman | United States | Men 16 | 36:12:15 | ×1.18 |
| 18 | Billy Simpson | United States | Men 17 | 36:38:46 | ×1.20 |
| 19 | Bill Thomas | United States | Men 18 | 36:51:28 | ×1.20 |
| 20 | Emily Baer | United States | Women 2 | 36:57:07 | ×1.21 |
| 21 | Jan Fiala | United States | Men 19 | 37:04:00 | ×1.21 |
| 22 | Robert Orr | United States | Men 20 | 37:36:29 | ×1.23 |
| 23 | William Rideg | United States | Men 21 | 38:08:14 | ×1.24 |
| 24 | Jared Campbell | United States | Men 22 | 38:09:11 | ×1.24 |
| 25 | Keith Baker | United States | Men 23 | 38:21:37 | ×1.25 |
| 26 | Stephanie Ehret | United States | Women 3 | 38:30:30 | ×1.26 |
| 27 | Christopher Nute | United States | Men 24 | 38:53:17 | ×1.27 |
| 28 | Randy Isler | United States | Men 25 | 38:56:43 | ×1.27 |
| 29 | Hiroki Ishikawa | United States | Men 26 | 38:59:30 | ×1.27 |
| 30 | Craig Wilson | United States | Men 27 | 39:11:17 | ×1.28 |
| 31 | Dennis Drey | United States | Men 28 | 39:26:36 | ×1.29 |
| 32 | Kurt Coonrod | United States | Men 28 | 39:26:36 | ×1.29 |
| 33 | Bruce Hoff | United States | Men 30 | 40:10:01 | ×1.31 |
| 34 | Bud Phillips | United States | Men 31 | 40:52:20 | ×1.33 |
| 35 | Scott Brockmeier | United States | Men 32 | 40:56:40 | ×1.34 |
| 36 | Russ Evans | United States | Men 32 | 40:56:40 | ×1.34 |
| 37 | Don Platt | United States | Men 34 | 40:58:09 | ×1.34 |
| 38 | Gary Cuffin | United States | Men 35 | 41:23:04 | ×1.35 |
| 39 | Mark Heaphy | United States | Men 36 | 41:28:40 | ×1.35 |
| 40 | Charles Thorn | United States | Men 37 | 41:57:38 | ×1.37 |
| 41 | Hans-Dieter Weißhaar | Germany | Men 38 | 41:57:52 | ×1.37 |
| 42 | Jeb Burchenal | United States | Men 39 | 42:00:52 | ×1.37 |
| 43 | Eric (Rick) Hodges | United States | Men 40 | 42:03:58 | ×1.37 |
| 44 | Ken Ward | United States | Men 41 | 42:14:45 | ×1.38 |
| 45 | Kristen Kern | United States | Men 42 | 42:47:30 | ×1.40 |
| 46 | Greg Eason | United States | Men 43 | 43:08:52 | ×1.41 |
| 47 | Thomas Knutson | United States | Men 44 | 43:10:45 | ×1.41 |
| 48 | James Benike | United States | Men 44 | 43:10:45 | ×1.41 |
| 49 | James Baker | United States | Men 46 | 43:30:47 | ×1.42 |
| 50 | Rickie Redland-McManus | United States | Women 4 | 43:46:34 | ×1.43 |
| 51 | Andrea Feucht | United States | Women 5 | 43:52:57 | ×1.43 |
| 52 | Roberta Orr | United States | Women 6 | 43:55:21 | ×1.43 |
| 53 | Kristina Irvin | United States | Women 7 | 44:01:00 | ×1.44 |
| 54 | Odin Christensen | United States | Men 47 | 44:06:29 | ×1.44 |
| 55 | Thomas Rowe | United States | Men 48 | 44:36:17 | ×1.46 |
| 56 | Sherry Kae Mahieu | United States | Women 8 | 44:36:52 | ×1.46 |
| 57 | Andrew Matulionis | United States | Men 49 | 44:41:22 | ×1.46 |
| 58 | Chuck Kroger | United States | Men 50 | 44:48:10 | ×1.46 |
| 59 | Richard Huff | United States | Men 51 | 44:49:26 | ×1.46 |
| 60 | Jon MacManus | United States | Men 52 | 44:58:11 | ×1.47 |
| 61 | Diane van Deren | United States | Women 9 | 45:06:31 | ×1.47 |
| 62 | John DeWalt | United States | Men 53 | 45:06:33 | ×1.47 |
| 63 | Mark Swanson | United States | Men 54 | 45:28:16 | ×1.48 |
| 64 | Kerry Collings | United States | Men 55 | 45:28:18 | ×1.48 |
| 65 | Damon Lease | United States | Men 56 | 45:37:30 | ×1.49 |
| 66 | Bill Losey | United States | Men 57 | 45:39:30 | ×1.49 |
| 67 | Scott Sullivan | United States | Men 58 | 45:52:16 | ×1.50 |
| 68 | Richard (Dick) Alan Curtis | United States | Men 59 | 46:14:10 | ×1.51 |
| 69 | Michael Ehrlich | United States | Men 60 | 46:29:55 | ×1.52 |
| 70 | Joe Prusaitis | United States | Men 61 | 46:42:03 | ×1.52 |
| 71 | Matt Mahoney | United States | Men 62 | 47:21:30 | ×1.54 |
| 72 | Rich Haefele | United States | Men 63 | 47:28:41 | ×1.55 |
| 73 | James Drummond | United Kingdom | Men 64 | 47:33:52 | ×1.55 |
| 74 | Steve Peterson | United States | Men 65 | 47:41:41 | ×1.56 |
| 75 | Shihab Shamma | United States | Men 66 | 47:42:04 | ×1.56 |
| 76 | James Ballard | United States | Men 67 | 47:42:21 | ×1.56 |
| 77 | Ulrich Kamm | United States | Men 68 | 47:45:20 | ×1.56 |
| 78 | Thomas Nyce | United States | Men 69 | 47:47:33 | ×1.56 |
| 79 | Jennifer Roach | United States | Women 10 | 47:50:03 | ×1.56 |
| 80 | Margaret Heaphy | United States | Women 11 | 47:54:13 | ×1.56 |
Vs. winner compares each finishing time to the winner of the same edition.