Hardrock 2003
Every runner who finished Hardrock in 2003, 69 of them, with their time and placing.
- Finishers
- 69
- Distance
- 100mi
- Date
- 11-13.07.2003
- Edition
- 10
Podium
Men
- Karl MeltzerUnited States · 28:01:55
- Mark HartellUnited Kingdom · 28:49:10
- Leland BarkerUnited States · 29:43:06
Women
- Betsy NyeUnited States · 33:02:28
- Betsy KalmeyerUnited States · 34:20:06
- Virginia (Ginny) LaFormeUnited States · 43:22:36
Full results
| Overall | Runner | Country | Category | Time | Vs. winner |
|---|---|---|---|---|---|
| 1 | Karl Meltzer | United States | Men 1 | 28:01:55 | ×1.00 |
| 2 | Mark Hartell | United Kingdom | Men 2 | 28:49:10 | ×1.03 |
| 3 | Leland Barker | United States | Men 3 | 29:43:06 | ×1.06 |
| 4 | Curtis Anderson | United States | Men 4 | 30:37:21 | ×1.09 |
| 5 | Kirk Apt | United States | Men 5 | 31:36:37 | ×1.13 |
| 6 | Jan Fiala | United States | Men 6 | 32:45:55 | ×1.17 |
| 7 | Tom McGoff-Hayes | United States | Men 7 | 32:55:00 | ×1.17 |
| 8 | Betsy Nye | United States | Women 1 | 33:02:28 | ×1.18 |
| 9 | Joseph Schults | United States | Men 8 | 33:33:57 | ×1.20 |
| 10 | Alfred Bogenhuber | United States | Men 9 | 33:51:00 | ×1.21 |
| 11 | Michael Tilden | United States | Men 9 | 33:51:00 | ×1.21 |
| 12 | Betsy Kalmeyer | United States | Women 2 | 34:20:06 | ×1.22 |
| 13 | Tyler Curiel | United States | Men 11 | 34:44:49 | ×1.24 |
| 14 | Mike Burke | United States | Men 12 | 35:05:09 | ×1.25 |
| 15 | James Nelson | United States | Men 13 | 35:26:38 | ×1.26 |
| 16 | John Robinson | United States | Men 14 | 35:34:20 | ×1.27 |
| 17 | Keith Knipling | United States | Men 15 | 35:47:28 | ×1.28 |
| 18 | Timothy Seminoff | United States | Men 16 | 35:58:07 | ×1.28 |
| 19 | Reinhold Baues | United States | Men 17 | 36:39:10 | ×1.31 |
| 20 | Jeff Arndt | United States | Men 18 | 36:43:15 | ×1.31 |
| 21 | Jan Bear | United States | Men 19 | 37:08:00 | ×1.32 |
| 22 | Roch Horton | United States | Men 20 | 37:19:00 | ×1.33 |
| 23 | Blake Wood | United States | Men 21 | 38:30:10 | ×1.37 |
| 24 | Todd Salzer | United States | Men 22 | 38:40:50 | ×1.38 |
| 25 | Brett Gosney | United States | Men 23 | 39:09:54 | ×1.40 |
| 26 | Murray Schart | United States | Men 24 | 39:18:47 | ×1.40 |
| 27 | Randy Isler | United States | Men 25 | 39:28:31 | ×1.41 |
| 28 | Kristen Kern | United States | Men 25 | 39:28:31 | ×1.41 |
| 29 | Gary Knipling | United States | Men 27 | 39:36:05 | ×1.41 |
| 30 | Keith Baker | United States | Men 28 | 39:41:17 | ×1.42 |
| 31 | Mike Dobies | United States | Men 29 | 39:48:22 | ×1.42 |
| 32 | Charles Thorn | United States | Men 30 | 40:49:14 | ×1.46 |
| 33 | Don Platt | United States | Men 31 | 41:17:34 | ×1.47 |
| 34 | Glen Turner | United States | Men 32 | 41:31:55 | ×1.48 |
| 35 | Eric (Rick) Hodges | United States | Men 33 | 41:46:55 | ×1.49 |
| 36 | Dan Tranel | United States | Men 34 | 41:50:08 | ×1.49 |
| 37 | Mark Heaphy | United States | Men 34 | 41:50:08 | ×1.49 |
| 38 | William Rideg | United States | Men 36 | 42:01:38 | ×1.50 |
| 39 | Brad Hatten | United States | Men 37 | 42:57:50 | ×1.53 |
| 40 | Craig Wilson | United States | Men 38 | 43:22:36 | ×1.55 |
| 41 | Virginia (Ginny) LaForme | United States | Women 3 | 43:22:36 | ×1.55 |
| 42 | Rickie Redland-McManus | United States | Women 4 | 43:23:32 | ×1.55 |
| 43 | Artemus (Arthur) Bourque | United States | Men 39 | 43:41:35 | ×1.56 |
| 44 | Richard Gates | United States | Men 40 | 43:57:28 | ×1.57 |
| 45 | James Drummond | United Kingdom | Men 41 | 44:05:20 | ×1.57 |
| 46 | John DeWalt | United States | Men 42 | 44:44:44 | ×1.60 |
| 47 | Richard Szekeresh | United States | Men 43 | 44:47:57 | ×1.60 |
| 48 | Bud Phillips | United States | Men 44 | 44:48:57 | ×1.60 |
| 49 | Gary Cuffin | United States | Men 44 | 44:48:57 | ×1.60 |
| 50 | James Baker | United States | Men 46 | 44:52:20 | ×1.60 |
| 51 | Rollin Perry | United States | Men 47 | 44:53:23 | ×1.60 |
| 52 | Joe Prusaitis | United States | Men 47 | 44:53:23 | ×1.60 |
| 53 | Jan Gnass | United States | Men 49 | 45:20:20 | ×1.62 |
| 54 | Lance Johnson | United States | Men 50 | 45:53:26 | ×1.64 |
| 55 | Nancy Halpin | United States | Women 5 | 46:04:00 | ×1.64 |
| 56 | Cathy Tibbetts | United States | Women 6 | 46:18:32 | ×1.65 |
| 57 | Molly Gibb | United States | Women 7 | 46:25:35 | ×1.66 |
| 58 | Richard Limacher | United States | Men 51 | 46:31:16 | ×1.66 |
| 59 | Ulrich Kamm | United States | Men 52 | 46:32:50 | ×1.66 |
| 60 | Rex Strickland | United Kingdom | Men 53 | 46:39:47 | ×1.66 |
| 61 | Andrew Addis | United Kingdom | Men 53 | 46:39:47 | ×1.66 |
| 62 | Kerry Collings | United States | Men 55 | 46:59:26 | ×1.68 |
| 63 | Duane Nelson | United States | Men 55 | 46:59:26 | ×1.68 |
| 64 | Virgil Best | United States | Men 57 | 47:00:00 | ×1.68 |
| 65 | Nigel Finney | United States | Men 58 | 47:02:47 | ×1.68 |
| 66 | Debra (Deb) Pero | United States | Women 8 | 47:03:36 | ×1.68 |
| 67 | Margaret Heaphy | United States | Women 9 | 47:21:29 | ×1.69 |
| 68 | Chuck Kroger | United States | Men 59 | 47:36:22 | ×1.70 |
| 69 | Hans-Dieter Weißhaar | Germany | Men 60 | 47:45:32 | ×1.70 |
Vs. winner compares each finishing time to the winner of the same edition.