Hardrock 2001
Every runner who finished Hardrock in 2001, 64 of them, with their time and placing.
- Finishers
- 64
- Distance
- 100mi
- Date
- 13-15.07.2001
- Edition
- 9
Podium
Men
- Karl MeltzerUnited States · 26:39:35
- Hans PutBelgium · 28:42:00
- Jan FialaUnited States · 30:05:02
Women
- Betsy KalmeyerUnited States · 29:58:00
- Ruth ZollingerUnited States · 30:40:38
- Betsy NyeUnited States · 33:48:53
Full results
| Overall | Runner | Country | Category | Time | Vs. winner |
|---|---|---|---|---|---|
| 1 | Karl Meltzer | United States | Men 1 | 26:39:35 | ×1.00 |
| 2 | Hans Put | Belgium | Men 2 | 28:42:00 | ×1.08 |
| 3 | Betsy Kalmeyer | United States | Women 1 | 29:58:00 | ×1.12 |
| 4 | Jan Fiala | United States | Men 3 | 30:05:02 | ×1.13 |
| 5 | Jonathan Worswick | Australia | Men 4 | 30:12:40 | ×1.13 |
| 6 | Scott Gordon | United States | Men 5 | 30:27:45 | ×1.14 |
| 7 | Ruth Zollinger | United States | Women 2 | 30:40:38 | ×1.15 |
| 8 | Kirk Apt | United States | Men 6 | 31:40:00 | ×1.19 |
| 9 | Tom McGoff-Hayes | United States | Men 7 | 31:59:50 | ×1.20 |
| 10 | Tyler Curiel | United States | Men 8 | 32:41:50 | ×1.23 |
| 11 | Roch Horton | United States | Men 9 | 32:59:02 | ×1.24 |
| 12 | Tom Garrison | United States | Men 10 | 33:17:25 | ×1.25 |
| 13 | Blake Wood | United States | Men 11 | 33:30:59 | ×1.26 |
| 14 | Betsy Nye | United States | Women 3 | 33:48:53 | ×1.27 |
| 15 | Tim Cannon | United States | Men 12 | 34:02:36 | ×1.28 |
| 16 | Scott Eppelman | United States | Men 13 | 34:39:59 | ×1.30 |
| 17 | Scott Mills | United States | Men 14 | 35:14:04 | ×1.32 |
| 18 | John Robinson | United States | Men 15 | 35:28:12 | ×1.33 |
| 19 | Elizabeth McGoff | United States | Women 4 | 35:47:41 | ×1.34 |
| 20 | Randy Isler | United States | Men 16 | 35:51:21 | ×1.34 |
| 21 | Edward Boggess | United States | Men 17 | 35:55:12 | ×1.35 |
| 22 | Todd Salzer | United States | Men 18 | 36:36:33 | ×1.37 |
| 23 | Dan Tranel | United States | Men 19 | 36:45:12 | ×1.38 |
| 24 | Charles Thorn | United States | Men 20 | 37:42:55 | ×1.41 |
| 25 | Jeffrey Holdaway | United States | Men 21 | 37:43:03 | ×1.41 |
| 26 | John DeWalt | United States | Men 22 | 39:52:35 | ×1.50 |
| 27 | Thomas Knutson | United States | Men 23 | 39:56:28 | ×1.50 |
| 28 | Jeff Collins | United States | Men 24 | 40:00:48 | ×1.50 |
| 29 | Michael Farris | United States | Men 25 | 40:07:58 | ×1.51 |
| 30 | Michael Ehrlich | United States | Men 26 | 40:35:07 | ×1.52 |
| 31 | Joe Prusaitis | United States | Men 27 | 40:47:48 | ×1.53 |
| 32 | Mike Price | United States | Men 28 | 40:51:38 | ×1.53 |
| 33 | Keith Baker | United States | Men 29 | 40:58:10 | ×1.54 |
| 34 | Kristen Kern | United States | Men 29 | 40:58:10 | ×1.54 |
| 35 | Carl Jess | United States | Men 29 | 40:58:10 | ×1.54 |
| 36 | Jerry Gray | United States | Men 32 | 41:04:20 | ×1.54 |
| 37 | Stephen (Steve) Pero | United States | Men 33 | 41:14:11 | ×1.55 |
| 38 | Reinhold Baues | United States | Men 34 | 41:37:19 | ×1.56 |
| 39 | Chuck Kroger | United States | Men 35 | 42:13:12 | ×1.58 |
| 40 | Edward Strickland | United States | Men 36 | 42:42:36 | ×1.60 |
| 41 | Nigel Finney | United States | Men 37 | 42:59:55 | ×1.61 |
| 42 | Kirk Boisseree | United States | Men 38 | 43:05:56 | ×1.62 |
| 43 | Steve Pattillo | United States | Men 39 | 43:11:27 | ×1.62 |
| 44 | Mike Dobies | United States | Men 40 | 43:15:07 | ×1.62 |
| 45 | Don Platt | United States | Men 41 | 43:48:36 | ×1.64 |
| 46 | Murray Schart | United States | Men 42 | 43:48:42 | ×1.64 |
| 47 | Kevin Taverner | United States | Men 43 | 44:27:58 | ×1.67 |
| 48 | Martin Miller | United States | Men 44 | 44:29:38 | ×1.67 |
| 49 | Rickie Redland-McManus | United States | Women 5 | 44:34:53 | ×1.67 |
| 50 | Richard (Dick) Alan Curtis | United States | Men 45 | 44:54:29 | ×1.68 |
| 51 | Matt Mahoney | United States | Men 46 | 45:00:03 | ×1.69 |
| 52 | Eric (Rick) Hodges | United States | Men 47 | 45:17:15 | ×1.70 |
| 53 | Marc Witkes | United States | Men 48 | 45:21:42 | ×1.70 |
| 54 | Margaret Heaphy | United States | Women 6 | 45:33:29 | ×1.71 |
| 55 | Mark Heaphy | United States | Men 49 | 45:33:29 | ×1.71 |
| 56 | Leslie Trammell | United States | Women 7 | 45:40:40 | ×1.71 |
| 57 | Max Welker | United States | Men 50 | 45:47:47 | ×1.72 |
| 58 | Ulrich Kamm | United States | Men 51 | 46:06:58 | ×1.73 |
| 59 | Duane Nelson | United States | Men 52 | 46:21:27 | ×1.74 |
| 60 | Kerry Collings | United States | Men 52 | 46:21:27 | ×1.74 |
| 61 | David King | United States | Men 54 | 46:36:42 | ×1.75 |
| 62 | Todd Burgess | United States | Men 55 | 46:37:49 | ×1.75 |
| 63 | Rollin Perry | United States | Men 56 | 46:54:46 | ×1.76 |
| 64 | James Ballard | United States | Men 57 | 46:55:25 | ×1.76 |
Vs. winner compares each finishing time to the winner of the same edition.