Western States 1980
Every runner who finished Western States in 1980, 124 of them, with their time and placing.
- Finishers
- 124
- Distance
- 93.5mi
- Date
- 28-29.06.1980
- Edition
- 7
Podium
Men
- Mike CatlinUnited States · 18:35:42
- Bill McKeanUnited States · 18:52:12
- Bill WeigleUnited States · 19:53:30
Women
- Sally EdwardsUnited States · 22:13:44
- Bjorg Austrheim-SmithUnited States · 22:15:55
- Colleen Conners-PaceUnited States · 23:11:32
Full results
| Overall | Runner | Country | Category | Time | Vs. winner |
|---|---|---|---|---|---|
| 1 | Mike Catlin | United States | Men 1 | 18:35:42 | ×1.00 |
| 2 | Bill McKean | United States | Men 2 | 18:52:12 | ×1.01 |
| 3 | Bill Weigle | United States | Men 3 | 19:53:30 | ×1.07 |
| 4 | Mark Driscoll | United States | Men 4 | 19:57:35 | ×1.07 |
| 5 | Ben Dewell | United States | Men 5 | 20:22:48 | ×1.10 |
| 6 | Rae Clark | United States | Men 6 | 20:47:42 | ×1.12 |
| 7 | Gordon Dugan | United States | Men 7 | 21:16:25 | ×1.14 |
| 8 | Odin Christensen | United States | Men 8 | 21:19:00 | ×1.15 |
| 9 | Mark Hoschler | United States | Men 9 | 21:31:37 | ×1.16 |
| 10 | Thomas Zavortink | United States | Men 10 | 21:46:28 | ×1.17 |
| 11 | John Kanieski | United States | Men 11 | 21:51:37 | ×1.18 |
| 12 | Bruce Madewell | United States | Men 12 | 21:52:07 | ×1.18 |
| 13 | Tim Hicks | United States | Men 13 | 21:53:18 | ×1.18 |
| 14 | Richard Dinges | United States | Men 14 | 22:04:33 | ×1.19 |
| 15 | Andre Tocco | United States | Men 15 | 22:04:53 | ×1.19 |
| 16 | Vincent Wexner | United States | Men 16 | 22:05:48 | ×1.19 |
| 17 | David Remington | United States | Men 17 | 22:08:19 | ×1.19 |
| 18 | Sally Edwards | United States | Women 1 | 22:13:44 | ×1.20 |
| 19 | Bjorg Austrheim-Smith | United States | Women 2 | 22:15:55 | ×1.20 |
| 20 | Michael Morrow | United States | Men 18 | 22:19:29 | ×1.20 |
| 21 | George Parrott | United States | Men 19 | 22:24:06 | ×1.20 |
| 22 | Stephen Senich | United States | Men 20 | 22:40:54 | ×1.22 |
| 23 | Dwaine Batt | United States | Men 21 | 22:44:01 | ×1.22 |
| 24 | James Pellon | United States | Men 22 | 22:55:50 | ×1.23 |
| 25 | Charles Hoover | United States | Men 23 | 22:57:32 | ×1.23 |
| 26 | Richard Belliveau | United States | Men 23 | 22:57:32 | ×1.23 |
| 27 | Robert Myette | United States | Men 23 | 22:57:32 | ×1.23 |
| 28 | Russ Melanson | United States | Men 26 | 22:59:00 | ×1.24 |
| 29 | Herb Killackey | United States | Men 27 | 23:01:25 | ×1.24 |
| 30 | Gordon Johnson | United States | Men 28 | 23:03:53 | ×1.24 |
| 31 | Jim Thiering | United States | Men 29 | 23:04:17 | ×1.24 |
| 32 | John Notch | United States | Men 30 | 23:10:16 | ×1.25 |
| 33 | Colleen Conners-Pace | United States | Women 3 | 23:11:32 | ×1.25 |
| 34 | Scott Simpkin | United States | Men 31 | 23:11:32 | ×1.25 |
| 35 | David Ferguson | United States | Men 32 | 23:14:59 | ×1.25 |
| 36 | Michael Owen | United States | Men 33 | 23:16:36 | ×1.25 |
| 37 | John Kendall | Canada | Men 34 | 23:17:29 | ×1.25 |
| 38 | Michael (Mike) Wade | United States | Men 35 | 23:17:37 | ×1.25 |
| 39 | Martha Maricle | United States | Women 4 | 23:20:12 | ×1.25 |
| 40 | Jay Aldous | Switzerland | Men 36 | 23:21:45 | ×1.26 |
| 41 | Dean Metcalf | United States | Men 37 | 23:22:38 | ×1.26 |
| 42 | Tom Rotkis | United States | Men 38 | 23:22:55 | ×1.26 |
| 43 | Tim Guinan | United States | Men 39 | 23:26:20 | ×1.26 |
| 44 | Mark Reese | United States | Men 40 | 23:28:40 | ×1.26 |
| 45 | Jim Moyles | United States | Men 41 | 23:30:48 | ×1.26 |
| 46 | Gary Cross | United States | Men 42 | 23:31:31 | ×1.27 |
| 47 | Link Lindquist | United States | Men 43 | 23:33:45 | ×1.27 |
| 48 | Gerald Ripperger | United States | Men 44 | 23:34:31 | ×1.27 |
| 49 | Don MacIntosh | United States | Men 45 | 23:34:33 | ×1.27 |
| 50 | John Richards | United States | Men 46 | 23:36:22 | ×1.27 |
| 51 | Clayton Wagner | United States | Men 47 | 23:40:43 | ×1.27 |
| 52 | Walter Belachart | United States | Men 48 | 23:40:54 | ×1.27 |
| 53 | Skip Swannack | United States | Women 5 | 23:42:26 | ×1.27 |
| 54 | Eric Edmonds | United States | Men 49 | 23:44:02 | ×1.28 |
| 55 | Craig Chambers | United States | Men 50 | 23:46:05 | ×1.28 |
| 56 | Robert Ross | United States | Men 50 | 23:46:05 | ×1.28 |
| 57 | Carl Rutlinski | United States | Men 52 | 23:46:22 | ×1.28 |
| 58 | Charles Savage | United States | Men 53 | 23:46:57 | ×1.28 |
| 59 | Jim Fauss | United States | Men 54 | 23:47:10 | ×1.28 |
| 60 | Hans Albrecht | United States | Men 55 | 23:50:53 | ×1.28 |
| 61 | Nicholas Daly | United States | Men 56 | 23:51:23 | ×1.28 |
| 62 | Tom Barthold | United States | Men 57 | 23:52:23 | ×1.28 |
| 63 | Herb Tanimoto | United States | Men 58 | 23:58:44 | ×1.29 |
| 64 | Gary Stansauk | United States | Men 59 | 24:43:17 | ×1.33 |
| 65 | Robert Pike | United States | Men 60 | 24:57:30 | ×1.34 |
| 66 | Richard Goodhead | United States | Men 61 | 25:16:02 | ×1.36 |
| 67 | Joan Scannell | United States | Women 6 | 25:23:24 | ×1.37 |
| 68 | Gerald Warnock | United States | Men 62 | 25:33:20 | ×1.37 |
| 69 | Tom McManus | United States | Men 63 | 26:08:36 | ×1.41 |
| 70 | Robert Holtel | United States | Men 63 | 26:08:36 | ×1.41 |
| 71 | Michael Hicks | United States | Men 65 | 26:13:42 | ×1.41 |
| 72 | Orval Peterson | United States | Men 65 | 26:13:42 | ×1.41 |
| 73 | Robert Davidson | United States | Men 67 | 26:21:08 | ×1.42 |
| 74 | Nicki Lewis | United States | Women 7 | 26:21:08 | ×1.42 |
| 75 | Howard Perkins | United States | Men 68 | 26:23:11 | ×1.42 |
| 76 | Dick Collins | United States | Men 69 | 26:32:39 | ×1.43 |
| 77 | Elliott Eisenbud | United States | Men 70 | 26:40:37 | ×1.43 |
| 78 | Robert Haynes | United States | Men 71 | 26:52:47 | ×1.45 |
| 79 | Ed Williams | United States | Men 72 | 26:53:42 | ×1.45 |
| 80 | Bob Chic | United States | Men 73 | 27:00:00 | ×1.45 |
| 81 | Larry Gatton | United States | Men 74 | 27:06:46 | ×1.46 |
| 82 | Shlomo Waser | United States | Men 75 | 27:08:36 | ×1.46 |
| 83 | Richard Fonseca | United States | Men 76 | 27:12:40 | ×1.46 |
| 84 | Paul Bush | United States | Men 77 | 27:29:48 | ×1.48 |
| 85 | Carol Stroud | United States | Women 8 | 27:29:57 | ×1.48 |
| 86 | Glenn Bailey | United States | Men 78 | 27:32:10 | ×1.48 |
| 87 | Mark Haymond | United States | Men 79 | 27:38:42 | ×1.49 |
| 88 | Robert Closson | United States | Men 80 | 27:44:18 | ×1.49 |
| 89 | Gary Ruttenberg | United States | Men 80 | 27:44:18 | ×1.49 |
| 90 | Sherman Welpton | United States | Men 82 | 28:05:09 | ×1.51 |
| 91 | Stephen Gaal | United States | Men 83 | 28:07:30 | ×1.51 |
| 92 | Chalon Crawford | United States | Men 84 | 28:07:39 | ×1.51 |
| 93 | Larry Fox | United States | Men 85 | 28:10:56 | ×1.52 |
| 94 | Tim Smith | United States | Men 85 | 28:10:56 | ×1.52 |
| 95 | Robert Murcott | United States | Men 87 | 28:18:59 | ×1.52 |
| 96 | Larry Kahn | United States | Men 88 | 28:23:07 | ×1.53 |
| 97 | Cathy Mason | United States | Women 9 | 28:23:07 | ×1.53 |
| 98 | Harry Deupree | United States | Men 89 | 28:25:14 | ×1.53 |
| 99 | Roy Million | United States | Men 89 | 28:25:14 | ×1.53 |
| 100 | Dale Sutton | United States | Men 91 | 28:29:48 | ×1.53 |
| 101 | William Beddor | United States | Men 91 | 28:29:48 | ×1.53 |
| 102 | Vincent Devlin | United States | Men 93 | 28:30:44 | ×1.53 |
| 103 | Michael Levin | United States | Men 94 | 28:31:39 | ×1.53 |
| 104 | Jim Edmundson | United States | Men 95 | 28:35:06 | ×1.54 |
| 105 | Dominic Debenedetti | United States | Men 96 | 28:37:45 | ×1.54 |
| 106 | Eric Perlman | United States | Men 97 | 28:42:09 | ×1.54 |
| 107 | Larry Gibbs | United States | Men 98 | 28:44:47 | ×1.55 |
| 108 | Charles Mersereau | United States | Men 99 | 28:45:50 | ×1.55 |
| 109 | Wendy Robie | United States | Women 10 | 28:46:25 | ×1.55 |
| 110 | Glen Leckman | United States | Men 100 | 28:49:22 | ×1.55 |
| 111 | Melda Dean | United States | Women 11 | 29:05:18 | ×1.56 |
| 112 | Patrick Bitter | United States | Men 101 | 29:13:32 | ×1.57 |
| 113 | Deanne Scott | United States | Women 12 | 29:15:25 | ×1.57 |
| 114 | Robert Wright | United States | Men 102 | 29:15:25 | ×1.57 |
| 115 | Helene Eisenbud | United States | Women 13 | 29:19:47 | ×1.58 |
| 116 | Lono Tyson | United States | Men 103 | 29:19:49 | ×1.58 |
| 117 | J.J. Brown | United States | Men 104 | 29:20:44 | ×1.58 |
| 118 | Carol Walker | United States | Women 14 | 29:24:19 | ×1.58 |
| 119 | Paul Goldman | United States | Men 105 | 29:29:36 | ×1.59 |
| 120 | Steven Papp | United States | Men 106 | 29:33:24 | ×1.59 |
| 121 | Josefina Pabalan | United States | Women 15 | 29:34:55 | ×1.59 |
| 122 | William Dickey | United States | Men 107 | 29:34:57 | ×1.59 |
| 123 | Jim Kavanaugh | United States | Men 108 | 29:41:57 | ×1.60 |
| 124 | Bob Hanna | United States | Men 109 | 29:46:34 | ×1.60 |
Vs. winner compares each finishing time to the winner of the same edition.