Jim Magill
2 of 4 monuments. Still to go: UTMB and Diagonale des Fous.
- Monuments
- 2/4
- Monument finishes
- 12
UTMB
–
Diagonale des Fous
–
Western States
59th
Best time 23:34:46
10 finishes since 1993
Hardrock
56th
Best time 47:09:31
1 finish since 2005
All results
| Year | Race | Overall | Men | Time | Vs. winner |
|---|---|---|---|---|---|
| 1993 | Western States | 70 | 59 | 25:24:17 | ×1.48 |
| 1994 | Western States | 72 | 65 | 23:34:46 | ×1.40 |
| 1995 | Western States | 111 | 96 | 28:40:05 | ×1.54 |
| 1996 | Western States | 161 | 140 | 28:40:18 | ×1.62 |
| 1997 | Western States | 224 | 192 | 29:18:44 | ×1.87 |
| 1999 | Western States | 119 | 102 | 27:27:09 | ×1.56 |
| 2000 | Western States | 200 | 169 | 29:33:01 | ×1.71 |
| 2002 | Western States | 119 | 102 | 26:34:07 | ×1.63 |
| 2003 | Western States | 118 | 102 | 25:47:04 | ×1.61 |
| 2004 | Western States | 130 | 105 | 26:46:20 | ×1.72 |
| 2005 | Hardrock | 65 | 56 | 47:09:31 | ×1.66 |
| 2010 | UTMB (shortened course, not ranked) | 1029 | 931 | 24:39:11 | ×2.35 |
The last column compares with the winner’s time for that edition: ×1.50 means one and a half times as long.
Spotted a mistake?
Results come from public race results and can contain errors (name, country, year of birth, a missing race). Tell us and we’ll fix it.
Report an error