Western States 1997
Tous les finishers de Western States 1997, 257 au total, avec leur temps et leur place.
- Arrivants
- 257
- Distance
- 100mi
- Date
- 28-29.06.1997
- Édition
- 24
Podium
Hommes
- Michael MortonÉtats-Unis · 15:40:41
- Tim TwietmeyerÉtats-Unis · 17:14:00
- Rick SimonsenÉtats-Unis · 17:57:05
Femmes
- Ann TrasonÉtats-Unis · 19:19:49
- Janice AndersonÉtats-Unis · 21:07:29
- Suzie ListerÉtats-Unis · 21:23:39
Classement complet
| Scratch | Athlète | Pays | Catégorie | Temps | Vs vainqueur |
|---|---|---|---|---|---|
| 1 | Michael Morton | États-Unis | Hommes 1 | 15:40:41 | ×1,00 |
| 2 | Tim Twietmeyer | États-Unis | Hommes 2 | 17:14:00 | ×1,10 |
| 3 | Rick Simonsen | États-Unis | Hommes 3 | 17:57:05 | ×1,15 |
| 4 | Scott St. John | États-Unis | Hommes 4 | 18:08:41 | ×1,16 |
| 5 | Joe Schlereth | États-Unis | Hommes 5 | 18:55:00 | ×1,21 |
| 6 | David Scott | États-Unis | Hommes 6 | 19:08:32 | ×1,22 |
| 7 | Jussi Hamalainen | Finlande | Hommes 7 | 19:09:59 | ×1,22 |
| 8 | Ann Trason | États-Unis | Femmes 1 | 19:19:49 | ×1,23 |
| 9 | Mike Topper | États-Unis | Hommes 8 | 19:21:00 | ×1,23 |
| 10 | Mark Marcelli | États-Unis | Hommes 9 | 19:25:46 | ×1,24 |
| 11 | Kevin Rumon | États-Unis | Hommes 10 | 19:50:04 | ×1,27 |
| 12 | Kevin Setnes | États-Unis | Hommes 11 | 19:51:11 | ×1,27 |
| 13 | Mark Tarr | États-Unis | Hommes 12 | 20:03:05 | ×1,28 |
| 14 | Douglas Spencer | États-Unis | Hommes 13 | 20:19:01 | ×1,30 |
| 15 | William Rose | États-Unis | Hommes 14 | 20:20:38 | ×1,30 |
| 16 | Greg Nacco | États-Unis | Hommes 15 | 20:23:37 | ×1,30 |
| 17 | Kenneth Gregorich | États-Unis | Hommes 16 | 20:26:50 | ×1,30 |
| 18 | Richard Spady | États-Unis | Hommes 17 | 20:29:26 | ×1,31 |
| 19 | Scott Mills | États-Unis | Hommes 18 | 20:33:52 | ×1,31 |
| 20 | David Robinson | États-Unis | Hommes 19 | 20:34:35 | ×1,31 |
| 21 | Donald Aycock | États-Unis | Hommes 20 | 20:48:44 | ×1,33 |
| 22 | Robert Byrne | États-Unis | Hommes 21 | 20:50:38 | ×1,33 |
| 23 | Dale Petersen | États-Unis | Hommes 22 | 20:50:50 | ×1,33 |
| 24 | Raymond Scannell | États-Unis | Hommes 23 | 20:59:16 | ×1,34 |
| 25 | Joseph Braninburg | États-Unis | Hommes 24 | 21:00:56 | ×1,34 |
| 26 | Timothy Hewitt | États-Unis | Hommes 25 | 21:01:43 | ×1,34 |
| 27 | Janice Anderson | États-Unis | Femmes 2 | 21:07:29 | ×1,35 |
| 28 | Bernard Coudurier | États-Unis | Hommes 26 | 21:11:18 | ×1,35 |
| 29 | Paul Days-Merrill | États-Unis | Hommes 27 | 21:12:01 | ×1,35 |
| 30 | Vincent Jervis | États-Unis | Hommes 28 | 21:13:17 | ×1,35 |
| 31 | John Geesler | États-Unis | Hommes 29 | 21:14:46 | ×1,36 |
| 32 | Jim Scott | États-Unis | Hommes 30 | 21:16:03 | ×1,36 |
| 33 | Alfred Bogenhuber | États-Unis | Hommes 31 | 21:20:11 | ×1,36 |
| 34 | Nate Anderson | États-Unis | Hommes 32 | 21:20:39 | ×1,36 |
| 35 | Suzie Lister | États-Unis | Femmes 3 | 21:23:39 | ×1,36 |
| 36 | Dan Williams | États-Unis | Hommes 33 | 21:27:00 | ×1,37 |
| 37 | John Nagel | États-Unis | Hommes 34 | 21:32:23 | ×1,37 |
| 38 | Roy Pirrung | États-Unis | Hommes 35 | 21:37:03 | ×1,38 |
| 39 | Mike Pelechaty | États-Unis | Hommes 36 | 21:39:36 | ×1,38 |
| 40 | David Horton | États-Unis | Hommes 37 | 21:39:49 | ×1,38 |
| 41 | Bryan Hughes | États-Unis | Hommes 38 | 21:45:54 | ×1,39 |
| 42 | Sherry Kae Johns | États-Unis | Femmes 4 | 21:59:06 | ×1,40 |
| 43 | Jon Priest | États-Unis | Hommes 39 | 22:04:07 | ×1,41 |
| 44 | Daniel Martin | États-Unis | Hommes 40 | 22:07:16 | ×1,41 |
| 45 | John Cooper | États-Unis | Hommes 41 | 22:08:50 | ×1,41 |
| 46 | Maureen Bartley | États-Unis | Femmes 5 | 22:09:01 | ×1,41 |
| 47 | Charles Bill Thomas | États-Unis | Hommes 42 | 22:11:36 | ×1,42 |
| 48 | Gary Neel | États-Unis | Hommes 43 | 22:13:01 | ×1,42 |
| 49 | Tim Spence | États-Unis | Hommes 44 | 22:13:52 | ×1,42 |
| 50 | Jean-Paul Mazaud | France | Hommes 45 | 22:16:01 | ×1,42 |
| 51 | David Terry | États-Unis | Hommes 46 | 22:17:09 | ×1,42 |
| 52 | Scott McKenzie | États-Unis | Hommes 47 | 22:17:33 | ×1,42 |
| 53 | Denise Ellestad | États-Unis | Femmes 6 | 22:20:14 | ×1,42 |
| 54 | Raymond Bailey | États-Unis | Hommes 48 | 22:34:25 | ×1,44 |
| 55 | James Kerby | États-Unis | Hommes 49 | 22:36:18 | ×1,44 |
| 56 | Rod Hatfull | Canada | Hommes 50 | 22:38:31 | ×1,44 |
| 57 | Geoff Vaughan | États-Unis | Hommes 51 | 22:41:05 | ×1,45 |
| 58 | John-Mark Staude | États-Unis | Hommes 52 | 22:44:54 | ×1,45 |
| 59 | Michael Fiorito | États-Unis | Hommes 53 | 22:47:13 | ×1,45 |
| 60 | Jay Grobeson | États-Unis | Hommes 54 | 22:53:18 | ×1,46 |
| 61 | Gregory Atchley | États-Unis | Hommes 55 | 22:53:32 | ×1,46 |
| 62 | Paul Huddle | États-Unis | Hommes 56 | 22:59:54 | ×1,47 |
| 63 | Glenn Vencill | États-Unis | Hommes 57 | 23:04:09 | ×1,47 |
| 64 | Martha Swatt-Robison | États-Unis | Femmes 7 | 23:06:54 | ×1,47 |
| 65 | David Pirogowicz | États-Unis | Hommes 58 | 23:08:06 | ×1,48 |
| 66 | Jeffrey Pettigrew | États-Unis | Hommes 59 | 23:10:23 | ×1,48 |
| 67 | Mark Godale | États-Unis | Hommes 60 | 23:11:14 | ×1,48 |
| 68 | Herb Tanzer | États-Unis | Hommes 61 | 23:11:15 | ×1,48 |
| 69 | Christine Duryea-Ferguson | États-Unis | Femmes 8 | 23:18:08 | ×1,49 |
| 70 | James Garcia | États-Unis | Hommes 62 | 23:19:42 | ×1,49 |
| 71 | Alexis Garcia | États-Unis | Hommes 63 | 23:19:43 | ×1,49 |
| 72 | Gary Henslee | États-Unis | Hommes 64 | 23:20:20 | ×1,49 |
| 73 | Roger Dellor | États-Unis | Hommes 65 | 23:21:46 | ×1,49 |
| 74 | Willis McCarthy | États-Unis | Hommes 66 | 23:22:18 | ×1,49 |
| 75 | Karen King | États-Unis | Femmes 9 | 23:23:26 | ×1,49 |
| 76 | Dan Landry | États-Unis | Hommes 67 | 23:24:00 | ×1,49 |
| 77 | Janine Duplessis | États-Unis | Femmes 10 | 23:25:37 | ×1,49 |
| 78 | Raymond Koleser | États-Unis | Hommes 68 | 23:27:06 | ×1,50 |
| 79 | Jim Howard | États-Unis | Hommes 69 | 23:28:18 | ×1,50 |
| 80 | Pam Reed | États-Unis | Femmes 11 | 23:28:30 | ×1,50 |
| 81 | Will Aarsheim | États-Unis | Hommes 70 | 23:28:45 | ×1,50 |
| 82 | Ted Moore | États-Unis | Hommes 71 | 23:29:11 | ×1,50 |
| 83 | Will Burkhart | États-Unis | Hommes 72 | 23:32:19 | ×1,50 |
| 84 | Russell Bravard | États-Unis | Hommes 73 | 23:32:43 | ×1,50 |
| 85 | Vincent Pedroia | États-Unis | Hommes 74 | 23:33:15 | ×1,50 |
| 86 | Robert Kite | États-Unis | Hommes 75 | 23:34:04 | ×1,50 |
| 87 | Edward Boggess | États-Unis | Hommes 76 | 23:35:53 | ×1,51 |
| 88 | Jamshid Khajavi | États-Unis | Hommes 77 | 23:36:48 | ×1,51 |
| 89 | Wally Hesseltine | États-Unis | Hommes 78 | 23:37:48 | ×1,51 |
| 90 | Danny Westergaard | États-Unis | Hommes 79 | 23:38:23 | ×1,51 |
| 91 | Gordon Ainsleigh | États-Unis | Hommes 80 | 23:38:42 | ×1,51 |
| 92 | Ian Maddieson | États-Unis | Hommes 81 | 23:39:07 | ×1,51 |
| 93 | John Quinn | États-Unis | Hommes 82 | 23:39:53 | ×1,51 |
| 94 | Geoffrey Scott | États-Unis | Hommes 83 | 23:41:07 | ×1,51 |
| 95 | Steven Harrold | États-Unis | Hommes 84 | 23:42:41 | ×1,51 |
| 96 | Eric Ianacone | États-Unis | Hommes 85 | 23:43:13 | ×1,51 |
| 97 | Bill Gardner | États-Unis | Hommes 86 | 23:45:45 | ×1,52 |
| 98 | David Kamp | États-Unis | Hommes 87 | 23:49:55 | ×1,52 |
| 99 | Joseph Marchand | Canada | Hommes 88 | 23:50:27 | ×1,52 |
| 100 | John Kubica | États-Unis | Hommes 89 | 23:50:58 | ×1,52 |
| 101 | Perry Petschar | États-Unis | Hommes 90 | 23:52:11 | ×1,52 |
| 102 | Nancy March | États-Unis | Femmes 12 | 23:54:46 | ×1,53 |
| 103 | Arthur Webb | États-Unis | Hommes 91 | 23:55:02 | ×1,53 |
| 104 | Scott McCoubrey | États-Unis | Hommes 92 | 23:55:18 | ×1,53 |
| 105 | Kirk Boisseree | États-Unis | Hommes 93 | 23:55:21 | ×1,53 |
| 106 | William Davis | États-Unis | Hommes 94 | 23:59:06 | ×1,53 |
| 107 | John Trent | États-Unis | Hommes 95 | 24:01:36 | ×1,53 |
| 108 | Gary Ritchie | États-Unis | Hommes 96 | 24:07:28 | ×1,54 |
| 109 | Larry Castano | États-Unis | Hommes 97 | 24:11:20 | ×1,54 |
| 110 | Jeffrey Welsh | États-Unis | Hommes 98 | 24:18:38 | ×1,55 |
| 111 | Lou Martin | États-Unis | Hommes 99 | 24:32:50 | ×1,57 |
| 112 | David Kim | États-Unis | Hommes 100 | 24:51:19 | ×1,59 |
| 113 | Timothy Dwyer | États-Unis | Hommes 101 | 24:52:09 | ×1,59 |
| 114 | Roger Dike | États-Unis | Hommes 102 | 25:05:18 | ×1,60 |
| 115 | Paul Fick | États-Unis | Hommes 103 | 25:08:16 | ×1,60 |
| 116 | Randy Stillman | États-Unis | Hommes 104 | 25:09:23 | ×1,60 |
| 117 | Bert Hamson | Canada | Hommes 105 | 25:23:51 | ×1,62 |
| 118 | Stuart Maxwell | Canada | Hommes 106 | 25:27:58 | ×1,62 |
| 119 | Lynn O'Malley-Yarnall | États-Unis | Femmes 13 | 25:28:02 | ×1,62 |
| 120 | Tom Waddell | États-Unis | Hommes 107 | 25:31:24 | ×1,63 |
| 121 | Joseph Schieffer | États-Unis | Hommes 108 | 25:53:53 | ×1,65 |
| 122 | Reid Walden | États-Unis | Hommes 109 | 25:58:07 | ×1,66 |
| 123 | Paul Quinn | Canada | Hommes 110 | 26:08:37 | ×1,67 |
| 124 | Kristina Irvin | États-Unis | Femmes 14 | 26:17:07 | ×1,68 |
| 125 | Miles Krier | États-Unis | Hommes 111 | 26:20:50 | ×1,68 |
| 126 | Eric Robinson | États-Unis | Hommes 112 | 26:21:52 | ×1,68 |
| 127 | Bobb Ankeney | États-Unis | Hommes 113 | 26:29:02 | ×1,69 |
| 128 | Ken Greenaway | Canada | Hommes 114 | 26:30:28 | ×1,69 |
| 129 | Steven Burt | États-Unis | Hommes 115 | 26:36:11 | ×1,70 |
| 130 | Joseph Pope | États-Unis | Hommes 116 | 26:43:30 | ×1,70 |
| 131 | Akabill Molmen | États-Unis | Hommes 117 | 26:45:00 | ×1,71 |
| 132 | Tsutomu Kajihara | Japon | Hommes 118 | 26:45:42 | ×1,71 |
| 133 | Harry Sloan | États-Unis | Hommes 119 | 26:49:48 | ×1,71 |
| 134 | Michael Palmer | États-Unis | Hommes 120 | 26:53:16 | ×1,72 |
| 135 | Robert DeVelice | États-Unis | Hommes 121 | 27:03:06 | ×1,73 |
| 136 | Gail Bazeley | Canada | Femmes 15 | 27:08:05 | ×1,73 |
| 137 | Lee Fields | États-Unis | Hommes 122 | 27:08:35 | ×1,73 |
| 138 | Linda Elam | États-Unis | Femmes 16 | 27:13:43 | ×1,74 |
| 139 | Steven Heckert | États-Unis | Hommes 123 | 27:18:29 | ×1,74 |
| 140 | Robert Lapanja | États-Unis | Hommes 124 | 27:19:25 | ×1,74 |
| 141 | Roger Boak | États-Unis | Hommes 125 | 27:22:00 | ×1,75 |
| 142 | Wendell Robison | États-Unis | Hommes 126 | 27:28:26 | ×1,75 |
| 143 | Frank Fleetham | États-Unis | Hommes 127 | 27:30:49 | ×1,75 |
| 144 | Jonathan Webber | États-Unis | Hommes 128 | 27:32:43 | ×1,76 |
| 145 | Frederick Stafford | États-Unis | Hommes 129 | 27:34:16 | ×1,76 |
| 146 | David Scott Palen | États-Unis | Hommes 130 | 27:37:55 | ×1,76 |
| 147 | Thomas Rowe | États-Unis | Hommes 131 | 27:40:33 | ×1,77 |
| 148 | Jacqueline Odre | États-Unis | Femmes 17 | 27:43:26 | ×1,77 |
| 149 | Cathy Tibbetts | États-Unis | Femmes 18 | 27:46:15 | ×1,77 |
| 150 | Robert Ulloa | États-Unis | Hommes 132 | 27:52:21 | ×1,78 |
| 151 | Nicholas Palazzo | États-Unis | Hommes 133 | 27:53:29 | ×1,78 |
| 152 | Tony McElligott | États-Unis | Hommes 134 | 27:55:39 | ×1,78 |
| 153 | Marlys Staley | États-Unis | Femmes 19 | 27:55:51 | ×1,78 |
| 154 | Reg Richard | États-Unis | Hommes 135 | 27:55:51 | ×1,78 |
| 155 | Loren Fitzwater | États-Unis | Hommes 136 | 27:58:24 | ×1,78 |
| 156 | John Miller | États-Unis | Hommes 137 | 27:59:19 | ×1,79 |
| 157 | Sarah Lowell | États-Unis | Femmes 20 | 28:00:26 | ×1,79 |
| 158 | Gene Weddle | États-Unis | Hommes 138 | 28:00:54 | ×1,79 |
| 159 | Ron Behrmann | États-Unis | Hommes 139 | 28:01:48 | ×1,79 |
| 160 | Gary Holloway | États-Unis | Hommes 140 | 28:02:08 | ×1,79 |
| 161 | Heike Pawzik | Allemagne | Femmes 21 | 28:02:25 | ×1,79 |
| 162 | Ian Hutcheson | Canada | Hommes 141 | 28:04:45 | ×1,79 |
| 163 | Keith Golding | États-Unis | Hommes 142 | 28:07:34 | ×1,79 |
| 164 | Dan Dempster | États-Unis | Hommes 143 | 28:08:21 | ×1,79 |
| 165 | Debra Moore | États-Unis | Femmes 22 | 28:12:02 | ×1,80 |
| 166 | Thomas Bennett | États-Unis | Hommes 144 | 28:12:02 | ×1,80 |
| 167 | Gayla Johnson | États-Unis | Femmes 23 | 28:13:45 | ×1,80 |
| 168 | Michael Lindfield | États-Unis | Hommes 145 | 28:13:56 | ×1,80 |
| 169 | Howard Brown | États-Unis | Hommes 146 | 28:16:12 | ×1,80 |
| 170 | Steven Boyenger | États-Unis | Hommes 146 | 28:16:12 | ×1,80 |
| 171 | Richard Jones | États-Unis | Hommes 148 | 28:17:10 | ×1,80 |
| 172 | Paul Akiyama | États-Unis | Hommes 149 | 28:17:35 | ×1,80 |
| 173 | Susan Johnston | États-Unis | Femmes 24 | 28:17:40 | ×1,80 |
| 174 | Martin Hillyer | États-Unis | Hommes 150 | 28:17:58 | ×1,80 |
| 175 | Milan Varga | États-Unis | Hommes 151 | 28:19:39 | ×1,81 |
| 176 | Thomas Gallagher | États-Unis | Hommes 152 | 28:20:09 | ×1,81 |
| 177 | Paul Rork | États-Unis | Hommes 153 | 28:22:48 | ×1,81 |
| 178 | Jan Schlueter | États-Unis | Femmes 25 | 28:23:34 | ×1,81 |
| 179 | Jason Hodde | États-Unis | Hommes 154 | 28:26:35 | ×1,81 |
| 180 | Richard Limacher | États-Unis | Hommes 155 | 28:28:28 | ×1,82 |
| 181 | Warren Craddock | Canada | Hommes 156 | 28:31:48 | ×1,82 |
| 182 | Billy Wise | États-Unis | Hommes 157 | 28:32:13 | ×1,82 |
| 183 | Satoshi Ando | Japon | Hommes 158 | 28:34:48 | ×1,82 |
| 184 | Michael Wettergren | Royaume-Uni | Hommes 159 | 28:35:06 | ×1,82 |
| 185 | Raymond Maranda | États-Unis | Hommes 160 | 28:37:19 | ×1,83 |
| 186 | James Dempsey | États-Unis | Hommes 161 | 28:40:50 | ×1,83 |
| 187 | Bob Eaton | États-Unis | Hommes 162 | 28:41:07 | ×1,83 |
| 188 | Shirley Church | États-Unis | Femmes 26 | 28:41:29 | ×1,83 |
| 189 | Patrick Peters | États-Unis | Hommes 163 | 28:43:19 | ×1,83 |
| 190 | Brigitta Biermanski | Allemagne | Femmes 27 | 28:43:57 | ×1,83 |
| 191 | John Medinger | États-Unis | Hommes 164 | 28:47:55 | ×1,84 |
| 192 | Thomas Ludwig | Allemagne | Hommes 165 | 28:49:52 | ×1,84 |
| 193 | Joseph Franko | États-Unis | Hommes 166 | 28:50:05 | ×1,84 |
| 194 | Susan Briers | États-Unis | Femmes 28 | 28:51:07 | ×1,84 |
| 195 | Frank Probst | États-Unis | Hommes 167 | 28:51:25 | ×1,84 |
| 196 | Kevin Cassidy | États-Unis | Hommes 168 | 28:52:43 | ×1,84 |
| 197 | Michael Thomas | États-Unis | Hommes 169 | 28:54:08 | ×1,84 |
| 198 | Antonio Robinson | États-Unis | Hommes 170 | 28:57:21 | ×1,85 |
| 199 | Ed Willson | États-Unis | Hommes 171 | 28:58:36 | ×1,85 |
| 200 | Kenny Thompson | États-Unis | Hommes 172 | 29:02:12 | ×1,85 |
| 201 | Glenn Misono | États-Unis | Hommes 173 | 29:02:28 | ×1,85 |
| 202 | Axel Grenner | Allemagne | Hommes 174 | 29:03:15 | ×1,85 |
| 203 | Dennis Werth | États-Unis | Hommes 175 | 29:04:38 | ×1,85 |
| 204 | Bill Close | États-Unis | Hommes 176 | 29:04:51 | ×1,85 |
| 205 | Clark Bunton | États-Unis | Hommes 177 | 29:06:05 | ×1,86 |
| 206 | Duncan Orr | États-Unis | Hommes 178 | 29:06:09 | ×1,86 |
| 207 | Richard Hughes | États-Unis | Hommes 179 | 29:07:37 | ×1,86 |
| 208 | Barbara Elia | États-Unis | Femmes 29 | 29:08:15 | ×1,86 |
| 209 | Beacham Toler | États-Unis | Hommes 180 | 29:08:51 | ×1,86 |
| 210 | James Owen | États-Unis | Hommes 181 | 29:09:46 | ×1,86 |
| 211 | Michael Owen | États-Unis | Hommes 181 | 29:09:46 | ×1,86 |
| 212 | Bill Roehr | États-Unis | Hommes 183 | 29:10:24 | ×1,86 |
| 213 | Burgess Harmer | États-Unis | Hommes 184 | 29:10:51 | ×1,86 |
| 214 | Casey Ruud | États-Unis | Hommes 185 | 29:12:04 | ×1,86 |
| 215 | Terry Cray | États-Unis | Femmes 30 | 29:13:18 | ×1,86 |
| 216 | John Rhodes | États-Unis | Hommes 186 | 29:13:18 | ×1,86 |
| 217 | Linda Parr | États-Unis | Femmes 31 | 29:15:07 | ×1,87 |
| 218 | Mark S. Williams | États-Unis | Hommes 187 | 29:15:32 | ×1,87 |
| 219 | Nigel Robinson | États-Unis | Hommes 188 | 29:16:16 | ×1,87 |
| 220 | Bob Marston | États-Unis | Hommes 189 | 29:16:49 | ×1,87 |
| 221 | Tony Jankowski | États-Unis | Hommes 190 | 29:17:07 | ×1,87 |
| 222 | Rena Schumann | États-Unis | Femmes 32 | 29:17:43 | ×1,87 |
| 223 | Taylor Liu | États-Unis | Hommes 191 | 29:18:07 | ×1,87 |
| 224 | Jim Magill | États-Unis | Hommes 192 | 29:18:44 | ×1,87 |
| 225 | Marie Gonzales | États-Unis | Femmes 33 | 29:18:49 | ×1,87 |
| 226 | Jimmy A. Davis | États-Unis | Hommes 193 | 29:19:37 | ×1,87 |
| 227 | Kevin Callaghan | États-Unis | Hommes 194 | 29:19:43 | ×1,87 |
| 228 | Lorraine Bunk | États-Unis | Femmes 34 | 29:21:10 | ×1,87 |
| 229 | Richard Shear | États-Unis | Hommes 195 | 29:22:27 | ×1,87 |
| 230 | Brick Robbins | États-Unis | Hommes 196 | 29:24:50 | ×1,88 |
| 231 | Austin Royle | États-Unis | Hommes 197 | 29:28:15 | ×1,88 |
| 232 | Richard Beam | États-Unis | Hommes 198 | 29:28:39 | ×1,88 |
| 233 | Robert Ross | États-Unis | Hommes 199 | 29:29:03 | ×1,88 |
| 234 | Mark Buescher | États-Unis | Hommes 200 | 29:29:06 | ×1,88 |
| 235 | John Little | Canada | Hommes 201 | 29:29:58 | ×1,88 |
| 236 | Melis White | États-Unis | Femmes 35 | 29:31:16 | ×1,88 |
| 237 | Karsten Solheim | États-Unis | Hommes 202 | 29:32:10 | ×1,88 |
| 238 | Bill Sublett | États-Unis | Hommes 203 | 29:32:34 | ×1,88 |
| 239 | Deborah Moss | États-Unis | Femmes 36 | 29:32:46 | ×1,88 |
| 240 | Douglas Scott | États-Unis | Hommes 204 | 29:32:51 | ×1,88 |
| 241 | Ian Parker | Royaume-Uni | Hommes 205 | 29:34:12 | ×1,89 |
| 242 | Lester Martisko | États-Unis | Hommes 206 | 29:37:37 | ×1,89 |
| 243 | Tom Weigt | États-Unis | Hommes 207 | 29:37:45 | ×1,89 |
| 244 | Raymond Krolewicz | États-Unis | Hommes 208 | 29:37:51 | ×1,89 |
| 245 | Bonnelle Murphy | États-Unis | Femmes 37 | 29:38:52 | ×1,89 |
| 246 | George Velasco | États-Unis | Hommes 209 | 29:38:52 | ×1,89 |
| 247 | David Timmer | États-Unis | Hommes 210 | 29:41:55 | ×1,89 |
| 248 | Charles Lawler | États-Unis | Hommes 211 | 29:42:40 | ×1,90 |
| 249 | Ephraim Romesberg | États-Unis | Hommes 212 | 29:45:10 | ×1,90 |
| 250 | Kenneth Mick | États-Unis | Hommes 213 | 29:46:22 | ×1,90 |
| 251 | Bozena Maslanka | États-Unis | Femmes 38 | 29:47:44 | ×1,90 |
| 252 | Paul Graham Selby | Afrique du Sud | Hommes 214 | 29:48:35 | ×1,90 |
| 253 | Steve Cackley | États-Unis | Hommes 215 | 29:49:16 | ×1,90 |
| 254 | Katie Lyons-Smith | États-Unis | Femmes 39 | 29:51:28 | ×1,90 |
| 255 | Ronald Vertrees | États-Unis | Hommes 216 | 29:54:59 | ×1,91 |
| 256 | Famida Hanif-Weddle | États-Unis | Femmes 40 | 29:55:59 | ×1,91 |
| 257 | Joe Dana | États-Unis | Hommes 217 | 29:56:37 | ×1,91 |
L’écart au vainqueur compare chaque temps à celui du vainqueur de la même édition.