Western States 1991
Tous les finishers de Western States 1991, 242 au total, avec leur temps et leur place.
- Arrivants
- 242
- Distance
- 100mi
- Date
- 29-30.06.1991
- Édition
- 18
Podium
Hommes
- Thomas JohnsonÉtats-Unis · 15:54:05
- Brian PurcellÉtats-Unis · 16:39:08
- Peter FindlayCanada · 17:02:59
Femmes
- Ann TrasonÉtats-Unis · 18:29:37
- Shelby Hayden-CliftonÉtats-Unis · 20:55:45
- Lynn O'Malley-YarnallÉtats-Unis · 21:42:13
Classement complet
| Scratch | Athlète | Pays | Catégorie | Temps | Vs vainqueur |
|---|---|---|---|---|---|
| 1 | Thomas Johnson | États-Unis | Hommes 1 | 15:54:05 | ×1,00 |
| 2 | Brian Purcell | États-Unis | Hommes 2 | 16:39:08 | ×1,05 |
| 3 | Peter Findlay | Canada | Hommes 3 | 17:02:59 | ×1,07 |
| 4 | Tim Twietmeyer | États-Unis | Hommes 4 | 17:25:26 | ×1,10 |
| 5 | Raymond Scannell | États-Unis | Hommes 5 | 17:34:20 | ×1,11 |
| 6 | Carl Andersen | États-Unis | Hommes 6 | 17:47:57 | ×1,12 |
| 7 | David Scott | États-Unis | Hommes 7 | 18:21:09 | ×1,15 |
| 8 | Sean Crom | États-Unis | Hommes 8 | 18:28:23 | ×1,16 |
| 9 | Ann Trason | États-Unis | Femmes 1 | 18:29:37 | ×1,16 |
| 10 | Joe Schlereth | États-Unis | Hommes 9 | 18:31:28 | ×1,17 |
| 11 | Dana Miller | États-Unis | Hommes 10 | 18:35:43 | ×1,17 |
| 12 | Dow Mattingly | États-Unis | Hommes 11 | 18:46:28 | ×1,18 |
| 13 | James Pellon | États-Unis | Hommes 12 | 18:49:29 | ×1,18 |
| 14 | Bill Finkbeiner | États-Unis | Hommes 13 | 18:50:46 | ×1,19 |
| 15 | Peter Holubar | Canada | Hommes 14 | 18:58:08 | ×1,19 |
| 16 | Dan Williams | États-Unis | Hommes 15 | 18:58:42 | ×1,19 |
| 17 | Marshall Ulrich | États-Unis | Hommes 16 | 19:15:59 | ×1,21 |
| 18 | Stephen Mahieu | États-Unis | Hommes 17 | 19:25:49 | ×1,22 |
| 19 | Alfred Bogenhuber | États-Unis | Hommes 18 | 19:33:18 | ×1,23 |
| 20 | Ted Adamski | États-Unis | Hommes 19 | 19:38:35 | ×1,24 |
| 21 | Rudy Goldstein | États-Unis | Hommes 20 | 19:44:44 | ×1,24 |
| 22 | Jeffrey Frome | États-Unis | Hommes 21 | 19:51:09 | ×1,25 |
| 23 | Scott Mills | États-Unis | Hommes 22 | 20:00:03 | ×1,26 |
| 24 | Dennis Herr | États-Unis | Hommes 23 | 20:03:23 | ×1,26 |
| 25 | Rae Clark | États-Unis | Hommes 24 | 20:25:34 | ×1,28 |
| 26 | Dan Landry | États-Unis | Hommes 25 | 20:30:12 | ×1,29 |
| 27 | Kyle Meintzer | États-Unis | Hommes 26 | 20:31:09 | ×1,29 |
| 28 | Dana Gard | États-Unis | Hommes 27 | 20:33:18 | ×1,29 |
| 29 | Robert DeVelice | États-Unis | Hommes 28 | 20:44:20 | ×1,30 |
| 30 | Bernd Leupold | Allemagne | Hommes 29 | 20:47:37 | ×1,31 |
| 31 | Ron Ottaway | États-Unis | Hommes 30 | 20:55:42 | ×1,32 |
| 32 | Shelby Hayden-Clifton | États-Unis | Femmes 2 | 20:55:45 | ×1,32 |
| 33 | Jim Pomroy | États-Unis | Hommes 31 | 21:03:58 | ×1,32 |
| 34 | David Hudson | États-Unis | Hommes 32 | 21:04:56 | ×1,33 |
| 35 | Eric Ianacone | États-Unis | Hommes 33 | 21:06:17 | ×1,33 |
| 36 | Jack Christian | États-Unis | Hommes 34 | 21:14:42 | ×1,34 |
| 37 | Gardner Leighton | États-Unis | Hommes 35 | 21:17:54 | ×1,34 |
| 38 | Michael Callen | États-Unis | Hommes 36 | 21:39:25 | ×1,36 |
| 39 | Eugene Trahern | États-Unis | Hommes 37 | 21:40:33 | ×1,36 |
| 40 | James David Park | États-Unis | Hommes 38 | 21:40:53 | ×1,36 |
| 41 | Thomas Knutson | États-Unis | Hommes 39 | 21:41:09 | ×1,36 |
| 42 | Lynn O'Malley-Yarnall | États-Unis | Femmes 3 | 21:42:13 | ×1,36 |
| 43 | Earl Towner | États-Unis | Hommes 40 | 21:53:29 | ×1,38 |
| 44 | Ric Hatch | États-Unis | Hommes 41 | 21:56:08 | ×1,38 |
| 45 | Tom Sloan | États-Unis | Hommes 42 | 22:10:15 | ×1,39 |
| 46 | Ulf Werner | États-Unis | Hommes 43 | 22:12:43 | ×1,40 |
| 47 | Vincent Bourret | États-Unis | Hommes 44 | 22:13:14 | ×1,40 |
| 48 | Richard Senelly | États-Unis | Hommes 45 | 22:13:48 | ×1,40 |
| 49 | Robert Evinger | États-Unis | Hommes 46 | 22:16:05 | ×1,40 |
| 50 | Dag Seymour | États-Unis | Hommes 47 | 22:25:20 | ×1,41 |
| 51 | Roger Daniels | États-Unis | Hommes 48 | 22:25:32 | ×1,41 |
| 52 | Wendell Robison | États-Unis | Hommes 49 | 22:26:57 | ×1,41 |
| 53 | Mike Pelechaty | États-Unis | Hommes 50 | 22:27:20 | ×1,41 |
| 54 | Wolfgang Kampf | Allemagne | Hommes 51 | 22:37:29 | ×1,42 |
| 55 | Wayne Miles | États-Unis | Hommes 52 | 22:41:20 | ×1,43 |
| 56 | Adrian John Crane | États-Unis | Hommes 53 | 22:44:28 | ×1,43 |
| 57 | Alan Casebier | États-Unis | Hommes 54 | 22:45:09 | ×1,43 |
| 58 | Robert Livingston | États-Unis | Hommes 55 | 22:47:54 | ×1,43 |
| 59 | Richard West | États-Unis | Hommes 56 | 22:50:49 | ×1,44 |
| 60 | Robert Kite | États-Unis | Hommes 57 | 22:54:11 | ×1,44 |
| 61 | Helga Backhaus | Allemagne | Femmes 4 | 22:54:32 | ×1,44 |
| 62 | Lary Webster | États-Unis | Hommes 58 | 22:55:31 | ×1,44 |
| 63 | Daniel Meyers | États-Unis | Hommes 59 | 22:56:38 | ×1,44 |
| 64 | Jeffrey Thompson | États-Unis | Hommes 60 | 22:57:50 | ×1,44 |
| 65 | Brad Norris | États-Unis | Hommes 61 | 22:58:43 | ×1,45 |
| 66 | Tim A. Brown | États-Unis | Hommes 62 | 23:01:43 | ×1,45 |
| 67 | Robert Barker | États-Unis | Hommes 63 | 23:01:49 | ×1,45 |
| 68 | Greg Foreman | États-Unis | Hommes 64 | 23:02:51 | ×1,45 |
| 69 | Chris Knoch | États-Unis | Hommes 65 | 23:03:29 | ×1,45 |
| 70 | Carol Hewitt | États-Unis | Femmes 5 | 23:08:34 | ×1,46 |
| 71 | Michael Danese | États-Unis | Hommes 66 | 23:10:48 | ×1,46 |
| 72 | Terry Reitzel | États-Unis | Hommes 67 | 23:12:26 | ×1,46 |
| 73 | Martyn J. Greaves | Royaume-Uni | Hommes 68 | 23:18:25 | ×1,47 |
| 74 | Bobbie Dixon | États-Unis | Femmes 6 | 23:19:58 | ×1,47 |
| 75 | Robert Volkenand | États-Unis | Hommes 69 | 23:21:22 | ×1,47 |
| 76 | Harry Sloan | États-Unis | Hommes 70 | 23:22:11 | ×1,47 |
| 77 | Rollin Stanton | États-Unis | Hommes 71 | 23:24:06 | ×1,47 |
| 78 | Alistair McAlpine | Nouvelle-Zélande | Hommes 72 | 23:27:24 | ×1,48 |
| 79 | Stephen Szydlik | États-Unis | Hommes 73 | 23:33:13 | ×1,48 |
| 80 | Terry Crawford | États-Unis | Femmes 7 | 23:34:32 | ×1,48 |
| 81 | Burgess Harmer | États-Unis | Hommes 74 | 23:36:10 | ×1,48 |
| 82 | Raul Flores | États-Unis | Hommes 75 | 23:37:12 | ×1,49 |
| 83 | Robert Butsic | États-Unis | Hommes 76 | 23:37:32 | ×1,49 |
| 84 | Frank Kohlenstein | États-Unis | Hommes 77 | 23:42:24 | ×1,49 |
| 85 | Robert Beach | États-Unis | Hommes 78 | 23:42:43 | ×1,49 |
| 86 | Raymond Villeneuve | Canada | Hommes 79 | 23:43:24 | ×1,49 |
| 87 | Ronald Kovacs | États-Unis | Hommes 80 | 23:44:05 | ×1,49 |
| 88 | Richard Laine | États-Unis | Hommes 81 | 23:44:57 | ×1,49 |
| 89 | Craig Johnson | Canada | Hommes 82 | 23:47:42 | ×1,50 |
| 90 | Glen Williams | États-Unis | Hommes 83 | 23:47:43 | ×1,50 |
| 91 | Bill Maxwell | États-Unis | Hommes 84 | 23:48:41 | ×1,50 |
| 92 | Joseph Marchand | Canada | Hommes 85 | 23:48:54 | ×1,50 |
| 93 | Ty Russell | États-Unis | Hommes 86 | 23:50:23 | ×1,50 |
| 94 | Don Duffy | États-Unis | Hommes 87 | 23:50:28 | ×1,50 |
| 95 | Douglas Latimer | États-Unis | Hommes 88 | 23:53:01 | ×1,50 |
| 96 | Andrew Lewis | États-Unis | Hommes 89 | 23:53:35 | ×1,50 |
| 97 | Dave Malcolm | États-Unis | Hommes 90 | 23:54:16 | ×1,50 |
| 98 | Tony Kramer | États-Unis | Hommes 91 | 23:54:33 | ×1,50 |
| 99 | Daniel Martin | États-Unis | Hommes 92 | 23:54:42 | ×1,50 |
| 100 | Cindie Grunt | États-Unis | Femmes 8 | 23:57:45 | ×1,51 |
| 101 | Chris Batteate | États-Unis | Hommes 93 | 24:09:58 | ×1,52 |
| 102 | Bob Givens | États-Unis | Hommes 94 | 24:22:19 | ×1,53 |
| 103 | Maurice (Moe The Eagle) Beaulieu | Canada | Hommes 95 | 24:24:08 | ×1,53 |
| 104 | Mark Friedman | États-Unis | Hommes 96 | 24:27:43 | ×1,54 |
| 105 | Maureen Bartley | États-Unis | Femmes 9 | 24:38:40 | ×1,55 |
| 106 | Gunther Nemeth | États-Unis | Hommes 97 | 24:40:34 | ×1,55 |
| 107 | Ken Cox | États-Unis | Hommes 98 | 24:58:57 | ×1,57 |
| 108 | Byron Melendy | États-Unis | Hommes 99 | 25:04:01 | ×1,58 |
| 109 | Meg Slavin | États-Unis | Femmes 10 | 25:13:06 | ×1,59 |
| 110 | T. Grant Ruske | Canada | Hommes 100 | 25:29:58 | ×1,60 |
| 111 | Orin Dahl | États-Unis | Hommes 101 | 25:31:45 | ×1,61 |
| 112 | Lorraine Gersitz | États-Unis | Femmes 11 | 25:36:25 | ×1,61 |
| 113 | Edward Lujan | États-Unis | Hommes 102 | 25:38:57 | ×1,61 |
| 114 | Douglas Miller | États-Unis | Hommes 103 | 25:39:16 | ×1,61 |
| 115 | Linda Elam | États-Unis | Femmes 12 | 25:41:10 | ×1,62 |
| 116 | Geoff Sheppard | Canada | Hommes 104 | 25:43:37 | ×1,62 |
| 117 | Josef Luptowitz | États-Unis | Hommes 105 | 25:43:53 | ×1,62 |
| 118 | Jack Nosco | États-Unis | Hommes 106 | 25:45:33 | ×1,62 |
| 119 | Dennis Hagele | États-Unis | Hommes 107 | 25:45:49 | ×1,62 |
| 120 | Ken Brook | États-Unis | Hommes 108 | 25:49:26 | ×1,62 |
| 121 | Maggie Anderson | États-Unis | Femmes 13 | 25:58:46 | ×1,63 |
| 122 | Robert Dahl | États-Unis | Hommes 109 | 26:00:13 | ×1,64 |
| 123 | Armin Wunder | Allemagne | Hommes 110 | 26:01:46 | ×1,64 |
| 124 | Judy Milkie-West | États-Unis | Femmes 14 | 26:04:39 | ×1,64 |
| 125 | Monte MacKey | États-Unis | Hommes 111 | 26:10:44 | ×1,65 |
| 126 | Gerard Hickey | États-Unis | Hommes 111 | 26:10:44 | ×1,65 |
| 127 | Errol Jones | États-Unis | Hommes 113 | 26:27:43 | ×1,66 |
| 128 | James Furnish | États-Unis | Hommes 114 | 26:28:42 | ×1,67 |
| 129 | Richard Shields | États-Unis | Hommes 115 | 26:29:07 | ×1,67 |
| 130 | Raymond Greenlaw | États-Unis | Hommes 116 | 26:33:02 | ×1,67 |
| 131 | Jerry Colletto | États-Unis | Hommes 117 | 26:35:55 | ×1,67 |
| 132 | Patrick Binienda | États-Unis | Hommes 118 | 26:36:18 | ×1,67 |
| 133 | Bridget Creighton | États-Unis | Femmes 15 | 26:36:19 | ×1,67 |
| 134 | Frank Sievenpiper | États-Unis | Hommes 119 | 26:36:53 | ×1,67 |
| 135 | Diane de Souza | États-Unis | Femmes 16 | 26:38:32 | ×1,68 |
| 136 | Linda Sledge | États-Unis | Femmes 17 | 26:39:28 | ×1,68 |
| 137 | Philip Kahn | États-Unis | Hommes 120 | 26:39:57 | ×1,68 |
| 138 | Gordon Adsit | États-Unis | Hommes 121 | 26:43:25 | ×1,68 |
| 139 | Diane Eastman | États-Unis | Femmes 18 | 26:44:23 | ×1,68 |
| 140 | David Johnston | États-Unis | Hommes 122 | 26:48:00 | ×1,69 |
| 141 | Stephen Derenzo | États-Unis | Hommes 123 | 26:49:55 | ×1,69 |
| 142 | Thomas Andrew | États-Unis | Hommes 124 | 26:50:13 | ×1,69 |
| 143 | Frank Holman | États-Unis | Hommes 125 | 26:53:01 | ×1,69 |
| 144 | Gary Ritchie | États-Unis | Hommes 126 | 26:55:44 | ×1,69 |
| 145 | Scott Gulbranson | États-Unis | Hommes 127 | 26:56:43 | ×1,69 |
| 146 | Saralie Liner-Jigamian | États-Unis | Femmes 19 | 26:57:28 | ×1,70 |
| 147 | Yoshimi Tsugawa | Japon | Hommes 128 | 26:59:23 | ×1,70 |
| 148 | Karlheinz Kobus | Allemagne | Hommes 129 | 27:02:46 | ×1,70 |
| 149 | Nicholas Klaich | États-Unis | Hommes 130 | 27:06:08 | ×1,70 |
| 150 | Al Zeller | États-Unis | Hommes 131 | 27:09:21 | ×1,71 |
| 151 | Roy Haley | États-Unis | Hommes 132 | 27:10:31 | ×1,71 |
| 152 | Janice O'Grady | États-Unis | Femmes 20 | 27:11:12 | ×1,71 |
| 153 | James Wholey | États-Unis | Hommes 133 | 27:14:12 | ×1,71 |
| 154 | Deborah Roth | États-Unis | Femmes 21 | 27:14:41 | ×1,71 |
| 155 | Robert K. Taylor | États-Unis | Hommes 134 | 27:15:52 | ×1,71 |
| 156 | Sandy Whyte | États-Unis | Femmes 22 | 27:16:07 | ×1,71 |
| 157 | Scott Willis | États-Unis | Hommes 135 | 27:16:21 | ×1,72 |
| 158 | Alex Cowie | Canada | Hommes 136 | 27:16:27 | ×1,72 |
| 159 | Don Hughes | États-Unis | Hommes 137 | 27:16:39 | ×1,72 |
| 160 | George Hagel | États-Unis | Hommes 138 | 27:18:45 | ×1,72 |
| 161 | William Harns | États-Unis | Hommes 139 | 27:19:03 | ×1,72 |
| 162 | Phil Vaughn | États-Unis | Hommes 140 | 27:19:56 | ×1,72 |
| 163 | Gordon Dugan | États-Unis | Hommes 141 | 27:25:34 | ×1,72 |
| 164 | Doug Taylor | États-Unis | Hommes 142 | 27:25:48 | ×1,73 |
| 165 | Michael Rembolt | États-Unis | Hommes 143 | 27:31:01 | ×1,73 |
| 166 | Nick Williams | États-Unis | Hommes 144 | 27:33:45 | ×1,73 |
| 167 | William Gilli | États-Unis | Hommes 144 | 27:33:45 | ×1,73 |
| 168 | Rob Apple | États-Unis | Hommes 146 | 27:36:03 | ×1,74 |
| 169 | Noel Relyea | États-Unis | Femmes 23 | 27:39:26 | ×1,74 |
| 170 | Mike Rehorn | États-Unis | Hommes 147 | 27:40:50 | ×1,74 |
| 171 | John Norris | États-Unis | Hommes 148 | 27:43:32 | ×1,74 |
| 172 | Louis Joline | États-Unis | Hommes 149 | 27:44:03 | ×1,74 |
| 173 | George Parrott | États-Unis | Hommes 150 | 27:47:29 | ×1,75 |
| 174 | Mario Flores | États-Unis | Hommes 151 | 27:47:30 | ×1,75 |
| 175 | Jörg Maisenbacher | Allemagne | Hommes 152 | 27:49:00 | ×1,75 |
| 176 | Tracy Achelis | États-Unis | Femmes 24 | 27:49:35 | ×1,75 |
| 177 | John Boland | États-Unis | Hommes 153 | 27:51:55 | ×1,75 |
| 178 | James Stocco | États-Unis | Hommes 154 | 27:51:59 | ×1,75 |
| 179 | Robert Adjemian | États-Unis | Hommes 155 | 27:52:29 | ×1,75 |
| 180 | Mark Chamley | États-Unis | Hommes 156 | 27:52:52 | ×1,75 |
| 181 | Darrell Schlee | États-Unis | Hommes 157 | 27:55:26 | ×1,76 |
| 182 | Rodger (R.C.) Pruitt | États-Unis | Hommes 158 | 27:56:18 | ×1,76 |
| 183 | Kenneth Andrews | États-Unis | Hommes 159 | 28:01:48 | ×1,76 |
| 184 | Steven McRae | États-Unis | Hommes 160 | 28:03:29 | ×1,76 |
| 185 | Delmar Fralick | États-Unis | Hommes 161 | 28:03:37 | ×1,76 |
| 186 | Edwin Mighell | États-Unis | Hommes 162 | 28:06:38 | ×1,77 |
| 187 | Grant Christopher | États-Unis | Hommes 163 | 28:11:35 | ×1,77 |
| 188 | Mark Spangler | États-Unis | Hommes 164 | 28:13:26 | ×1,77 |
| 189 | Jerry Bollig | États-Unis | Hommes 164 | 28:13:26 | ×1,77 |
| 190 | John Moise | États-Unis | Hommes 166 | 28:14:35 | ×1,78 |
| 191 | Nancy Gabri | États-Unis | Femmes 25 | 28:20:28 | ×1,78 |
| 192 | Mary Kleinbach | États-Unis | Femmes 26 | 28:25:48 | ×1,79 |
| 193 | Rick Appleton | États-Unis | Hommes 167 | 28:30:02 | ×1,79 |
| 194 | Keith Kirkpatrick | États-Unis | Hommes 168 | 28:30:42 | ×1,79 |
| 195 | Dick West | États-Unis | Hommes 169 | 28:34:22 | ×1,80 |
| 196 | Susan Edwards | États-Unis | Femmes 27 | 28:35:32 | ×1,80 |
| 197 | Jess Heroux | Canada | Hommes 170 | 28:37:57 | ×1,80 |
| 198 | Raymond Charron | États-Unis | Hommes 171 | 28:38:19 | ×1,80 |
| 199 | Terri Hayes | États-Unis | Femmes 28 | 28:39:16 | ×1,80 |
| 200 | Greg Klein | États-Unis | Hommes 172 | 28:40:18 | ×1,80 |
| 201 | Jan Hagel | États-Unis | Femmes 29 | 28:41:51 | ×1,80 |
| 202 | Carol Slavik | États-Unis | Femmes 30 | 28:43:01 | ×1,81 |
| 203 | Dale Sutton | États-Unis | Hommes 173 | 28:43:24 | ×1,81 |
| 204 | Jim Barnes | États-Unis | Hommes 174 | 28:46:25 | ×1,81 |
| 205 | Shane Stahl | États-Unis | Hommes 175 | 28:49:38 | ×1,81 |
| 206 | Will Roxburgh | États-Unis | Hommes 176 | 28:50:49 | ×1,81 |
| 207 | Marc Greenberg | États-Unis | Hommes 177 | 28:52:48 | ×1,82 |
| 208 | Larry Simonson | États-Unis | Hommes 178 | 28:53:26 | ×1,82 |
| 209 | Dick Collins | États-Unis | Hommes 179 | 28:53:59 | ×1,82 |
| 210 | Donald Thompson | États-Unis | Hommes 180 | 28:54:17 | ×1,82 |
| 211 | Ross Meyer | États-Unis | Hommes 181 | 28:57:09 | ×1,82 |
| 212 | Carl Gross | États-Unis | Hommes 182 | 28:58:37 | ×1,82 |
| 213 | Joanne Hull | États-Unis | Femmes 31 | 28:59:39 | ×1,82 |
| 214 | Robert Myers | États-Unis | Hommes 183 | 29:00:28 | ×1,82 |
| 215 | Mike Campbell | États-Unis | Hommes 184 | 29:03:00 | ×1,83 |
| 216 | Peggy Stafford | États-Unis | Femmes 32 | 29:03:44 | ×1,83 |
| 217 | Hugh MacPherson | États-Unis | Hommes 185 | 29:03:49 | ×1,83 |
| 218 | Suzi Thibeault | États-Unis | Femmes 33 | 29:08:15 | ×1,83 |
| 219 | Linda Kircher | États-Unis | Femmes 34 | 29:10:28 | ×1,83 |
| 220 | Antonio Rossmann | États-Unis | Hommes 186 | 29:13:30 | ×1,84 |
| 221 | Joan Bumpus | États-Unis | Femmes 35 | 29:14:33 | ×1,84 |
| 222 | Günther Meßmer | Allemagne | Hommes 187 | 29:15:29 | ×1,84 |
| 223 | Robert Kellogg | États-Unis | Hommes 188 | 29:24:44 | ×1,85 |
| 224 | John Salmonson | États-Unis | Hommes 189 | 29:25:15 | ×1,85 |
| 225 | P.J. Salmonson | États-Unis | Femmes 36 | 29:25:15 | ×1,85 |
| 226 | David Saine | États-Unis | Hommes 190 | 29:26:37 | ×1,85 |
| 227 | Gary Miller | États-Unis | Hommes 191 | 29:33:10 | ×1,86 |
| 228 | Judy Lamb | États-Unis | Femmes 37 | 29:35:35 | ×1,86 |
| 229 | Margaret H. Smith | États-Unis | Femmes 38 | 29:36:44 | ×1,86 |
| 230 | Del King | États-Unis | Hommes 192 | 29:37:49 | ×1,86 |
| 231 | Jim Feistner | États-Unis | Hommes 193 | 29:38:02 | ×1,86 |
| 232 | Douglas Kopp | États-Unis | Hommes 194 | 29:41:01 | ×1,87 |
| 233 | Henry Canales | États-Unis | Hommes 195 | 29:41:50 | ×1,87 |
| 234 | Edmund Acevedo | États-Unis | Hommes 196 | 29:42:04 | ×1,87 |
| 235 | Bob Cartier | États-Unis | Hommes 197 | 29:43:15 | ×1,87 |
| 236 | Trey MacPhee | États-Unis | Hommes 197 | 29:43:15 | ×1,87 |
| 237 | Sylvia Wiegand | États-Unis | Femmes 39 | 29:44:01 | ×1,87 |
| 238 | William Eelkema | États-Unis | Hommes 199 | 29:45:02 | ×1,87 |
| 239 | Patrick Cantwell | États-Unis | Hommes 200 | 29:47:47 | ×1,87 |
| 240 | Charles Sabatine | États-Unis | Hommes 201 | 29:49:49 | ×1,88 |
| 241 | Louise Comar | États-Unis | Femmes 40 | 29:58:39 | ×1,89 |
| 242 | Doug Heyen | États-Unis | Hommes 202 | 29:59:10 | ×1,89 |
L’écart au vainqueur compare chaque temps à celui du vainqueur de la même édition.