UTMB 2014
UTMB 2014.
- Arrivants
- 1 581
- Distance
- 168km
- Date
- 29-31.08.2014
- Édition
- 12
Podium
Hommes
- Francois D'HaeneFrance · 20:11:44
- Cristofol Castaner BernatEspagne · 20:55:42
- Iker Karrera AranburuEspagne · 20:55:42
Femmes
- Rory BosioÉtats-Unis · 23:23:20
- Nuria PicasEspagne · 24:54:29
- Nathalie MauclairFrance · 25:47:35
Classement complet
| Scratch | Athlète | Pays | Catégorie | Temps | Vs vainqueur |
|---|---|---|---|---|---|
| 1 | Francois D'Haene | France | Hommes 1 | 20:11:44 | ×1,00 |
| 2 | Cristofol Castaner Bernat | Espagne | Hommes 2 | 20:55:42 | ×1,04 |
| 2 | Iker Karrera Aranburu | Espagne | Hommes 2 | 20:55:42 | ×1,04 |
| 4 | Jason Schlarb | États-Unis | Hommes 4 | 21:39:44 | ×1,07 |
| 5 | Gediminas Grinius | Lituanie | Hommes 5 | 21:50:04 | ×1,08 |
| 6 | Andrew Tuckey | Australie | Hommes 6 | 22:40:26 | ×1,12 |
| 7 | Sondre Amdahl | Norvège | Hommes 7 | 22:42:37 | ×1,12 |
| 8 | Carlos Sa | Portugal | Hommes 8 | 22:50:07 | ×1,13 |
| 9 | Bertrand Collomb-Patton | France | Hommes 9 | 22:51:54 | ×1,13 |
| 10 | Stephane Brogniart | France | Hommes 10 | 22:57:05 | ×1,14 |
| 11 | Diego Pazos | Suisse | Hommes 11 | 23:11:05 | ×1,15 |
| 12 | Nuno Manuel Mendes da Silva | Portugal | Hommes 12 | 23:11:17 | ×1,15 |
| 13 | Aitor Iraizoz Oyarzun | Espagne | Hommes 13 | 23:18:01 | ×1,15 |
| 14 | Rory Bosio | États-Unis | Femmes 1 | 23:23:20 | ×1,16 |
| 15 | Aaron Heidt | Canada | Hommes 14 | 23:43:58 | ×1,18 |
| 16 | John Tidd Kimball | Espagne | Hommes 15 | 23:44:00 | ×1,18 |
| 17 | Clement Petitjean | France | Hommes 16 | 23:45:34 | ×1,18 |
| 18 | Siu-Keung (Stone) Tsang | Hong Kong | Hommes 17 | 23:52:03 | ×1,18 |
| 19 | Brian Rusiecki | États-Unis | Hommes 18 | 23:52:46 | ×1,18 |
| 20 | Jez Bragg | Royaume-Uni | Hommes 19 | 24:14:17 | ×1,20 |
| 21 | Ivan Geronazzo | Italie | Hommes 20 | 24:16:46 | ×1,20 |
| 22 | Javier Dominguez Ledo | Espagne | Hommes 21 | 24:26:17 | ×1,21 |
| 23 | Kazufumi Ose | Japon | Hommes 22 | 24:31:45 | ×1,21 |
| 24 | Victor Bernad Blasco | Espagne | Hommes 23 | 24:33:28 | ×1,22 |
| 25 | Christophe Le Saux | France | Hommes 24 | 24:38:01 | ×1,22 |
| 26 | Erik Clavery | France | Hommes 25 | 24:38:04 | ×1,22 |
| 27 | Andrew James | Royaume-Uni | Hommes 26 | 24:45:27 | ×1,23 |
| 28 | Fritjof Fagerlund | Suède | Hommes 27 | 24:53:54 | ×1,23 |
| 29 | Nuria Picas | Espagne | Femmes 2 | 24:54:29 | ×1,23 |
| 30 | Christian Insam | Italie | Hommes 28 | 25:05:56 | ×1,24 |
| 31 | Simon Møller Grimstrup | Danemark | Hommes 29 | 25:07:25 | ×1,24 |
| 32 | Remigio Ignacio Queral Ibanez | Espagne | Hommes 30 | 25:17:03 | ×1,25 |
| 33 | Sebastien Henri | France | Hommes 31 | 25:21:39 | ×1,26 |
| 34 | Thomas Pigois | France | Hommes 32 | 25:24:22 | ×1,26 |
| 35 | Jean-Yves Rey | Suisse | Hommes 33 | 25:25:44 | ×1,26 |
| 36 | Daniel Anderson | Royaume-Uni | Hommes 34 | 25:40:13 | ×1,27 |
| 37 | Damien Trivel | France | Hommes 35 | 25:41:55 | ×1,27 |
| 37 | Gael Droz | Suisse | Hommes 35 | 25:41:55 | ×1,27 |
| 39 | Thomas Andersen | Norvège | Hommes 37 | 25:46:23 | ×1,28 |
| 40 | Nathalie Mauclair | France | Femmes 3 | 25:47:35 | ×1,28 |
| 41 | Stefano Trisconi | Italie | Hommes 38 | 25:59:12 | ×1,29 |
| 42 | Fernanda Maciel | Brésil | Femmes 4 | 26:05:47 | ×1,29 |
| 43 | Guillaume Taillebresse | Espagne | Hommes 39 | 26:16:44 | ×1,30 |
| 44 | Leonardo de Sousa Diogo | Portugal | Hommes 40 | 26:18:09 | ×1,30 |
| 45 | Uxue Fraile Azpeitia | Espagne | Femmes 5 | 26:22:19 | ×1,31 |
| 46 | Masatoshi Obara | Japon | Hommes 41 | 26:22:29 | ×1,31 |
| 47 | Anton Krupicka | États-Unis | Hommes 42 | 26:30:15 | ×1,31 |
| 48 | Filippo Canetta | Italie | Hommes 43 | 26:33:47 | ×1,32 |
| 49 | Pierre Minary | France | Hommes 44 | 26:39:46 | ×1,32 |
| 50 | Freddy Thevenin | France | Hommes 45 | 26:39:47 | ×1,32 |
| 51 | Neal Anthony Gorman | États-Unis | Hommes 46 | 26:40:48 | ×1,32 |
| 52 | Samuel Usson | France | Hommes 47 | 26:42:44 | ×1,32 |
| 53 | Nikolaos Petropoulos | Grèce | Hommes 48 | 26:47:21 | ×1,33 |
| 54 | Robert Grant (Robbie) Britton | Royaume-Uni | Hommes 49 | 26:48:36 | ×1,33 |
| 55 | Sergio Vallosio | Italie | Hommes 50 | 26:50:57 | ×1,33 |
| 56 | Jonas Borsøe Christensen | Danemark | Hommes 51 | 26:57:26 | ×1,33 |
| 57 | Joan Marc Falco Mas | Espagne | Hommes 52 | 26:58:09 | ×1,34 |
| 58 | Alexandre Hayetine | France | Hommes 53 | 27:19:44 | ×1,35 |
| 59 | Jean-Hugo Hoarau | France | Hommes 54 | 27:25:59 | ×1,36 |
| 60 | Didier Stein | France | Hommes 55 | 27:29:41 | ×1,36 |
| 61 | Patrick Fragniere | Suisse | Hommes 56 | 27:39:45 | ×1,37 |
| 62 | Jean-Marc Billet | France | Hommes 57 | 27:41:32 | ×1,37 |
| 63 | Ildiko Wermescher | Hongrie | Femmes 6 | 27:47:52 | ×1,38 |
| 64 | Scott Hawker | Nouvelle-Zélande | Hommes 58 | 27:53:38 | ×1,38 |
| 65 | Kamil Lesniak | Pologne | Hommes 59 | 28:00:25 | ×1,39 |
| 66 | Tamas Sperka | Hongrie | Hommes 60 | 28:01:29 | ×1,39 |
| 67 | Armin Bernard | Allemagne | Hommes 61 | 28:01:36 | ×1,39 |
| 68 | Clement Dumont | France | Hommes 62 | 28:01:54 | ×1,39 |
| 69 | Anthony Bethell | Royaume-Uni | Hommes 63 | 28:06:01 | ×1,39 |
| 70 | Daniel Alan Lawson | Royaume-Uni | Hommes 64 | 28:07:40 | ×1,39 |
| 71 | Jimmy Pellegrini | Italie | Hommes 65 | 28:09:44 | ×1,39 |
| 72 | Alessandro Montani | Italie | Hommes 66 | 28:12:35 | ×1,40 |
| 73 | Adrian Lazar Adler | États-Unis | Hommes 67 | 28:17:49 | ×1,40 |
| 74 | Hiroaki Matsunaga | Japon | Hommes 68 | 28:17:57 | ×1,40 |
| 75 | Andrea Huser | Suisse | Femmes 7 | 28:20:24 | ×1,40 |
| 76 | Danilo Braghini | Italie | Hommes 69 | 28:20:31 | ×1,40 |
| 77 | Antoine de Stael | France | Hommes 70 | 28:24:48 | ×1,41 |
| 78 | Stephane Philippe | France | Hommes 71 | 28:26:06 | ×1,41 |
| 79 | Masazumi Fujioka | Japon | Hommes 72 | 28:27:49 | ×1,41 |
| 80 | Sebastien Chausse | France | Hommes 73 | 28:36:06 | ×1,42 |
| 81 | Vincent Chabanne | France | Hommes 74 | 28:37:26 | ×1,42 |
| 82 | Ester Alves Alves Sofia Pereira | Portugal | Femmes 8 | 28:39:01 | ×1,42 |
| 83 | Evangelos Bakas | Grèce | Hommes 75 | 28:49:08 | ×1,43 |
| 84 | Jonathan Thery | France | Hommes 76 | 28:50:39 | ×1,43 |
| 85 | Sylvain Arnaud | France | Hommes 77 | 29:03:04 | ×1,44 |
| 86 | Emily Richards-Chisholm | États-Unis | Femmes 9 | 29:11:29 | ×1,45 |
| 87 | Cesare Clap | Italie | Hommes 78 | 29:12:22 | ×1,45 |
| 88 | Igon Mancisidor Arruti | Espagne | Hommes 79 | 29:12:30 | ×1,45 |
| 89 | Wesley Thurman | États-Unis | Hommes 80 | 29:18:30 | ×1,45 |
| 90 | Julien Lefranc | France | Hommes 81 | 29:21:40 | ×1,45 |
| 91 | Simon Jouan | France | Hommes 82 | 29:23:19 | ×1,46 |
| 92 | Antoine Pottin | France | Hommes 83 | 29:25:01 | ×1,46 |
| 93 | Zigor Iturrieta Ruiz | Espagne | Hommes 84 | 29:29:41 | ×1,46 |
| 94 | Felix Valdavida Rodriguez | Espagne | Hommes 85 | 29:32:55 | ×1,46 |
| 95 | Guillaume Sterin | France | Hommes 86 | 29:35:02 | ×1,46 |
| 96 | Robert Boulter | Suisse | Hommes 87 | 29:35:27 | ×1,47 |
| 97 | Guillaume Calmettes | France | Hommes 88 | 29:37:07 | ×1,47 |
| 98 | Rick Kneedler | États-Unis | Hommes 89 | 29:40:58 | ×1,47 |
| 99 | Tegyn Angel | Australie | Hommes 90 | 29:40:59 | ×1,47 |
| 100 | Albert Lattion | Suisse | Hommes 91 | 29:43:00 | ×1,47 |
| 101 | Christian Modena | Italie | Hommes 92 | 29:45:47 | ×1,47 |
| 102 | Gorka Guerras Garcia | Espagne | Hommes 93 | 29:46:39 | ×1,47 |
| 103 | Samuel Gonnord | France | Hommes 94 | 29:47:23 | ×1,48 |
| 104 | Gianluca Palli | Italie | Hommes 95 | 29:50:07 | ×1,48 |
| 105 | Alain Boutet | France | Hommes 96 | 29:50:25 | ×1,48 |
| 106 | Gabriel Szerda | Australie | Hommes 97 | 29:55:41 | ×1,48 |
| 107 | Unai Amezaga Albizu | Espagne | Hommes 98 | 29:56:58 | ×1,48 |
| 108 | Hubert Binder | France | Hommes 99 | 29:57:30 | ×1,48 |
| 109 | Shona Stephenson | Australie | Femmes 10 | 30:04:21 | ×1,49 |
| 110 | Joel Meredith | États-Unis | Hommes 100 | 30:04:32 | ×1,49 |
| 111 | Fabrizio Vinassa | Italie | Hommes 101 | 30:04:50 | ×1,49 |
| 112 | Antonio Silva | Portugal | Hommes 102 | 30:08:24 | ×1,49 |
| 113 | Jean-Philippe Lefief | France | Hommes 103 | 30:08:27 | ×1,49 |
| 114 | Frederic Teyssandier | France | Hommes 104 | 30:09:59 | ×1,49 |
| 115 | Santiago Perez Palencia | Espagne | Hommes 105 | 30:10:58 | ×1,49 |
| 116 | Claudio Davico Maggi | Chili | Hommes 106 | 30:13:47 | ×1,50 |
| 117 | Sarah Morwood | Royaume-Uni | Femmes 11 | 30:16:05 | ×1,50 |
| 118 | Jacky Deconihout | France | Hommes 107 | 30:16:07 | ×1,50 |
| 119 | Tor Almgren | Suède | Hommes 108 | 30:29:59 | ×1,51 |
| 120 | Peter Languillat | France | Hommes 109 | 30:32:56 | ×1,51 |
| 121 | Cosmin Podariu | Roumanie | Hommes 110 | 30:35:54 | ×1,52 |
| 122 | David Ward | Royaume-Uni | Hommes 111 | 30:38:03 | ×1,52 |
| 123 | Michael Wardian | États-Unis | Hommes 112 | 30:40:49 | ×1,52 |
| 124 | Pascal Dumonceau | France | Hommes 113 | 30:42:05 | ×1,52 |
| 125 | Julien Banchereau | France | Hommes 114 | 30:43:53 | ×1,52 |
| 126 | Pascal Goulet | France | Hommes 115 | 30:46:41 | ×1,52 |
| 127 | Ivan Olvera Baena | Espagne | Hommes 116 | 30:47:36 | ×1,52 |
| 128 | Miklos Kiss | Hongrie | Hommes 117 | 30:49:31 | ×1,53 |
| 129 | Ivan Pesce | Italie | Hommes 118 | 30:51:26 | ×1,53 |
| 130 | Francisco Jose Godoy Romero | Espagne | Hommes 119 | 30:53:44 | ×1,53 |
| 131 | Gustavo Sangiorgi | Italie | Hommes 120 | 30:54:16 | ×1,53 |
| 132 | Bernard Robinson | Nouvelle-Zélande | Hommes 121 | 30:54:50 | ×1,53 |
| 133 | Adam Stirk | Royaume-Uni | Hommes 122 | 30:54:53 | ×1,53 |
| 134 | Estelle Carret | France | Femmes 12 | 31:01:51 | ×1,54 |
| 135 | Gerasimos Benezis | Grèce | Hommes 123 | 31:02:58 | ×1,54 |
| 136 | Diego Aparicio Rodriguez Morales | Uruguay | Hommes 124 | 31:03:58 | ×1,54 |
| 137 | Luciana Moretti | Argentine | Femmes 13 | 31:04:00 | ×1,54 |
| 138 | Patrice Berguerand | France | Hommes 125 | 31:08:19 | ×1,54 |
| 139 | Roberto Isolda | Italie | Hommes 126 | 31:14:05 | ×1,55 |
| 140 | Raphael Motta | France | Hommes 127 | 31:16:32 | ×1,55 |
| 141 | Martin Henricson | Suède | Hommes 128 | 31:21:39 | ×1,55 |
| 142 | Marco Mangaretto | Italie | Hommes 129 | 31:22:04 | ×1,55 |
| 143 | Xavier Goubard | France | Hommes 130 | 31:24:09 | ×1,55 |
| 144 | Patxi Arbizu Andueza | Espagne | Hommes 131 | 31:25:40 | ×1,56 |
| 145 | Cedric-Julien Plaire | France | Hommes 132 | 31:35:32 | ×1,56 |
| 146 | Philippe Macary | France | Hommes 133 | 31:35:33 | ×1,56 |
| 147 | Joseph Czabaranek | États-Unis | Hommes 134 | 31:38:41 | ×1,57 |
| 148 | Luiz Carlos Carvalho da Mota | Portugal | Hommes 135 | 31:38:52 | ×1,57 |
| 149 | Oscar Plasin Abadias | Espagne | Hommes 136 | 31:39:03 | ×1,57 |
| 150 | Toby Wiadrowski | Australie | Hommes 137 | 31:39:43 | ×1,57 |
| 151 | Daniel Grataloup | France | Hommes 138 | 31:40:48 | ×1,57 |
| 152 | Antonio Rosauro Gonzalvo | Espagne | Hommes 139 | 31:41:20 | ×1,57 |
| 152 | Eduard Solanes Puig | Espagne | Hommes 139 | 31:41:20 | ×1,57 |
| 154 | Robert Korab | Pologne | Hommes 141 | 31:43:20 | ×1,57 |
| 155 | Zhikica Ivanovski | MKD | Hommes 142 | 31:46:08 | ×1,57 |
| 156 | Ernesto Ciravegna | Italie | Hommes 143 | 31:47:46 | ×1,57 |
| 157 | Manuel Machado | Portugal | Hommes 144 | 31:48:12 | ×1,57 |
| 158 | Josep Serra Mateu | Espagne | Hommes 145 | 31:48:37 | ×1,58 |
| 159 | Ibon Fernandez de Cormenzana | Espagne | Hommes 146 | 31:48:39 | ×1,58 |
| 160 | John Aune | France | Hommes 147 | 31:54:09 | ×1,58 |
| 161 | Leila Degrave | États-Unis | Femmes 14 | 31:58:41 | ×1,58 |
| 162 | Christophe Bourdilloud | Suisse | Hommes 148 | 31:59:30 | ×1,58 |
| 163 | Phil Smith | Royaume-Uni | Hommes 149 | 32:02:47 | ×1,59 |
| 164 | Marius Toma | États-Unis | Hommes 150 | 32:07:33 | ×1,59 |
| 165 | Nicolas de las Heras Monforte | Espagne | Hommes 151 | 32:08:14 | ×1,59 |
| 166 | Leonidas Athanasopoulos | Grèce | Hommes 152 | 32:09:58 | ×1,59 |
| 167 | Gilles Cavert de la Tour | France | Hommes 153 | 32:15:26 | ×1,60 |
| 168 | Tanguy Epale | France | Hommes 154 | 32:21:04 | ×1,60 |
| 169 | Adam Hewey | États-Unis | Hommes 155 | 32:21:08 | ×1,60 |
| 170 | Regis Guignier | France | Hommes 156 | 32:23:44 | ×1,60 |
| 171 | Takuro Oshima | Japon | Hommes 157 | 32:24:50 | ×1,60 |
| 172 | Emmanuel Cazali | France | Hommes 158 | 32:25:48 | ×1,61 |
| 173 | Jordi Sole Mestre | Espagne | Hommes 159 | 32:27:18 | ×1,61 |
| 174 | Dana Kracaw | États-Unis | Femmes 15 | 32:30:23 | ×1,61 |
| 175 | Kentaro Shinmyo | Japon | Hommes 160 | 32:31:11 | ×1,61 |
| 176 | Tom Siener | Allemagne | Hommes 161 | 32:32:01 | ×1,61 |
| 177 | Jay Hunt | États-Unis | Hommes 162 | 32:34:54 | ×1,61 |
| 178 | Hugo Monville | France | Hommes 163 | 32:36:15 | ×1,61 |
| 179 | Zendoa Escuredo Etxebarria | Espagne | Hommes 164 | 32:38:09 | ×1,62 |
| 180 | Antoni Massague Palau | Espagne | Hommes 165 | 32:38:54 | ×1,62 |
| 181 | Daniel Escano Martin | Espagne | Hommes 166 | 32:39:41 | ×1,62 |
| 182 | Laurent Grucker | France | Hommes 167 | 32:39:52 | ×1,62 |
| 183 | Mikael Heerman | Finlande | Hommes 168 | 32:40:44 | ×1,62 |
| 184 | Jesus Julian Rubio | Espagne | Hommes 169 | 32:41:31 | ×1,62 |
| 185 | Lucien Loyer | France | Hommes 170 | 32:44:36 | ×1,62 |
| 186 | Stephen Scobie | États-Unis | Hommes 171 | 32:44:47 | ×1,62 |
| 187 | Bill Clements | États-Unis | Hommes 172 | 32:45:01 | ×1,62 |
| 188 | Paulo Medina Carcovich | Pérou | Hommes 173 | 32:45:02 | ×1,62 |
| 189 | Jovica Jovancev | MKD | Hommes 174 | 32:46:32 | ×1,62 |
| 190 | Takuhei Ohno | Japon | Hommes 175 | 32:47:12 | ×1,62 |
| 191 | Romain Thiebaut | France | Hommes 176 | 32:50:53 | ×1,63 |
| 192 | Paolo Monticolo | Italie | Hommes 177 | 32:52:09 | ×1,63 |
| 193 | Samuel Vega Gonzalez | Espagne | Hommes 178 | 32:53:29 | ×1,63 |
| 194 | Jean-Paul Bourgeois | France | Hommes 179 | 32:54:01 | ×1,63 |
| 195 | Gaetan Jeanney | France | Hommes 180 | 32:54:02 | ×1,63 |
| 196 | Dale Mathers | Royaume-Uni | Hommes 181 | 32:54:27 | ×1,63 |
| 197 | Kuba Molski | Pologne | Hommes 182 | 32:54:53 | ×1,63 |
| 198 | Dave Troman | Royaume-Uni | Hommes 183 | 32:56:48 | ×1,63 |
| 199 | John Moffat | Royaume-Uni | Hommes 184 | 32:57:05 | ×1,63 |
| 200 | Yannick Claris | France | Hommes 185 | 33:00:55 | ×1,63 |
| 201 | Antoine Falempe | France | Hommes 186 | 33:00:59 | ×1,63 |
| 202 | Sergio Pavon Ruiz | Espagne | Hommes 187 | 33:02:27 | ×1,64 |
| 203 | Hua-Feng Zeng | Chine | Hommes 188 | 33:03:22 | ×1,64 |
| 204 | Oscar Monje Puigdengolas | Chili | Hommes 189 | 33:03:49 | ×1,64 |
| 205 | Jason Lippman | États-Unis | Hommes 190 | 33:04:25 | ×1,64 |
| 206 | Adrien Schlüchter | Suisse | Hommes 191 | 33:04:59 | ×1,64 |
| 207 | Emmanuel Cheval | France | Hommes 192 | 33:08:08 | ×1,64 |
| 207 | Eneko Sorarrain Urruzola | Espagne | Hommes 192 | 33:08:08 | ×1,64 |
| 209 | Fernando Novales Galindez | Espagne | Hommes 194 | 33:12:07 | ×1,64 |
| 210 | Pierre Plumejeau | France | Hommes 195 | 33:12:17 | ×1,64 |
| 211 | James Pearson | Royaume-Uni | Hommes 196 | 33:12:56 | ×1,64 |
| 212 | Thomas Pierucci | France | Hommes 197 | 33:13:10 | ×1,64 |
| 213 | Fernando Laguna Garin | Espagne | Hommes 198 | 33:14:20 | ×1,65 |
| 214 | Nicky Spinks | Royaume-Uni | Femmes 16 | 33:15:19 | ×1,65 |
| 215 | Julian Vigneron | France | Hommes 199 | 33:16:18 | ×1,65 |
| 216 | Ulf Kühne | Allemagne | Hommes 200 | 33:16:53 | ×1,65 |
| 217 | Andre Pareigat | Allemagne | Hommes 201 | 33:16:54 | ×1,65 |
| 218 | Valeric Perrin | France | Hommes 202 | 33:17:13 | ×1,65 |
| 219 | Michael Chromik | Allemagne | Hommes 203 | 33:17:21 | ×1,65 |
| 220 | Loic Chambriard | France | Hommes 204 | 33:18:08 | ×1,65 |
| 221 | Fabrice Tauleigne | France | Hommes 205 | 33:19:34 | ×1,65 |
| 222 | Takaharu Matsushima | Japon | Hommes 206 | 33:31:08 | ×1,66 |
| 223 | Jose Manuel Duarte Mota | Portugal | Hommes 207 | 33:31:28 | ×1,66 |
| 224 | Raul Riudavets Gomila | Espagne | Hommes 208 | 33:34:38 | ×1,66 |
| 225 | Luc Steens | Belgique | Hommes 209 | 33:37:01 | ×1,66 |
| 226 | Johann Holzinger | Autriche | Hommes 210 | 33:37:04 | ×1,66 |
| 227 | Laurent Broyer | France | Hommes 211 | 33:38:42 | ×1,67 |
| 228 | Eduardo Cuber Cabrera | Espagne | Hommes 212 | 33:39:36 | ×1,67 |
| 228 | Jerome Steidel | France | Hommes 212 | 33:39:36 | ×1,67 |
| 230 | Soken Nishina | Japon | Hommes 214 | 33:41:21 | ×1,67 |
| 231 | Gregory de Doncker | France | Hommes 215 | 33:41:28 | ×1,67 |
| 232 | Thomas Wilkinson | Royaume-Uni | Hommes 216 | 33:41:52 | ×1,67 |
| 233 | Wojciech Sroka | Pologne | Hommes 217 | 33:44:00 | ×1,67 |
| 234 | Damien Chardaire | France | Hommes 218 | 33:47:48 | ×1,67 |
| 235 | Lee Knight | Royaume-Uni | Hommes 219 | 33:52:12 | ×1,68 |
| 236 | Jeremy Blanes | France | Hommes 220 | 33:52:25 | ×1,68 |
| 237 | Edward Catmur | Royaume-Uni | Hommes 221 | 33:53:44 | ×1,68 |
| 238 | Alex Brennwald | Suisse | Hommes 222 | 33:54:18 | ×1,68 |
| 239 | Jonas Westling | Suède | Hommes 223 | 33:55:05 | ×1,68 |
| 240 | Christophe Calatayud | France | Hommes 224 | 33:57:17 | ×1,68 |
| 241 | Marc Viard | France | Hommes 225 | 33:57:18 | ×1,68 |
| 242 | Artur Moron | Pologne | Hommes 226 | 34:01:22 | ×1,68 |
| 243 | Didier Delemontez | France | Hommes 227 | 34:03:49 | ×1,69 |
| 244 | Jacques Gillaux | France | Hommes 228 | 34:04:33 | ×1,69 |
| 245 | Patrick Delikat | France | Hommes 229 | 34:07:33 | ×1,69 |
| 246 | Sigurður Hrafn Kiernan | Islande | Hommes 230 | 34:07:39 | ×1,69 |
| 247 | Roger Gilgen | Suisse | Hommes 231 | 34:08:11 | ×1,69 |
| 248 | Yann Lorion | Allemagne | Hommes 232 | 34:09:14 | ×1,69 |
| 249 | Elisabet Margeirsdottir | Islande | Femmes 17 | 34:09:57 | ×1,69 |
| 250 | Jose Ramon Sanz Cava | Espagne | Hommes 233 | 34:12:38 | ×1,69 |
| 251 | Matiss Vecvagaris | Lettonie | Hommes 234 | 34:15:26 | ×1,70 |
| 252 | Donald Haubert | États-Unis | Hommes 235 | 34:15:35 | ×1,70 |
| 253 | Chris Webb | Royaume-Uni | Hommes 236 | 34:16:07 | ×1,70 |
| 254 | Jean-Alberic Grignon-Masse | France | Hommes 237 | 34:16:08 | ×1,70 |
| 255 | Gabriel Abbey | France | Hommes 238 | 34:17:55 | ×1,70 |
| 256 | Mike Raffan | Royaume-Uni | Hommes 239 | 34:17:58 | ×1,70 |
| 257 | Joaquin Carceles Alvarez | Espagne | Hommes 240 | 34:18:52 | ×1,70 |
| 258 | Jean-Marc Dossot | France | Hommes 241 | 34:21:20 | ×1,70 |
| 259 | Diego Civallero | Italie | Hommes 242 | 34:21:34 | ×1,70 |
| 260 | Olivier Vautrin | France | Hommes 243 | 34:21:42 | ×1,70 |
| 261 | Ludovic Magnin | France | Hommes 244 | 34:21:46 | ×1,70 |
| 262 | Patrice Bizon | France | Hommes 245 | 34:22:05 | ×1,70 |
| 263 | Michal Linek | Pologne | Hommes 246 | 34:25:38 | ×1,70 |
| 264 | Sophie Itty | France | Femmes 18 | 34:28:01 | ×1,71 |
| 265 | Abris Sulyok | Hongrie | Hommes 247 | 34:28:30 | ×1,71 |
| 266 | Denis Royet | France | Hommes 248 | 34:28:31 | ×1,71 |
| 267 | Yuichiro Namiki | Japon | Hommes 249 | 34:28:44 | ×1,71 |
| 268 | Loris Vuillen | Italie | Hommes 250 | 34:29:02 | ×1,71 |
| 269 | Paolo Angeli | Italie | Hommes 251 | 34:29:03 | ×1,71 |
| 270 | Ivan Pena Montes | Espagne | Hommes 252 | 34:32:34 | ×1,71 |
| 271 | Michel Leclere | France | Hommes 253 | 34:37:53 | ×1,71 |
| 272 | Guillaume Bogner | France | Hommes 254 | 34:39:24 | ×1,72 |
| 273 | Loic Monteil | France | Hommes 255 | 34:40:25 | ×1,72 |
| 274 | Bernhard Kuderer | Allemagne | Hommes 256 | 34:40:49 | ×1,72 |
| 275 | Niclas Karlsson | Suède | Hommes 257 | 34:43:27 | ×1,72 |
| 276 | Francois Menigot | France | Hommes 258 | 34:45:41 | ×1,72 |
| 277 | James Noorkoiv | Royaume-Uni | Hommes 259 | 34:46:46 | ×1,72 |
| 278 | Philip Montgomery-Smith | Royaume-Uni | Hommes 260 | 34:48:55 | ×1,72 |
| 279 | Arkadiusz Kalita | Pologne | Hommes 261 | 34:49:38 | ×1,72 |
| 280 | Ignacio Packer | Royaume-Uni | Hommes 262 | 34:49:46 | ×1,72 |
| 281 | Jordi Fernandez Bolta | Espagne | Hommes 263 | 34:51:31 | ×1,73 |
| 282 | Miguel Angel Cayuela Gomez | Espagne | Hommes 264 | 34:52:02 | ×1,73 |
| 283 | Olivier Rio | France | Hommes 265 | 34:52:14 | ×1,73 |
| 284 | Thierry Le Floch | France | Hommes 266 | 34:52:19 | ×1,73 |
| 285 | Heine Hove Petersen | Danemark | Hommes 267 | 34:52:31 | ×1,73 |
| 286 | Regis Cabaret | France | Hommes 268 | 34:54:19 | ×1,73 |
| 287 | Luca Baiardi | Italie | Hommes 269 | 34:54:20 | ×1,73 |
| 288 | Xavier Lafargue | France | Hommes 270 | 34:55:47 | ×1,73 |
| 289 | Jaroslaw Felinski | Pologne | Hommes 271 | 34:56:02 | ×1,73 |
| 290 | Enrique Argelich Torra | Espagne | Hommes 272 | 34:56:34 | ×1,73 |
| 291 | Manel Martinez Masoni | Espagne | Hommes 273 | 34:56:35 | ×1,73 |
| 292 | Jacobo Moreno Mora | Espagne | Hommes 274 | 34:57:25 | ×1,73 |
| 293 | Maximilien Vuylsteke | France | Hommes 275 | 34:58:29 | ×1,73 |
| 294 | Jean-Marc Salaris | France | Hommes 276 | 34:59:41 | ×1,73 |
| 295 | Nicolas Gouttevin | France | Hommes 277 | 35:00:38 | ×1,73 |
| 296 | Mark Lynch | Royaume-Uni | Hommes 278 | 35:02:19 | ×1,74 |
| 297 | Adam Bak | Pologne | Hommes 279 | 35:03:52 | ×1,74 |
| 298 | Piotr Soczynski | Pologne | Hommes 280 | 35:03:53 | ×1,74 |
| 299 | Daniele Piccoli | Italie | Hommes 281 | 35:05:54 | ×1,74 |
| 300 | Jacek Deneka | Pologne | Hommes 282 | 35:05:57 | ×1,74 |
| 301 | Janis Vanags | Lettonie | Hommes 283 | 35:10:13 | ×1,74 |
| 302 | Eric van Caster | Belgique | Hommes 284 | 35:13:54 | ×1,74 |
| 303 | Paul Turner | Royaume-Uni | Hommes 285 | 35:14:38 | ×1,75 |
| 304 | Steven Reading | Royaume-Uni | Hommes 286 | 35:15:38 | ×1,75 |
| 305 | Philip Wolstencroft | Royaume-Uni | Hommes 287 | 35:16:41 | ×1,75 |
| 306 | Bruno Poirier | France | Hommes 288 | 35:20:45 | ×1,75 |
| 307 | Paul Moog | France | Hommes 289 | 35:21:38 | ×1,75 |
| 308 | Gianni Pierluigi | Italie | Hommes 290 | 35:22:38 | ×1,75 |
