UTMB 2026
UTMB 2026.
- Finishers
- 1,681
- Distance
- 174km
- Date
- 28-30.08.2026
- Edition
- 23
Podium
Men
- Ben DhimanUnited States · 18:16:29
- Baptiste ChassagneFrance · 18:47:38
- Caleb OlsonUnited States · 18:48:24
Women
- Blandine L'HirondelFrance · 21:54:49
- Rachel EntrekinUnited States · 22:15:54
- Emily Elizabeth SchmitzUnited States · 22:17:28
Full results
| Overall | Runner | Country | Category | Time | Vs. winner |
|---|---|---|---|---|---|
| 1 | Ben Dhiman | United States | Men 1 | 18:16:29 | ×1.00 |
| 2 | Baptiste Chassagne | France | Men 2 | 18:47:38 | ×1.03 |
| 3 | Caleb Olson | United States | Men 3 | 18:48:24 | ×1.03 |
| 4 | Virgile Moriset | France | Men 4 | 19:00:23 | ×1.04 |
| 5 | Joaquin Andres Lopez Iturralde | Ecuador | Men 5 | 19:06:48 | ×1.05 |
| 6 | Hannes Namberger | Germany | Men 6 | 19:13:51 | ×1.05 |
| 7 | Gautier Bonnecarrere | France | Men 7 | 19:23:16 | ×1.06 |
| 8 | Antoine Charvolin | France | Men 8 | 19:40:33 | ×1.08 |
| 9 | Yannick Noel | France | Men 9 | 19:51:42 | ×1.09 |
| 10 | Jean-Philippe Tschumi | Switzerland | Men 10 | 19:58:24 | ×1.09 |
| 11 | Pablo Manuel Villa Gonzalez | Spain | Men 11 | 20:15:37 | ×1.11 |
| 12 | Drew Holmen | United States | Men 12 | 20:24:49 | ×1.12 |
| 13 | Raul Octaviu Butaci | Romania | Men 13 | 20:26:46 | ×1.12 |
| 14 | Andreas Rieder | Austria | Men 14 | 20:33:24 | ×1.12 |
| 15 | Cody Lind | United States | Men 15 | 20:37:25 | ×1.13 |
| 16 | Jeremy Nion | France | Men 16 | 20:48:28 | ×1.14 |
| 17 | Kamil Lesniak | Poland | Men 17 | 20:56:49 | ×1.15 |
| 18 | Aubin Ferrari | France | Men 18 | 20:56:53 | ×1.15 |
| 19 | Andy Symonds | France | Men 19 | 20:59:58 | ×1.15 |
| 20 | Santos Gabriel Rueda | Argentina | Men 20 | 21:04:23 | ×1.15 |
| 21 | Daniel Claassen | South Africa | Men 21 | 21:23:44 | ×1.17 |
| 22 | Theo Le Boudec | France | Men 22 | 21:27:37 | ×1.17 |
| 23 | Baptiste Coatantiec | France | Men 23 | 21:31:21 | ×1.18 |
| 24 | Nicolas Jacob | France | Men 24 | 21:34:01 | ×1.18 |
| 25 | Ferdinand-Clovis Airault | France | Men 25 | 21:44:37 | ×1.19 |
| 26 | Blandine L'Hirondel | France | Women 1 | 21:54:49 | ×1.20 |
| 27 | Kevin Roux | France | Men 26 | 21:59:18 | ×1.20 |
| 28 | Dimitri Soltysiak | France | Men 27 | 22:04:24 | ×1.21 |
| 29 | Tom Joly | United Kingdom | Men 28 | 22:09:40 | ×1.21 |
| 30 | Yoann Lecauchois | France | Men 29 | 22:09:50 | ×1.21 |
| 31 | Alexandre Beraud | France | Men 30 | 22:13:49 | ×1.22 |
| 32 | Rachel Entrekin | United States | Women 2 | 22:15:54 | ×1.22 |
| 33 | Emily Elizabeth Schmitz | United States | Women 3 | 22:17:28 | ×1.22 |
| 34 | Francois Guyon | France | Men 31 | 22:25:01 | ×1.23 |
| 35 | Emmanuel Cauty | France | Men 32 | 22:26:18 | ×1.23 |
| 36 | Luke Nichols | Australia | Men 33 | 22:27:59 | ×1.23 |
| 37 | Jules Gerber | France | Men 34 | 22:30:47 | ×1.23 |
| 38 | Bartosz Gorczyca | Poland | Men 35 | 22:37:01 | ×1.24 |
| 39 | Loan Le Rohellec | France | Men 36 | 22:38:26 | ×1.24 |
| 40 | Matthew Dunn | Australia | Men 37 | 22:39:26 | ×1.24 |
| 41 | Clement Truffault | France | Men 38 | 22:44:42 | ×1.24 |
| 42 | Riccardo Pianesi | Italy | Men 39 | 22:46:12 | ×1.25 |
| 43 | Aymeric Damour | France | Men 40 | 22:48:14 | ×1.25 |
| 43 | Bastien Enjalbert | France | Men 40 | 22:48:14 | ×1.25 |
| 45 | Arnaud Delepine | France | Men 42 | 22:48:16 | ×1.25 |
| 46 | Tommy Sullivan | United States | Men 43 | 22:48:45 | ×1.25 |
| 47 | Guomin Deng | China | Men 44 | 22:55:42 | ×1.25 |
| 48 | Paul Zunino | France | Men 45 | 22:59:23 | ×1.26 |
| 49 | Sebastien Capus | France | Men 46 | 23:04:14 | ×1.26 |
| 50 | Yohan Bugnion | Switzerland | Men 47 | 23:04:40 | ×1.26 |
| 51 | Careth Arnold | United States | Women 4 | 23:05:20 | ×1.26 |
| 52 | Arnaud Colloud | France | Men 48 | 23:06:42 | ×1.26 |
| 53 | Marcos Ramos Gonzalez | Spain | Men 49 | 23:09:54 | ×1.27 |
| 54 | Jiqian Wang | China | Men 50 | 23:18:02 | ×1.27 |
| 55 | Jack Chamberlain | United Kingdom | Men 51 | 23:20:59 | ×1.28 |
| 56 | Jazmine Lowther | Canada | Women 5 | 23:21:55 | ×1.28 |
| 57 | Katarzyna Dombrowska | Poland | Women 6 | 23:27:34 | ×1.28 |
| 58 | Pablo Ariel Nadalez | Argentina | Men 52 | 23:35:19 | ×1.29 |
| 59 | Mathieu Clement | Switzerland | Men 53 | 23:38:08 | ×1.29 |
| 60 | Arthur Joyeux-Bouillon | France | Men 54 | 23:38:10 | ×1.29 |
| 61 | Jose David Lutzardo Barroso | Spain | Men 55 | 23:41:55 | ×1.30 |
| 62 | Brieuc Lamy | France | Men 56 | 23:43:01 | ×1.30 |
| 63 | Lucinda (Lucy) Bartholomew | Australia | Women 7 | 23:44:29 | ×1.30 |
| 64 | Nicolas Pinsard | France | Men 57 | 23:46:28 | ×1.30 |
| 65 | Raphael Devantay | Switzerland | Men 58 | 23:47:09 | ×1.30 |
| 66 | Antonina Iushina | Russia | Women 8 | 23:49:58 | ×1.30 |
| 67 | Hyacinthe Salmon | France | Men 59 | 23:50:40 | ×1.30 |
| 68 | Renaud Doby | France | Men 60 | 23:52:05 | ×1.31 |
| 69 | Benoit Ribeiro | France | Men 61 | 23:53:33 | ×1.31 |
| 70 | Song Li | China | Men 62 | 23:59:58 | ×1.31 |
| 71 | Theo Detienne | France | Men 63 | 24:00:41 | ×1.31 |
| 72 | Anne-Cecile Thevenot | France | Women 9 | 24:02:00 | ×1.32 |
| 73 | Maxime Bisson | France | Men 64 | 24:04:25 | ×1.32 |
| 74 | Anne-Sofie Pollestad | Norway | Women 10 | 24:04:56 | ×1.32 |
| 75 | David Ryan | Ireland | Men 65 | 24:05:37 | ×1.32 |
| 76 | Christopher McAuliffe | Australia | Men 66 | 24:09:31 | ×1.32 |
| 77 | Pau Capell | Spain | Men 67 | 24:09:33 | ×1.32 |
| 78 | Valentin Bricquet | France | Men 68 | 24:16:31 | ×1.33 |
| 79 | Alexandre Boucheix | France | Men 69 | 24:17:31 | ×1.33 |
| 80 | Amanda Nicole Basham | United States | Women 11 | 24:18:09 | ×1.33 |
| 81 | Leah Yingling | United States | Women 12 | 24:18:16 | ×1.33 |
| 82 | Matija Mestric | Croatia | Men 70 | 24:19:14 | ×1.33 |
| 83 | Bastien Gueguen | France | Men 71 | 24:19:39 | ×1.33 |
| 84 | Tomasz Kik | Slovakia | Men 72 | 24:19:50 | ×1.33 |
| 85 | Jean-Adrien Michel | France | Men 73 | 24:24:29 | ×1.34 |
| 86 | Alex Molin Pradel | France | Men 74 | 24:29:46 | ×1.34 |
| 87 | Francesco Claudio Gallo | Italy | Men 75 | 24:32:04 | ×1.34 |
| 87 | Julien Marie Betrand Dauplais | Canada | Men 75 | 24:32:04 | ×1.34 |
| 87 | Stephen Astier | France | Men 75 | 24:32:04 | ×1.34 |
| 87 | Ugo Ferrari | France | Men 75 | 24:32:04 | ×1.34 |
| 91 | Ulysse Hoffmann | France | Men 79 | 24:32:52 | ×1.34 |
| 92 | Sebastian Eneros Rilling | Chile | Men 80 | 24:33:45 | ×1.34 |
| 93 | Arnau Segui Moll | Spain | Men 81 | 24:34:19 | ×1.34 |
| 94 | Kristian Joergensen | Denmark | Men 82 | 24:37:15 | ×1.35 |
| 95 | Charly Guerin | France | Men 83 | 24:40:27 | ×1.35 |
| 96 | Nicolas Schrapp | France | Men 84 | 24:42:48 | ×1.35 |
| 97 | Mario Mendoza Jr. | United States | Men 85 | 24:43:02 | ×1.35 |
| 98 | Ryan Whelan | United Kingdom | Men 86 | 24:43:56 | ×1.35 |
| 99 | Alexandre Beckers | Belgium | Men 87 | 24:46:13 | ×1.36 |
| 100 | Louis Despres | France | Men 88 | 24:46:39 | ×1.36 |
| 101 | Dorian Louvet | France | Men 89 | 24:48:02 | ×1.36 |
| 102 | Adrian de la Nougerede | United Kingdom | Men 90 | 24:48:35 | ×1.36 |
| 103 | Andrej Vistica | Croatia | Men 91 | 24:51:07 | ×1.36 |
| 104 | Charles Cai | United States | Men 92 | 24:55:58 | ×1.36 |
| 105 | Roberto Mastrotto | Italy | Men 93 | 24:57:37 | ×1.37 |
| 106 | Nelson Santos | Portugal | Men 94 | 24:59:54 | ×1.37 |
| 107 | Edouard Godineau | France | Men 95 | 25:02:40 | ×1.37 |
| 108 | Ales Sedlak | Czechia | Men 96 | 25:03:15 | ×1.37 |
| 109 | Baptiste Petitjean | France | Men 97 | 25:05:16 | ×1.37 |
| 110 | Riley Brady | United States | Women 13 | 25:16:54 | ×1.38 |
| 111 | Andrew Dorais | United States | Men 98 | 25:17:01 | ×1.38 |
| 112 | Lin Chen | China | Women 14 | 25:21:43 | ×1.39 |
| 113 | Martin Saenz Espinoza | Ecuador | Men 99 | 25:21:57 | ×1.39 |
| 114 | Jean Seguelas | France | Men 100 | 25:28:09 | ×1.39 |
| 115 | Arnaud Lejeune | France | Men 101 | 25:32:55 | ×1.40 |
| 116 | Edouard Simon | United States | Men 102 | 25:33:52 | ×1.40 |
| 117 | Celine Finas | France | Women 15 | 25:33:56 | ×1.40 |
| 118 | Michal Lesniak | Poland | Men 103 | 25:35:13 | ×1.40 |
| 119 | Corey Kallembach | United States | Men 104 | 25:36:53 | ×1.40 |
| 120 | Georges-Adrien Naudin | France | Men 105 | 25:41:13 | ×1.41 |
| 121 | Remi Thivolle | France | Men 106 | 25:41:18 | ×1.41 |
| 122 | Liam Thierens | Australia | Men 107 | 25:43:09 | ×1.41 |
| 123 | Julia Rezzi | France | Women 16 | 25:44:55 | ×1.41 |
| 124 | Borja Arias Rozada | Spain | Men 108 | 25:44:57 | ×1.41 |
| 125 | Alexandre Protin | France | Men 109 | 25:45:38 | ×1.41 |
| 126 | Kamil Dabrowski | Poland | Men 110 | 25:48:26 | ×1.41 |
| 127 | Martin Graf | Italy | Men 111 | 25:49:14 | ×1.41 |
| 128 | Antoine Biard | France | Men 112 | 25:49:30 | ×1.41 |
| 129 | Theo Perosino-Gravallon | France | Men 113 | 25:52:06 | ×1.42 |
| 130 | Stacey Marion | United States | Women 17 | 25:52:51 | ×1.42 |
| 131 | Oana Marina | Romania | Women 18 | 25:52:56 | ×1.42 |
| 132 | Jesus Alvarez Morales | Spain | Men 114 | 25:54:51 | ×1.42 |
| 133 | Emilie Mann Oscienny | Canada | Women 19 | 25:55:29 | ×1.42 |
| 134 | Benjamin Müller | Switzerland | Men 115 | 25:55:36 | ×1.42 |
| 135 | Christian Malmström | Sweden | Men 116 | 25:56:34 | ×1.42 |
| 136 | Matthew Crehan | Australia | Men 117 | 25:57:27 | ×1.42 |
| 137 | Camille Thominet | France | Men 118 | 26:01:00 | ×1.42 |
| 137 | Thomas Bartolucci | France | Men 118 | 26:01:00 | ×1.42 |
| 139 | Wouter Wagenaar | Netherlands | Men 120 | 26:07:14 | ×1.43 |
| 140 | Kensuke Yoshimura | Japan | Men 121 | 26:10:43 | ×1.43 |
| 141 | Ronan McNally | Australia | Men 122 | 26:14:24 | ×1.44 |
| 142 | Kristi Knecht | United States | Women 20 | 26:15:30 | ×1.44 |
| 143 | Baptiste Derouin | France | Men 123 | 26:18:32 | ×1.44 |
| 143 | Richard Lockwood | United States | Men 123 | 26:18:32 | ×1.44 |
| 145 | Tom Woolley | United Kingdom | Men 125 | 26:20:11 | ×1.44 |
| 146 | Peter Hristov | Bulgaria | Men 126 | 26:20:23 | ×1.44 |
| 147 | Martial Pottier | France | Men 127 | 26:20:47 | ×1.44 |
| 148 | Yann Morin | France | Men 128 | 26:20:57 | ×1.44 |
| 149 | Grant Brisbin | Australia | Men 129 | 26:21:22 | ×1.44 |
| 150 | Melanie Delasoie | Switzerland | Women 21 | 26:24:01 | ×1.44 |
| 151 | Abby Hall | United States | Women 22 | 26:24:58 | ×1.45 |
| 152 | Jean Burnet | France | Men 130 | 26:25:37 | ×1.45 |
| 153 | Tangi Taton | France | Men 131 | 26:26:24 | ×1.45 |
| 154 | Xingzhi Bai | China | Men 132 | 26:27:55 | ×1.45 |
| 155 | Ramon Nicolas Sanchez Fernandez | Spain | Men 133 | 26:29:00 | ×1.45 |
| 156 | Manon Gras | France | Women 23 | 26:31:16 | ×1.45 |
| 157 | Christophe Grifgnee | Belgium | Men 134 | 26:31:22 | ×1.45 |
| 158 | Thomas Gaudinaud | France | Men 135 | 26:31:36 | ×1.45 |
| 159 | Aubin Le Roux | France | Men 136 | 26:32:00 | ×1.45 |
| 160 | Carlo Pisano | Italy | Men 137 | 26:33:00 | ×1.45 |
| 161 | Michaela Lishakova | Slovakia | Women 24 | 26:35:33 | ×1.46 |
| 162 | Sven van Otten | Belgium | Men 138 | 26:35:59 | ×1.46 |
| 163 | Andrea Visinoni | Italy | Men 139 | 26:39:09 | ×1.46 |
| 164 | Rachel Drake | United States | Women 25 | 26:42:39 | ×1.46 |
| 165 | Florian Roiron | France | Men 140 | 26:42:43 | ×1.46 |
| 166 | Christian Vanblommestein | United States | Men 141 | 26:43:02 | ×1.46 |
| 167 | Cedric Golea | France | Men 142 | 26:43:50 | ×1.46 |
| 168 | Ingrid M. Due-Gundersen | Norway | Women 26 | 26:44:42 | ×1.46 |
| 169 | Anna Louden | United States | Women 27 | 26:44:55 | ×1.46 |
| 170 | Benoit Thomyre | France | Men 143 | 26:45:55 | ×1.46 |
| 171 | Damien Renel | France | Men 144 | 26:47:19 | ×1.47 |
| 172 | Alexandre Urbina Rubio | Spain | Men 145 | 26:48:26 | ×1.47 |
| 173 | Katie Asmuth | United States | Women 28 | 26:49:59 | ×1.47 |
| 174 | Laurynas Remeika | Lithuania | Men 146 | 26:50:30 | ×1.47 |
| 175 | Ingrid Terrier | France | Women 29 | 26:50:46 | ×1.47 |
| 176 | Julie Lesage | Canada | Women 30 | 26:54:32 | ×1.47 |
| 177 | Kimino Miyazaki | Japan | Women 31 | 26:55:14 | ×1.47 |
| 178 | Arthur Desaleux | France | Men 147 | 26:58:12 | ×1.48 |
| 179 | Simon Jonet | France | Men 148 | 26:59:06 | ×1.48 |
| 180 | Benjamin Wilson | Australia | Men 149 | 27:00:08 | ×1.48 |
| 181 | Clement Michy | France | Men 150 | 27:00:30 | ×1.48 |
| 182 | Maximilien Vanicatte | France | Men 151 | 27:03:02 | ×1.48 |
| 183 | Tuomas Tervo | Finland | Men 152 | 27:06:48 | ×1.48 |
| 184 | Satoshi Sugimoto | Japan | Men 153 | 27:09:28 | ×1.49 |
| 185 | Damien Lemasson | France | Men 154 | 27:10:54 | ×1.49 |
| 186 | Eevi Bengs | Finland | Women 32 | 27:13:01 | ×1.49 |
| 187 | Jaime Black | Australia | Men 155 | 27:15:19 | ×1.49 |
| 188 | Alexandre Arnoux | France | Men 156 | 27:15:32 | ×1.49 |
| 189 | Rhys Lawler | Australia | Men 157 | 27:15:54 | ×1.49 |
| 190 | Anna Li | China | Women 33 | 27:17:03 | ×1.49 |
| 191 | Alessandro Rostagno | Italy | Men 158 | 27:17:57 | ×1.49 |
| 192 | Romain Adam | France | Men 159 | 27:19:32 | ×1.50 |
| 193 | Hunyoung Choi | South Korea | Men 160 | 27:20:30 | ×1.50 |
| 194 | Pepe Rigau Pages | Spain | Men 161 | 27:21:13 | ×1.50 |
| 195 | Theophile Meunier | France | Men 162 | 27:21:46 | ×1.50 |
| 196 | Hugo Nunez Gonzalez | Spain | Men 163 | 27:23:20 | ×1.50 |
| 197 | Robin Thomas | France | Men 164 | 27:25:18 | ×1.50 |
| 198 | Nicolette Kaylin Griffioen | South Africa | Women 34 | 27:26:55 | ×1.50 |
| 199 | Aurelie Grange-Paul | France | Women 35 | 27:27:51 | ×1.50 |
| 200 | Sylvain Lejeune | Belgium | Men 165 | 27:28:14 | ×1.50 |
| 201 | Simon Berland | France | Men 166 | 27:31:18 | ×1.51 |
| 202 | George Holt | United Kingdom | Men 167 | 27:31:49 | ×1.51 |
| 203 | Natalie Taylor | United Kingdom | Women 36 | 27:33:00 | ×1.51 |
| 204 | Tatsuya Saguchi | Japan | Men 168 | 27:33:58 | ×1.51 |
| 205 | Jerome Treignier | Canada | Men 169 | 27:34:19 | ×1.51 |
| 206 | Boris Jordan | France | Men 170 | 27:39:20 | ×1.51 |
| 207 | Tom Cartwright | United Kingdom | Men 171 | 27:47:30 | ×1.52 |
| 208 | Matthieu Hardy | France | Men 172 | 27:47:55 | ×1.52 |
| 209 | Simon Michellier | France | Men 173 | 27:48:37 | ×1.52 |
| 210 | Gerhard Knapp | Italy | Men 174 | 27:48:56 | ×1.52 |
| 211 | Nhon-Do Trong | Vietnam | Men 175 | 27:49:45 | ×1.52 |
| 212 | Matt Neal | United Kingdom | Men 176 | 27:50:12 | ×1.52 |
| 213 | William Weidman | United States | Men 177 | 27:52:11 | ×1.52 |
| 214 | Hugo Monnin | France | Men 178 | 27:52:36 | ×1.53 |
| 215 | Tim Chiu | Australia | Men 179 | 28:04:03 | ×1.54 |
| 216 | Jerome Gouan | France | Men 180 | 28:05:43 | ×1.54 |
| 217 | Benjamin Delattre | France | Men 181 | 28:07:19 | ×1.54 |
| 218 | Clement Becquet | France | Men 182 | 28:07:40 | ×1.54 |
| 219 | Freek Hendriks | Netherlands | Men 183 | 28:08:08 | ×1.54 |
| 220 | Shaun Burke | United States | Men 184 | 28:10:47 | ×1.54 |
| 221 | Jeff van der Sande Lacoste | New Zealand | Men 185 | 28:11:40 | ×1.54 |
| 222 | Charlotte Fisher | United Kingdom | Women 37 | 28:14:45 | ×1.55 |
| 222 | Sarah Page | United Kingdom | Women 37 | 28:14:45 | ×1.55 |
| 224 | Shea Aquilano | United States | Women 39 | 28:14:46 | ×1.55 |
| 225 | Julien Germann | France | Men 186 | 28:14:52 | ×1.55 |
| 226 | Raphael Schiestel | France | Men 187 | 28:15:08 | ×1.55 |
| 227 | Akihiro Maeda | Japan | Men 188 | 28:15:55 | ×1.55 |
| 228 | Fabien Goby | France | Men 189 | 28:17:14 | ×1.55 |
| 229 | Laura Huet | France | Women 40 | 28:19:04 | ×1.55 |
| 230 | Jeremy Charpigny | France | Men 190 | 28:19:32 | ×1.55 |
| 231 | Dolf Dhaenens | Belgium | Men 191 | 28:19:49 | ×1.55 |
| 232 | Jose Carlos Corchero Cabello | Spain | Men 192 | 28:21:10 | ×1.55 |
| 233 | Rachel Spaulding | United States | Women 41 | 28:21:18 | ×1.55 |
| 234 | Nathan Sigaud | France | Men 193 | 28:21:25 | ×1.55 |
| 235 | Antoine Falconnier | Switzerland | Men 194 | 28:25:12 | ×1.56 |
| 236 | Geoffrey Mathon | France | Men 195 | 28:25:19 | ×1.56 |
| 237 | Stephanie Auston | Australia | Women 42 | 28:25:51 | ×1.56 |
| 238 | Patrick Stangbye | Norway | Men 196 | 28:28:04 | ×1.56 |
| 239 | Ruben Rodrigues | France | Men 197 | 28:29:10 | ×1.56 |
| 240 | Sean Canning | Australia | Men 198 | 28:30:08 | ×1.56 |
| 241 | Gerald Hemetsberger | Austria | Men 199 | 28:30:14 | ×1.56 |
| 242 | Magdalena Kraszpulska | Poland | Women 43 | 28:31:59 | ×1.56 |
| 243 | Alexandre Villanueva | France | Men 200 | 28:33:38 | ×1.56 |
| 244 | Daniel Hall | Australia | Men 201 | 28:36:09 | ×1.57 |
| 245 | Serafin Moreno Manzano | Spain | Men 202 | 28:36:38 | ×1.57 |
| 246 | Ellen Cheetham | United Kingdom | Women 44 | 28:37:06 | ×1.57 |
| 247 | Oliver Page | Australia | Men 203 | 28:37:51 | ×1.57 |
| 248 | Sebastien Lescuyer | France | Men 204 | 28:39:17 | ×1.57 |
| 249 | Alexandre Saillard | France | Men 205 | 28:39:36 | ×1.57 |
| 249 | Pablo Sanchez Fernandez | France | Men 205 | 28:39:36 | ×1.57 |
| 251 | Antoine Monnot | France | Men 207 | 28:42:20 | ×1.57 |
| 252 | Raphael Niederhauser | Switzerland | Men 208 | 28:43:57 | ×1.57 |
| 253 | Oscar Monje | Spain | Men 209 | 28:45:36 | ×1.57 |
| 254 | Maxence Curdy | France | Men 210 | 28:46:38 | ×1.57 |
| 255 | Oliver Morgade | Spain | Men 211 | 28:46:58 | ×1.57 |
| 256 | Jean-Baptiste Desbrest | France | Men 212 | 28:49:15 | ×1.58 |
| 257 | Pierre Brunet | France | Men 213 | 28:50:21 | ×1.58 |
| 258 | Simone Haastrup | Denmark | Women 45 | 28:51:43 | ×1.58 |
| 259 | Daniel Garcia Palazon | Spain | Men 214 | 28:52:52 | ×1.58 |
| 260 | Daved Simpat | Malaysia | Men 215 | 28:53:04 | ×1.58 |
| 261 | Sabrina Verjee | United Kingdom | Women 46 | 28:53:28 | ×1.58 |
| 262 | Yannick Bernard | Canada | Men 216 | 28:55:11 | ×1.58 |
| 263 | Simone Tucci | Italy | Men 217 | 28:55:28 | ×1.58 |
| 264 | Pete Vale | United Kingdom | Men 218 | 28:56:40 | ×1.58 |
| 265 | Pablo Urena Vega | Costa Rica | Men 219 | 29:01:40 | ×1.59 |
| 266 | Josep Casado Ferrus | Spain | Men 220 | 29:02:24 | ×1.59 |
| 267 | Florian Bonhoure | France | Men 221 | 29:03:03 | ×1.59 |
| 268 | Jean-Baptiste Finel | France | Men 222 | 29:05:06 | ×1.59 |
| 269 | Karolina Wierzchowiak | Poland | Women 47 | 29:08:18 | ×1.59 |
| 270 | Basile Perrin-Reymond | France | Men 223 | 29:12:42 | ×1.60 |
| 271 | Jacques Chen | France | Men 224 | 29:12:47 | ×1.60 |
| 272 | Arthur Loye | France | Men 225 | 29:12:54 | ×1.60 |
| 273 | Jean-Baptiste Bouchoux | France | Men 226 | 29:15:29 | ×1.60 |
| 274 | Yu-Hsiang Huang | Taiwan | Men 227 | 29:15:40 | ×1.60 |
| 275 | Katie Wright | New Zealand | Women 48 | 29:16:10 | ×1.60 |
| 276 | Baptiste Lefevre | France | Men 228 | 29:17:39 | ×1.60 |
| 277 | Clement Fontenay | France | Men 229 | 29:19:38 | ×1.60 |
| 278 | Marc-Antoine Forand | Canada | Men 230 | 29:21:19 | ×1.61 |
| 279 | Justine Rouveyrol | France | Women 49 | 29:21:24 | ×1.61 |
| 280 | Marc Behringer | France | Men 231 | 29:21:36 | ×1.61 |
| 281 | Adrien Leyronas | France | Men 232 | 29:22:02 | ×1.61 |
| 282 | Antoine Portetelle | Belgium | Men 233 | 29:23:00 | ×1.61 |
| 283 | Luigi Pecora | Italy | Men 234 | 29:23:12 | ×1.61 |
| 284 | Tsen-Tsz Chzhan | Canada | Men 235 | 29:23:51 | ×1.61 |
| 285 | Tobias Bogner | Germany | Men 236 | 29:24:15 | ×1.61 |
| 286 | Donatien Cotinet | France | Men 237 | 29:25:29 | ×1.61 |
| 287 | Pierre Jordaan | South Africa | Men 238 | 29:25:47 | ×1.61 |
| 288 | Jacopo Fiaschi | Italy | Men 239 | 29:25:55 | ×1.61 |
| 289 | Savinien Legeleux | France | Men 240 | 29:25:56 | ×1.61 |
| 290 | Hugo Esnault | France | Men 241 | 29:27:28 | ×1.61 |
| 291 | Gregory Frennet | Belgium | Men 242 | 29:28:13 | ×1.61 |
| 292 | Julien Marec | France | Men 243 | 29:29:23 | ×1.61 |
| 293 | Fabien Bornes | France | Men 244 | 29:31:25 | ×1.62 |
| 294 | Aleksandra Vorobeva | Russia | Women 50 | 29:32:13 | ×1.62 |
| 295 | Benjamin Figueras | France | Men 245 | 29:32:26 | ×1.62 |
| 296 | Koki Seita | Japan | Men 246 | 29:33:24 | ×1.62 |
| 297 | Vincent Baudot | France | Men 247 | 29:34:13 | ×1.62 |
| 298 | Dave Kania | United States | Men 248 | 29:35:51 | ×1.62 |
| 299 | Andrew Clarkson | Australia | Men 249 | 29:36:17 | ×1.62 |
| 300 | Yuya Okada | Japan | Men 250 | 29:38:36 | ×1.62 |
| 301 | Jisu Kim | South Korea | Men 251 | 29:39:05 | ×1.62 |
| 302 | Corine Kagerer | Switzerland | Women 51 | 29:40:41 | ×1.62 |
| 303 | Alberto Ojeda Casado | Spain | Men 252 | 29:40:49 | ×1.62 |
| 304 | Jean-Michel Grognux | France | Men 253 | 29:40:50 | ×1.62 |
| 304 | Paulo Sergio Rosado Batista | Portugal | Men 253 | 29:40:50 | ×1.62 |
| 306 | Olivier Catoni | France | Men 255 | 29:41:04 | ×1.62 |
| 307 | Guillaume Grima | France | Men 256 | 29:42:37 | ×1.63 |
| 308 | Jonathan Lattion | Switzerland | Men 257 | 29:46:11 | ×1.63 |
| 309 | Takuya Ikehata | Japan | Men 258 | 29:47:18 | ×1.63 |
| 310 | Luciano Pilatti | Argentina | Men 259 | 29:47:53 | ×1.63 |
| 311 | Charles-Andre Poete | France | Men 260 | 29:48:02 | ×1.63 |
| 312 | Benjamin Atkins | United Kingdom | Men 261 | 29:49:33 | ×1.63 |
| 313 | Hannah McRae | Australia | Women 52 | 29:50:33 | ×1.63 |
| 314 | Thomas Laffers | France | Men 262 | 29:51:23 | ×1.63 |
| 315 | Christopher Sobie | United States | Men 263 | 29:52:32 | ×1.63 |
| 316 | Guillaume Deneffe | Belgium | Men 264 | 29:57:54 | ×1.64 |
| 317 | David Loncke | France | Men 265 | 29:57:58 | ×1.64 |
| 318 | Madison Liechty | United States | Women 53 | 29:58:51 | ×1.64 |
| 319 | Madison Hart | United States | Women 54 | 29:58:52 | ×1.64 |
| 320 | Florian Prehu | France | Men 266 | 29:59:43 | ×1.64 |
| 321 | Nicol Guidolin | Italy | Women 55 | 30:00:07 | ×1.64 |
| 322 | Jonathan Trifin | Belgium | Men 267 | 30:02:13 | ×1.64 |
| 323 | Lorenzo Soligo | Italy | Men 268 | 30:02:43 | ×1.64 |
| 324 | Julie Marini | France | Women 56 | 30:04:11 | ×1.65 |
| 325 | Felix Nicole | France | Men 269 | 30:07:00 | ×1.65 |
| 326 | Laura Berruer | France | Women 57 | 30:07:49 | ×1.65 |
| 327 | Mariana Fernandez | Argentina | Women 58 | 30:09:50 | ×1.65 |
| 328 | Pere Mongay Monteso | Spain | Men 270 | 30:11:45 | ×1.65 |
| 329 | Mike Stainthorpe | United Kingdom | Men 271 | 30:12:26 | ×1.65 |
| 330 | Daniel Schneider | Germany | Men 272 | 30:13:21 | ×1.65 |
| 331 | Philippe Celle | France | Men 273 | 30:14:40 | ×1.66 |
| 332 | Alexandre Velut | France | Men 274 | 30:19:33 | ×1.66 |
| 333 | Paul Szyndralewicz | France | Men 275 | 30:22:02 | ×1.66 |
