Hardrock 2023
Every runner who finished Hardrock in 2023, 111 of them, with their time and placing.
- Finishers
- 111
- Distance
- 100mi
- Date
- 14-16.07.2023
- Edition
- 30
Podium
Men
- Aurelien Dunand-PallazFrance · 23:00:30
- Benat MarmissolleFrance · 23:50:14
- Javier Dominguez LedoSpain · 26:12:01
Women
- Courtney DauwalterUnited States · 26:14:12
- Anne-Lise Rousset SeguretFrance · 27:29:55
- Annie HughesUnited States · 32:13:03
Full results
| Overall | Runner | Country | Category | Time | Vs. winner |
|---|---|---|---|---|---|
| 1 | Aurelien Dunand-Pallaz | France | Men 1 | 23:00:30 | ×1.00 |
| 2 | Benat Marmissolle | France | Men 2 | 23:50:14 | ×1.04 |
| 3 | Javier Dominguez Ledo | Spain | Men 3 | 26:12:01 | ×1.14 |
| 4 | Courtney Dauwalter | United States | Women 1 | 26:14:12 | ×1.14 |
| 5 | Arlen Glick | United States | Men 4 | 26:43:05 | ×1.16 |
| 6 | Jeff Browning | United States | Men 5 | 27:17:02 | ×1.19 |
| 7 | Anne-Lise Rousset Seguret | France | Women 2 | 27:29:55 | ×1.20 |
| 8 | Paul Terranova | United States | Men 6 | 27:54:50 | ×1.21 |
| 9 | Brian Culmo | United States | Men 7 | 28:57:09 | ×1.26 |
| 10 | Mark Hammond | United States | Men 8 | 29:54:16 | ×1.30 |
| 11 | Dylan Bowman | United States | Men 9 | 30:25:40 | ×1.32 |
| 12 | Chris Price | United States | Men 10 | 30:46:11 | ×1.34 |
| 13 | Annie Hughes | United States | Women 3 | 32:13:03 | ×1.40 |
| 14 | Jose Cruz | United States | Men 11 | 32:16:44 | ×1.40 |
| 15 | Avery Collins | United States | Men 12 | 33:05:57 | ×1.44 |
| 16 | Samuel Ritchie | United States | Men 13 | 33:32:07 | ×1.46 |
| 17 | Brandon Worthington | United States | Men 14 | 33:59:39 | ×1.48 |
| 18 | Paul Jesse | United States | Men 15 | 34:11:16 | ×1.49 |
| 19 | Kimino Miyazaki | Japan | Women 4 | 34:17:16 | ×1.49 |
| 20 | Michael Wardian | United States | Men 16 | 34:26:42 | ×1.50 |
| 21 | Dan Barger | United States | Men 17 | 34:28:56 | ×1.50 |
| 22 | Greg Brant | United States | Men 18 | 34:30:36 | ×1.50 |
| 23 | Claire Marine Bannwarth | France | Women 5 | 34:51:48 | ×1.52 |
| 24 | Whitney Mickelsen | United States | Women 6 | 35:13:10 | ×1.53 |
| 25 | Yassine Diboun | United States | Men 19 | 35:25:28 | ×1.54 |
| 26 | Jesse Haynes | United States | Men 20 | 35:57:43 | ×1.56 |
| 27 | Matthew Berdine | United States | Men 21 | 36:12:02 | ×1.57 |
| 28 | Shane Martin | United States | Men 22 | 36:14:06 | ×1.57 |
| 29 | Becky Bates | Canada | Women 7 | 36:15:58 | ×1.58 |
| 30 | Christina Bauer | United States | Women 8 | 36:17:55 | ×1.58 |
| 31 | Shad Mika | United States | Men 23 | 36:23:56 | ×1.58 |
| 32 | Ryan Burch | United States | Men 24 | 36:33:33 | ×1.59 |
| 33 | Emily Halnon | United States | Women 9 | 36:47:44 | ×1.60 |
| 34 | Darla Askew | United States | Women 10 | 36:54:45 | ×1.60 |
| 35 | Bryon Powell | United States | Men 25 | 37:11:39 | ×1.62 |
| 36 | Jonathan Robinson | United States | Men 26 | 37:34:53 | ×1.63 |
| 37 | Paul Doyle | United States | Men 27 | 38:04:48 | ×1.66 |
| 38 | Horacio Amor | Argentina | Men 28 | 38:15:27 | ×1.66 |
| 39 | Ben Wyrick | United States | Men 29 | 38:20:55 | ×1.67 |
| 40 | Gavin McKenzie | United States | Men 30 | 38:29:32 | ×1.67 |
| 41 | Adelaido Solis | United States | Men 31 | 38:46:13 | ×1.69 |
| 42 | Jakub Galczynski | United States | Men 32 | 38:50:14 | ×1.69 |
| 43 | Julian Vicente | United States | Men 33 | 38:51:55 | ×1.69 |
| 44 | Robert Harem | United States | Men 34 | 38:54:55 | ×1.69 |
| 45 | Daniel Benhammou | United States | Men 35 | 39:11:45 | ×1.70 |
| 46 | Jitka O'Farrell | United States | Women 11 | 39:14:02 | ×1.71 |
| 47 | Dana Kracaw | United States | Women 12 | 39:17:31 | ×1.71 |
| 48 | Andy Hamilton | United States | Men 36 | 39:19:21 | ×1.71 |
| 49 | Robert Lalus | United States | Men 37 | 39:25:24 | ×1.71 |
| 50 | Helder Lemos | Portugal | Men 38 | 39:46:26 | ×1.73 |
| 51 | David Coblentz | United States | Men 39 | 39:49:43 | ×1.73 |
| 52 | Karl Mayer | United States | Men 40 | 39:55:57 | ×1.74 |
| 53 | Brian Pickett | United States | Men 41 | 40:09:14 | ×1.75 |
| 54 | Charles Konopa | United States | Men 42 | 40:23:46 | ×1.76 |
| 55 | Darcy Piceu | United States | Women 13 | 40:24:00 | ×1.76 |
| 56 | Evan Kimber | United States | Men 43 | 40:25:34 | ×1.76 |
| 57 | Drew Gunn | United States | Men 44 | 40:28:37 | ×1.76 |
| 58 | Jason Smith | United States | Men 45 | 40:36:59 | ×1.77 |
| 59 | Kyle Swetlishnoff | United States | Men 46 | 40:42:20 | ×1.77 |
| 60 | Josh Fuller | United States | Men 47 | 40:47:37 | ×1.77 |
| 61 | Cody Braford | United States | Men 48 | 41:02:50 | ×1.78 |
| 62 | Douglas Newton | United States | Men 49 | 41:20:59 | ×1.80 |
| 63 | Wendy Wheeler-Jacobs | United States | Women 14 | 41:38:53 | ×1.81 |
| 64 | Kelly Lance | United States | Men 50 | 41:42:16 | ×1.81 |
| 65 | Charles Hornbaker | United States | Men 51 | 41:46:42 | ×1.82 |
| 66 | David Huss | United States | Men 52 | 41:48:07 | ×1.82 |
| 67 | Cody Reeder | United States | Men 53 | 41:53:24 | ×1.82 |
| 68 | Rick Hoberg | United States | Men 54 | 41:54:46 | ×1.82 |
| 69 | Chad Lasater | United States | Men 55 | 41:58:48 | ×1.82 |
| 70 | Matthew Elam | United States | Men 56 | 42:39:27 | ×1.85 |
| 71 | Chad Piala | United States | Men 57 | 42:50:48 | ×1.86 |
| 72 | Tyler Bucklin | United States | Men 58 | 42:55:34 | ×1.87 |
| 73 | Michael Owen | United States | Men 59 | 42:55:55 | ×1.87 |
| 74 | Gabe Wishnie | United States | Men 60 | 43:17:13 | ×1.88 |
| 75 | Eric Truhe | United States | Men 61 | 43:52:03 | ×1.91 |
| 76 | Frederik Gregaard | Denmark | Men 62 | 44:07:17 | ×1.92 |
| 77 | Beat Jegerlehner | Switzerland | Men 63 | 44:11:22 | ×1.92 |
| 78 | Dawn Poole | United States | Women 15 | 44:25:07 | ×1.93 |
| 79 | Gregory Salvesen | United States | Men 64 | 44:26:26 | ×1.93 |
| 80 | Andrew Barney | United States | Men 65 | 44:30:57 | ×1.93 |
| 81 | Barbara Olmer | Germany | Women 16 | 44:43:10 | ×1.94 |
| 82 | Allen Hadley | Canada | Men 66 | 44:44:23 | ×1.94 |
| 83 | Ken Jensen | United States | Men 67 | 44:46:29 | ×1.95 |
| 84 | Edward Sandor | United States | Men 68 | 44:50:58 | ×1.95 |
| 85 | John Fegyveresi | United States | Men 69 | 44:55:34 | ×1.95 |
| 86 | Matt Barry | Canada | Men 70 | 45:08:41 | ×1.96 |
| 87 | Meghan Cogswell | United States | Women 17 | 45:14:31 | ×1.97 |
| 88 | Yvonne Naughton | United States | Women 18 | 45:17:41 | ×1.97 |
| 89 | Rachel Kelley | United States | Women 19 | 45:37:56 | ×1.98 |
| 90 | Mike Weigand | United States | Men 71 | 46:15:25 | ×2.01 |
| 91 | Jose Orillac | PAN | Men 72 | 46:27:39 | ×2.02 |
| 92 | Thomas Stockton | United States | Men 73 | 46:30:17 | ×2.02 |
| 93 | Matt Hagen | United States | Men 74 | 46:31:23 | ×2.02 |
| 94 | Anthony Culpepper | United States | Men 75 | 46:42:09 | ×2.03 |
| 95 | Paul Hooge | United States | Men 76 | 46:45:24 | ×2.03 |
| 96 | Gregory Loomis | United States | Men 77 | 46:49:27 | ×2.04 |
| 97 | Betsy Nye | United States | Women 20 | 46:50:28 | ×2.04 |
| 98 | Paul Sweeney | United States | Men 78 | 46:50:58 | ×2.04 |
| 99 | Tom Ralph | United States | Men 79 | 47:07:48 | ×2.05 |
| 100 | Amanda Grimes | United States | Women 21 | 47:10:44 | ×2.05 |
| 101 | William Ieuter | United States | Men 80 | 47:16:42 | ×2.05 |
| 102 | Carolyn Wallace | United States | Women 22 | 47:17:50 | ×2.06 |
| 103 | Pam Reed | United States | Women 23 | 47:19:36 | ×2.06 |
| 104 | Jodi Semonell | United States | Women 24 | 47:25:01 | ×2.06 |
| 105 | Brittany Klimowicz | United States | Women 25 | 47:25:47 | ×2.06 |
| 106 | Benjamin Hawes | United States | Men 81 | 47:26:49 | ×2.06 |
| 107 | Greg Bargo | United States | Men 82 | 47:31:42 | ×2.07 |
| 108 | Betsy Kalmeyer | United States | Women 26 | 47:34:50 | ×2.07 |
| 109 | Gina Harcrow | United States | Women 27 | 47:40:15 | ×2.07 |
| 110 | Ryan Martin | United States | Men 83 | 47:44:44 | ×2.08 |
| 111 | Eric Pence | United States | Men 84 | 47:52:13 | ×2.08 |
Vs. winner compares each finishing time to the winner of the same edition.