Hardrock 2010
Every runner who finished Hardrock in 2010, 100 of them, with their time and placing.
- Finishers
- 100
- Distance
- 100mi
- Date
- 09-11.07.2010
- Edition
- 17
Podium
Men
- Jared CampbellUnited States · 27:18:00
- Michael FooteUnited States · 29:35:00
- Nicholas PedatellaUnited States · 30:18:00
Women
- Diana FinkelUnited States · 28:32:00
- Darcy AfricaUnited States · 30:14:00
- Betsy NyeUnited States · 32:32:00
Full results
| Overall | Runner | Country | Category | Time | Vs. winner |
|---|---|---|---|---|---|
| 1 | Jared Campbell | United States | Men 1 | 27:18:00 | ×1.00 |
| 2 | Diana Finkel | United States | Women 1 | 28:32:00 | ×1.05 |
| 3 | Michael Foote | United States | Men 2 | 29:35:00 | ×1.08 |
| 4 | Darcy Africa | United States | Women 2 | 30:14:00 | ×1.11 |
| 5 | Nicholas Pedatella | United States | Men 3 | 30:18:00 | ×1.11 |
| 6 | Ted Mahon | United States | Men 4 | 30:21:00 | ×1.11 |
| 7 | Jason Poole | United States | Men 5 | 30:31:00 | ×1.12 |
| 8 | Adam Hewey | United States | Men 6 | 30:57:00 | ×1.13 |
| 9 | John Beard | United States | Men 7 | 30:59:00 | ×1.13 |
| 10 | Roch Horton | United States | Men 8 | 31:09:00 | ×1.14 |
| 11 | Scott Jaime | United States | Men 9 | 31:17:00 | ×1.15 |
| 12 | John Anderson | United States | Men 10 | 31:41:00 | ×1.16 |
| 13 | Brett Gosney | United States | Men 11 | 32:17:00 | ×1.18 |
| 14 | Tom Remkes | United States | Men 12 | 32:31:00 | ×1.19 |
| 15 | Betsy Nye | United States | Women 3 | 32:32:00 | ×1.19 |
| 16 | Glenn MacKie | United States | Men 13 | 32:36:00 | ×1.19 |
| 17 | Tyler Curiel | United States | Men 14 | 32:58:00 | ×1.21 |
| 18 | Gregory Hartman | United States | Men 15 | 33:22:00 | ×1.22 |
| 19 | Terry Sentinella | United States | Men 16 | 33:33:00 | ×1.23 |
| 20 | Jason Koop | United States | Men 17 | 34:06:00 | ×1.25 |
| 21 | Allen Hadley | Canada | Men 18 | 34:14:00 | ×1.25 |
| 22 | Tim Stroh | United States | Men 19 | 34:17:00 | ×1.26 |
| 23 | Garett Graubins | United States | Men 20 | 34:19:00 | ×1.26 |
| 24 | Bruce Grant | Canada | Men 21 | 34:37:00 | ×1.27 |
| 25 | Betsy Kalmeyer | United States | Women 4 | 34:39:00 | ×1.27 |
| 26 | Scott Brockmeier | United States | Men 22 | 35:35:00 | ×1.30 |
| 27 | Neal Taylor | United States | Men 23 | 35:46:00 | ×1.31 |
| 28 | John Prater | United States | Men 24 | 35:54:00 | ×1.31 |
| 29 | Christopher Twiggs | United States | Men 25 | 35:58:00 | ×1.32 |
| 30 | Kris Quandt | United States | Men 26 | 36:05:00 | ×1.32 |
| 31 | Paul Sweeney | United States | Men 27 | 36:13:00 | ×1.33 |
| 32 | John Hallsten | United States | Men 28 | 36:27:00 | ×1.34 |
| 33 | Paul Smith | United States | Men 29 | 36:50:00 | ×1.35 |
| 34 | Steven Roark | United States | Men 30 | 36:59:00 | ×1.35 |
| 35 | David Pease | United States | Men 31 | 37:24:00 | ×1.37 |
| 36 | Jon Teisher | United States | Men 32 | 37:31:00 | ×1.37 |
| 37 | Donald Haubert | United States | Men 33 | 37:32:00 | ×1.37 |
| 38 | Marc Miller | United States | Men 34 | 37:37:00 | ×1.38 |
| 39 | Michael Ehrlich | United States | Men 35 | 37:42:00 | ×1.38 |
| 40 | David Coblentz | United States | Men 36 | 37:44:00 | ×1.38 |
| 41 | Joe Winch | United States | Men 37 | 37:45:00 | ×1.38 |
| 42 | Philip Murphy | Australia | Men 38 | 37:51:00 | ×1.39 |
| 43 | Michael Farris | United States | Men 39 | 37:57:00 | ×1.39 |
| 44 | Kirk Apt | United States | Men 40 | 38:05:00 | ×1.40 |
| 45 | Daniel Benhammou | United States | Men 41 | 38:17:00 | ×1.40 |
| 46 | Cory Johnson | United States | Men 42 | 38:21:00 | ×1.40 |
| 47 | Kenneth Farley | United States | Men 43 | 38:33:00 | ×1.41 |
| 48 | Scott Olmer | United States | Men 44 | 38:36:00 | ×1.41 |
| 49 | Christopher Gerber | United States | Men 45 | 38:40:00 | ×1.42 |
| 50 | Blake Wood | United States | Men 46 | 38:58:00 | ×1.43 |
| 51 | Howard Stern | United States | Men 47 | 39:15:00 | ×1.44 |
| 52 | Roger Jensen | United States | Men 47 | 39:15:00 | ×1.44 |
| 53 | Tina Ure | United States | Women 5 | 39:20:00 | ×1.44 |
| 54 | Larry Kundrik | Canada | Men 49 | 39:27:00 | ×1.45 |
| 55 | Thomas Stockton | United States | Men 50 | 39:45:00 | ×1.46 |
| 56 | Kristen Kern | United States | Men 51 | 40:05:00 | ×1.47 |
| 57 | Liz Bauer | United States | Women 6 | 40:22:00 | ×1.48 |
| 58 | Randy Wojno | United States | Men 52 | 40:23:00 | ×1.48 |
| 59 | Diane van Deren | United States | Women 7 | 40:26:00 | ×1.48 |
| 60 | Flavio Dalbosco | Italy | Men 53 | 40:32:00 | ×1.48 |
| 61 | Randy Isler | United States | Men 54 | 40:44:00 | ×1.49 |
| 62 | Ryan McDermott | United States | Men 55 | 40:57:00 | ×1.50 |
| 63 | Jack Kurisky | United States | Men 56 | 40:58:00 | ×1.50 |
| 64 | Gregory Trapp | United States | Men 57 | 41:37:00 | ×1.52 |
| 65 | Todd Salzer | United States | Men 58 | 41:45:00 | ×1.53 |
| 66 | Matthew Watts | United States | Men 59 | 42:03:00 | ×1.54 |
| 67 | Stan Ferguson | United States | Men 60 | 42:46:00 | ×1.57 |
| 68 | Thomas Schnitzius | United States | Men 61 | 42:50:00 | ×1.57 |
| 69 | Mark Heaphy | United States | Men 62 | 42:52:00 | ×1.57 |
| 70 | Murray Schart | United States | Men 63 | 43:13:00 | ×1.58 |
| 71 | Ken Ward | United States | Men 64 | 43:19:00 | ×1.59 |
| 72 | Jamshid Khajavi | United States | Men 65 | 43:30:00 | ×1.59 |
| 73 | Rob Hacker | United States | Men 66 | 43:35:00 | ×1.60 |
| 74 | Gordon Hardman | United States | Men 67 | 43:39:00 | ×1.60 |
| 75 | Steve McClung | United States | Men 68 | 43:40:00 | ×1.60 |
| 76 | Wendell Doman | United States | Men 69 | 43:59:00 | ×1.61 |
| 77 | Mike Price | United States | Men 70 | 44:05:00 | ×1.61 |
| 78 | Rickie Redland-McManus | United States | Women 8 | 44:21:00 | ×1.62 |
| 79 | Kevin Neadeau | United States | Men 71 | 44:31:00 | ×1.63 |
| 80 | Michael Bur | United States | Men 72 | 45:07:00 | ×1.65 |
| 81 | Roger Kane | United States | Men 73 | 45:32:00 | ×1.67 |
| 82 | Barry Oelrich | United States | Men 74 | 45:40:00 | ×1.67 |
| 83 | Dennis Drey | United States | Men 75 | 45:50:00 | ×1.68 |
| 84 | Andrew Hewat | Australia | Men 76 | 46:01:00 | ×1.69 |
| 85 | Zane Smith | United States | Men 77 | 46:08:00 | ×1.69 |
| 86 | Robert Andrulis | United States | Men 78 | 46:12:00 | ×1.69 |
| 87 | Kean (Gumbi) Hankins | United States | Men 78 | 46:12:00 | ×1.69 |
| 88 | Kerry Collings | United States | Men 80 | 46:15:00 | ×1.69 |
| 89 | John Sharp | United States | Men 81 | 46:26:00 | ×1.70 |
| 90 | Pat Homelvig | United States | Men 82 | 46:36:00 | ×1.71 |
| 91 | Scott Snyder | United States | Men 83 | 46:50:00 | ×1.72 |
| 92 | Kristina Irvin | United States | Women 9 | 46:54:00 | ×1.72 |
| 93 | Rick Pearcy | United States | Men 84 | 46:59:00 | ×1.72 |
| 94 | Stephane Marchand | France | Men 85 | 47:03:00 | ×1.72 |
| 95 | Margaret Heaphy | United States | Women 10 | 47:12:00 | ×1.73 |
| 96 | Susan Gardner | United States | Women 11 | 47:15:00 | ×1.73 |
| 97 | Martin Fritzhand | United States | Men 86 | 47:16:00 | ×1.73 |
| 98 | Mike Smith | United States | Men 87 | 47:18:00 | ×1.73 |
| 99 | Eric (Rick) Hodges | United States | Men 88 | 47:20:00 | ×1.73 |
| 100 | Jennifer Roach | United States | Women 12 | 47:57:00 | ×1.76 |
Vs. winner compares each finishing time to the winner of the same edition.