Hardrock 1994
Every runner who finished Hardrock in 1994, 37 of them, with their time and placing.
- Finishers
- 37
- Distance
- 100mi
- Date
- 07-09.07.1994
- Edition
- 3
Podium
Men
- Scott HirstUnited States · 32:00:13
- Rick TrujilloUnited States · 32:20:24
- Kirk AptUnited States · 32:29:40
Women
- Margaret H. SmithUnited States · 38:43:09
- Joanne UriosteUnited States · 39:18:26
- Julie Westland-LitusUnited States · 43:41:47
Full results
| Overall | Runner | Country | Category | Time | Vs. winner |
|---|---|---|---|---|---|
| 1 | Scott Hirst | United States | Men 1 | 32:00:13 | ×1.00 |
| 2 | Rick Trujillo | United States | Men 2 | 32:20:24 | ×1.01 |
| 3 | Kirk Apt | United States | Men 3 | 32:29:40 | ×1.02 |
| 4 | Mark Heaphy | United States | Men 4 | 33:57:32 | ×1.06 |
| 5 | Paul Fuller | United States | Men 5 | 34:36:15 | ×1.08 |
| 6 | Kurt Madden | United States | Men 6 | 35:29:00 | ×1.11 |
| 7 | Gordon Hardman | United States | Men 7 | 35:52:19 | ×1.12 |
| 8 | Chip Lee | United States | Men 8 | 36:54:10 | ×1.15 |
| 9 | Randy Rhodes | United States | Men 9 | 38:04:42 | ×1.19 |
| 10 | Timothy Beaman | United States | Men 9 | 38:04:42 | ×1.19 |
| 11 | Blake Wood | United States | Men 11 | 38:20:22 | ×1.20 |
| 12 | Margaret H. Smith | United States | Women 1 | 38:43:09 | ×1.21 |
| 13 | Joanne Urioste | United States | Women 2 | 39:18:26 | ×1.23 |
| 14 | Scott Grierson | United States | Men 12 | 39:21:12 | ×1.23 |
| 15 | Bert Meyer | United States | Men 13 | 41:50:26 | ×1.31 |
| 16 | Garry Curry | United States | Men 14 | 42:06:55 | ×1.32 |
| 17 | Lew Larson | United States | Men 14 | 42:06:55 | ×1.32 |
| 18 | Steve McCormick | United States | Men 14 | 42:06:55 | ×1.32 |
| 19 | Jim Fisher | United States | Men 17 | 42:59:59 | ×1.34 |
| 20 | Steve Tilley | United States | Men 18 | 43:41:47 | ×1.37 |
| 21 | Julie Westland-Litus | United States | Women 3 | 43:41:47 | ×1.37 |
| 22 | Philip Kahn | United States | Men 18 | 43:41:47 | ×1.37 |
| 23 | Rolly Partelance | Canada | Men 20 | 44:46:16 | ×1.40 |
| 24 | Clifford Davies | Canada | Men 20 | 44:46:16 | ×1.40 |
| 25 | John Nale | United States | Men 20 | 44:46:16 | ×1.40 |
| 26 | Geoff Miller | United States | Men 23 | 45:21:22 | ×1.42 |
| 27 | Jose Wilkie | United States | Men 24 | 46:19:14 | ×1.45 |
| 28 | Clark Chesbro | United States | Men 25 | 46:26:03 | ×1.45 |
| 29 | Nick Williams | United States | Men 26 | 46:49:10 | ×1.46 |
| 30 | Tony Grappo | United States | Men 27 | 47:08:53 | ×1.47 |
| 31 | Alfred Kroeger | United States | Men 28 | 47:21:12 | ×1.48 |
| 32 | Donald Thompson | United States | Men 29 | 47:27:30 | ×1.48 |
| 33 | Lee Schmidt | United States | Men 30 | 47:43:48 | ×1.49 |
| 34 | Ulrich Kamm | United States | Men 31 | 47:46:26 | ×1.49 |
| 35 | Martyn J. Greaves | United Kingdom | Men 31 | 47:46:26 | ×1.49 |
| 36 | Kevin O'Grady | United States | Men 33 | 47:50:21 | ×1.49 |
| 37 | John DeWalt | United States | Men 33 | 47:50:21 | ×1.49 |
Vs. winner compares each finishing time to the winner of the same edition.