John Tidd Kimball
3 of 4 monuments. Still to go: Diagonale des Fous.
- Monuments
- 3/4
- Monument finishes
- 10
UTMB
9th
Best time 23:18:27
5 finishes since 2011
Diagonale des Fous
–
Western States
16th
Best time 17:29:57
3 finishes since 2010
Hardrock
13th
Best time 31:25:41
1 finish since 2025
All results
| Year | Race | Overall | Men | Time | Vs. winner |
|---|---|---|---|---|---|
| 2010 | Western States | 46 | 38 | 21:07:45 | ×1.40 |
| 2011 | UTMB | 18 | 17 | 26:35:05 | ×1.29 |
| 2012 | Western States | 17 | 16 | 17:29:57 | ×1.18 |
| 2012 | UTMB (shortened course, not ranked) | 14 | 14 | 12:24:46 | ×1.18 |
| 2013 | UTMB | 10 | 9 | 23:18:27 | ×1.13 |
| 2014 | UTMB | 16 | 15 | 23:44:00 | ×1.18 |
| 2015 | UTMB | 15 | 15 | 24:42:20 | ×1.17 |
| 2022 | UTMB | 57 | 54 | 26:06:39 | ×1.32 |
| 2024 | Western States | 47 | 30 | 20:16:04 | ×1.42 |
| 2025 | Hardrock | 15 | 13 | 31:25:41 | ×1.41 |
The last column compares with the winner’s time for that edition: ×1.50 means one and a half times as long.
Spotted a mistake?
Results come from public race results and can contain errors (name, country, year of birth, a missing race). Tell us and we’ll fix it.
Report an error