Karl Hoagland
1 of 4 monuments. Still to go: UTMB, Diagonale des Fous and Hardrock.
- Monuments
- 1/4
- Monument finishes
- 11
UTMB
–
Diagonale des Fous
–
Western States
14th
Best time 18:15:48
10 finishes since 2005
Hardrock
–
All results
| Year | Race | Overall | Men | Time | Vs. winner |
|---|---|---|---|---|---|
| 2005 | Western States | 68 | 61 | 22:49:19 | ×1.37 |
| 2009 | Western States | 16 | 14 | 19:41:21 | ×1.20 |
| 2010 | Western States | 14 | 14 | 18:16:27 | ×1.21 |
| 2011 | Western States | 21 | 20 | 18:15:48 | ×1.17 |
| 2012 | Western States | 32 | 26 | 18:44:58 | ×1.27 |
| 2012 | UTMB (shortened course, not ranked) | 249 | 231 | 16:29:05 | ×1.56 |
| 2014 | Western States | 63 | 53 | 21:43:56 | ×1.46 |
| 2015 | Western States | 90 | 73 | 23:50:40 | ×1.61 |
| 2016 | Western States | 84 | 68 | 23:29:44 | ×1.50 |
| 2017 | Western States | 62 | 50 | 23:28:16 | ×1.44 |
| 2018 | Western States | 119 | 97 | 23:51:46 | ×1.65 |
The last column compares with the winner’s time for that edition: ×1.50 means one and a half times as long.
Spotted a mistake?
Results come from public race results and can contain errors (name, country, year of birth, a missing race). Tell us and we’ll fix it.
Report an error