Daniel Guyot
1 of 4 monuments. Still to go: UTMB, Western States and Hardrock.
- Monuments
- 1/4
- Monument finishes
- 29
UTMB
–
Diagonale des Fous
314th
Best time 32:20:36
29 finishes since 1995
Western States
–
Hardrock
–
All results
| Year | Race | Overall | Men | Time | Vs. winner |
|---|---|---|---|---|---|
| 1995 | Diagonale des Fous | 335 | 314 | 35:06:00 | ×2.39 |
| 1997 | Diagonale des Fous | 404 | 389 | 33:27:23 | ×2.14 |
| 1998 | Diagonale des Fous | 393 | 378 | 35:01:00 | ×1.97 |
| 1999 | Diagonale des Fous | 491 | 465 | 35:02:00 | ×1.96 |
| 2000 | Diagonale des Fous | 500 | 480 | 32:20:36 | ×1.93 |
| 2001 | Diagonale des Fous | 566 | 534 | 34:36:00 | ×2.16 |
| 2002 | Diagonale des Fous | 835 | 576 | 40:41:07 | ×2.27 |
| 2003 | Diagonale des Fous | 977 | 508 | 47:26:23 | ×2.64 |
| 2004 | Diagonale des Fous | 985 | 920 | – | – |
| 2005 | Diagonale des Fous | 1010 | 669 | – | – |
| 2006 | Diagonale des Fous | 613 | 588 | 43:57:10 | ×2.13 |
| 2007 | Diagonale des Fous | 1166 | 798 | – | – |
| 2008 | Diagonale des Fous | 783 | 550 | – | – |
| 2009 | Diagonale des Fous | 973 | 914 | – | – |
| 2010 | Diagonale des Fous | 548 | 522 | 47:23:15 | ×2.03 |
| 2011 | Diagonale des Fous | 728 | 691 | – | – |
| 2012 | Diagonale des Fous | 794 | 747 | – | – |
| 2013 | Diagonale des Fous | 847 | 810 | – | – |
| 2014 | Diagonale des Fous | 728 | 692 | – | – |
| 2015 | Diagonale des Fous | 1030 | 978 | – | – |
| 2016 | Diagonale des Fous | 878 | 836 | – | – |
| 2017 | Diagonale des Fous | 897 | 840 | – | – |
| 2018 | Diagonale des Fous | 680 | 650 | 46:42:11 | ×2.00 |
| 2019 | Diagonale des Fous | 727 | 691 | 46:22:05 | ×1.97 |
| 2021 | Diagonale des Fous | 1174 | 1103 | – | – |
| 2022 | Diagonale des Fous | 1271 | 1172 | – | – |
| 2023 | Diagonale des Fous | 1540 | 1384 | – | – |
| 2024 | Diagonale des Fous | 1702 | 1547 | – | – |
| 2025 | Diagonale des Fous | 1749 | 1557 | – | – |
The last column compares with the winner’s time for that edition: ×1.50 means one and a half times as long.
Spotted a mistake?
Results come from public race results and can contain errors (name, country, year of birth, a missing race). Tell us and we’ll fix it.
Report an error