Scott Mills
3 of 4 monuments. Still to go: Diagonale des Fous.
- Most finishes across the four
- Monuments
- 3/4
- Monument finishes
- 31
UTMB
343rd
Best time 36:26:38
1 finish since 2014
Diagonale des Fous
–
Western States
11th
Best time 20:00:03
20 finishes since 1982
Hardrock
5th
Best time 31:11:05
10 finishes since 1996
All results
| Year | Race | Overall | Men | Time | Vs. winner |
|---|---|---|---|---|---|
| 1982 | Western States | 22 | 21 | 21:29:00 | ×1.32 |
| 1984 | Western States | 25 | 25 | 20:03:00 | ×1.35 |
| 1987 | Western States | 21 | 20 | 21:41:48 | ×1.23 |
| 1991 | Western States | 23 | 22 | 20:00:03 | ×1.26 |
| 1993 | Western States | 28 | 25 | 22:39:18 | ×1.32 |
| 1996 | Western States | 12 | 11 | 20:55:57 | ×1.18 |
| 1996 | Hardrock | 7 | 7 | 34:51:15 | ×1.13 |
| 1997 | Western States | 19 | 18 | 20:33:52 | ×1.31 |
| 1998 | Hardrock | 5 | 5 | 31:16:53 | ×1.04 |
| 2000 | Western States | 30 | 27 | 22:33:35 | ×1.31 |
| 2000 | Hardrock | 7 | 7 | 31:11:05 | ×1.05 |
| 2001 | Western States | 21 | 19 | 20:42:36 | ×1.24 |
| 2001 | Hardrock | 17 | 14 | 35:14:04 | ×1.32 |
| 2002 | Western States | 32 | 29 | 21:22:05 | ×1.31 |
| 2003 | Western States | 21 | 18 | 20:14:38 | ×1.26 |
| 2004 | Western States | 30 | 26 | 21:15:36 | ×1.36 |
| 2006 | Western States | 21 | 17 | 22:11:26 | ×1.21 |
| 2007 | Hardrock | 11 | 9 | 32:43:17 | ×1.25 |
| 2009 | Western States | 54 | 47 | 23:15:51 | ×1.42 |
| 2010 | Western States | 82 | 67 | 22:52:54 | ×1.51 |
| 2011 | Western States | 74 | 63 | 22:11:19 | ×1.42 |
| 2012 | Western States | 75 | 59 | 22:10:57 | ×1.50 |
| 2014 | Hardrock | 28 | 27 | 36:27:00 | ×1.61 |
| 2014 | UTMB | 362 | 343 | 36:26:38 | ×1.80 |
| 2015 | Hardrock | 65 | 56 | 39:47:37 | ×1.70 |
| 2016 | Hardrock | 43 | 37 | 38:42:00 | ×1.69 |
| 2017 | Western States | 241 | 197 | 29:44:51 | ×1.82 |
| 2018 | Western States | 193 | 153 | 27:47:27 | ×1.92 |
| 2018 | Hardrock | 72 | 65 | 43:07:45 | ×1.64 |
| 2019 | Western States | 160 | 130 | 26:08:46 | ×1.85 |
| 2021 | Hardrock | 87 | 79 | 45:10:03 | ×2.08 |
The last column compares with the winner’s time for that edition: ×1.50 means one and a half times as long.
Spotted a mistake?
Results come from public race results and can contain errors (name, country, year of birth, a missing race). Tell us and we’ll fix it.
Report an error