Daniel Egli
2 of 4 monuments. Still to go: Western States and Hardrock.
- Monuments
- 2/4
- Monument finishes
- 13
UTMB
72nd
Best time 32:27:45
4 finishes since 2007
Diagonale des Fous
190th
Best time 38:59:28
8 finishes since 2015
Western States
–
Hardrock
–
All results
| Year | Race | Overall | Men | Time | Vs. winner |
|---|---|---|---|---|---|
| 2007 | UTMB | 556 | 531 | 37:45:57 | ×1.75 |
| 2010 | UTMB (shortened course, not ranked) | 191 | 178 | 15:55:43 | ×1.52 |
| 2011 | UTMB | 80 | 72 | 32:27:45 | ×1.57 |
| 2013 | UTMB | 265 | 250 | 33:37:38 | ×1.63 |
| 2015 | Diagonale des Fous | 488 | 466 | 44:36:43 | ×1.84 |
| 2016 | Diagonale des Fous | 358 | 341 | 42:07:59 | ×1.77 |
| 2017 | Diagonale des Fous | 258 | 241 | 39:21:10 | ×1.65 |
| 2018 | UTMB | 229 | 205 | 33:05:39 | ×1.60 |
| 2018 | Diagonale des Fous | 201 | 190 | 38:59:28 | ×1.67 |
| 2022 | Diagonale des Fous | 401 | 379 | 41:56:05 | ×1.80 |
| 2023 | Diagonale des Fous | 340 | 314 | 41:00:56 | ×1.76 |
| 2024 | Diagonale des Fous | 415 | 394 | 43:48:50 | ×1.87 |
| 2025 | Diagonale des Fous | 346 | 321 | 41:42:07 | ×1.77 |
The last column compares with the winner’s time for that edition: ×1.50 means one and a half times as long.
Spotted a mistake?
Results come from public race results and can contain errors (name, country, year of birth, a missing race). Tell us and we’ll fix it.
Report an error