Nataliya Marmier
1 of 4 monuments. Still to go: Diagonale des Fous, Western States and Hardrock.
- Monuments
- 1/4
- Monument finishes
- 11
UTMB
14th
Best time 39:35:37
9 finishes since 2004
Diagonale des Fous
–
Western States
–
Hardrock
–
All results
| Year | Race | Overall | Women | Time | Vs. winner |
|---|---|---|---|---|---|
| 2004 | UTMB | 350 | 14 | 42:20:44 | ×2.01 |
| 2005 | UTMB | 535 | 28 | 40:40:34 | ×1.92 |
| 2007 | UTMB | 737 | 34 | 39:35:37 | ×1.84 |
| 2008 | UTMB | 904 | 44 | 43:18:20 | ×2.07 |
| 2009 | UTMB | 1026 | 69 | 43:56:57 | ×2.04 |
| 2010 | UTMB (shortened course, not ranked) | 942 | 89 | 23:18:40 | ×2.22 |
| 2011 | UTMB | 987 | 62 | 44:23:39 | ×2.15 |
| 2012 | UTMB (shortened course, not ranked) | 1371 | 87 | 21:55:32 | ×2.08 |
| 2013 | UTMB | 1078 | 76 | 42:36:22 | ×2.07 |
| 2014 | UTMB | 1581 | 115 | 45:57:05 | ×2.28 |
| 2015 | UTMB | 1457 | 115 | 45:32:58 | ×2.15 |
The last column compares with the winner’s time for that edition: ×1.50 means one and a half times as long.
Spotted a mistake?
Results come from public race results and can contain errors (name, country, year of birth, a missing race). Tell us and we’ll fix it.
Report an error