David Kim
1 of 4 monuments. Still to go: UTMB, Diagonale des Fous and Hardrock.
- Monuments
- 1/4
- Monument finishes
- 16
UTMB
–
Diagonale des Fous
–
Western States
36th
Best time 22:53:44
16 finishes since 1985
Hardrock
–
All results
| Year | Race | Overall | Men | Time | Vs. winner |
|---|---|---|---|---|---|
| 1985 | Western States | 102 | 92 | 25:39:20 | ×1.60 |
| 1986 | Western States | 119 | 105 | 25:51:55 | ×1.56 |
| 1992 | Western States | 53 | 49 | 23:24:54 | ×1.39 |
| 1993 | Western States | 57 | 49 | 24:20:11 | ×1.42 |
| 1994 | Western States | 44 | 39 | 22:53:44 | ×1.36 |
| 1995 | Western States | 41 | 36 | 24:51:57 | ×1.34 |
| 1996 | Western States | 50 | 46 | 23:20:57 | ×1.32 |
| 1997 | Western States | 112 | 100 | 24:51:19 | ×1.59 |
| 1998 | Western States | 59 | 54 | 23:45:03 | ×1.33 |
| 1999 | Western States | 61 | 52 | 23:40:00 | ×1.35 |
| 2000 | Western States | 84 | 74 | 26:13:04 | ×1.52 |
| 2001 | Western States | 116 | 100 | 26:08:44 | ×1.57 |
| 2002 | Western States | 233 | 183 | 29:36:50 | ×1.81 |
| 2003 | Western States | 141 | 119 | 26:48:49 | ×1.67 |
| 2004 | Western States | 101 | 81 | 25:22:46 | ×1.63 |
| 2005 | Western States | 222 | 176 | 27:53:00 | ×1.67 |
The last column compares with the winner’s time for that edition: ×1.50 means one and a half times as long.
Spotted a mistake?
Results come from public race results and can contain errors (name, country, year of birth, a missing race). Tell us and we’ll fix it.
Report an error